Verizon Communications Inc. — VZ

Close PriceMarket CapP/E RatioForward P/E RatioImplied Growth*Implied Forward Growth*DividendP/B Ratio
$50.14$211.47B12.39.66.1%3.5%$2.83
5.6%
2.0

Latest Headlines

Revenue & Net Income

Revenue & Net Income
Date Revenue Net_Income EPS Last_Updated Revenue_Change Net_Income_Change EPS_Change
0 2020-12-31 $128,292M $17,801M $4.30 2024-02-03 03:17:10 N/A N/A N/A
1 2021-12-31 $136,835M $21,256M $5.32 2026-02-27 22:07:41 6.7% 19.4% 23.7%
2 2022-12-31 $136,835M $21,256M $5.06 2026-02-27 22:07:41 0.0% 0.0% -4.9%
3 2023-12-31 $133,974M $11,614M $2.76 2026-02-27 22:07:41 -2.1% -45.4% -45.5%
4 2024-12-31 $134,788M $17,506M $4.15 2026-02-27 22:07:41 0.6% 50.7% 50.4%
5 2025-12-31 $138,191M $17,174M $4.15 2026-02-27 22:07:41 2.5% -1.9% 0.0%
6 TTM 2025-12-31 $138,191M $17,174M $4.06 2026-02-04 08:30:57 0.0% 0.0% -2.2%

EPS

EPS

Forecasts

Revenue/Net Income Forecast EPS Forecast

Y/Y % Change

Revenue YoY Change EPS YoY Change
YoY Growth Rates

VZ Year-over-Year Growth

  2020 2021 2022 2023 2024 2025 2026 2027 Average
Revenue Growth (%) 6.7% 0.0% -2.1% 0.6% 2.5% 3.6% 1.7% 1.9%
Revenue Analysts (#) 0 0 0 0 0 0 8 8
EPS Growth (%) 19.4% 0.0% -45.4% 50.7% -1.9% 20.6% 6.9% 7.2%
EPS Analysts (#) 0 0 0 0 0 0 10 10

Expenses

Revenue vs Expenses
Year Revenue ($) Cost of Revenue ($) SG&A ($) Facilities / D&A ($)
2022 $136.8B $42.0B $30.1B $17.1B
2023 $134.0B $37.3B $32.7B $17.6B
2024 $134.8B $36.2B $34.1B $17.9B
2025 $138.2B $38.4B $33.8B $18.3B
TTM $138.2B $38.4B $33.8B $18.3B
Expenses % of Revenue
Year Revenue Change (%) Cost of Revenue Change (%) SG&A Change (%) Facilities / D&A Change (%)
2023 -2.09 -11.35 8.66 3.07
2024 0.61 -2.84 4.18 1.52
2025 2.52 6.11 -0.86 2.55
TTM 0.00 0.00 0.00 0.00
No unmapped expenses.

Segment Performance

SEGMENTS v2025-09-09 · 2026-02-27 22:07 UTC — Units: $B. Rows list fiscal years (last 3 + TTM) with revenue for each segment; the final row shows the TTM revenue mix (operating income columns display “—” where mix is not applicable).
Year Wireless Service Rev Services Rev Service And Other Rev Prod Rev Enterprise And Public Sector Rev Business Markets And Other Rev Fios Revenues Rev Product And Service Other Rev Wholesale Rev Total Rev
2023 159.1B 154.3B 136.1B 69.3B 30.2B 25.4B 25.7B 7.29B 4.63B 611.8B
2024 164.1B 158.5B 137.5B 66B 28.4B 26.2B 25.8B 7.70B 4.39B 618.6B
2025 167.4B 161.2B 138.1B 72.7B 27.1B 27.1B 25.8B 8.23B 3.91B 631.6B
TTM 663B 639.3B 551B 263.6B 110.9B 105.8B 103.3B 31.6B 16.7B 2485.2B
% of Total (TTM) 26.7% 25.7% 22.2% 10.6% 4.5% 4.3% 4.2% 1.3% 0.7% 100%

Segment Performance (Axis 2)

SEGMENTS v2025-09-09 · 2026-02-27 22:07 UTC — Units: $B. Rows list fiscal years (last 3 + TTM) with revenue and operating income for each segment; the final row shows the TTM revenue mix (operating income columns display “—” where mix is not applicable).
Year Verizon Consumer Group Rev Verizon Consumer Group OI Verizon Business Group Rev Verizon Business Group OI Total Rev Total OI
2023 101.8B 29B 30.2B 2.07B 132B 31.1B
2024 103.1B 29.5B 29.6B 2.06B 132.7B 31.5B
2025 107.1B 29.6B 29.1B 2.53B 136.2B 32.2B
TTM 415.9B 119.7B 117B 9.20B 532.9B 128.9B
% of Total (TTM) 78.1% 21.9% 100%

Balance Sheet

Balance Sheet
  Metric Value
0 Total Assets $388,331M
1 Cash $7,706M
2 Total Liabilities $281,986M
3 Total Debt $170,452M
4 Total Equity $105,042M
5 Debt to Equity Ratio 1.62

EPS & Dividend

EPS & Dividend

Valuation

Valuation
Share Price Treasury Yield Estimates Fair Value (P/E) Fair Value (P/S) Current P/S Current P/E
$50.14 4.0% Nicks Growth: 1%
Nick's Expected Margin: 15%
FINVIZ Growth: 7%
Nicks: 7
Finviz: 13
Nick's: 1.110 1.5 12.3
Basis Year Nicks Valuation Nicks vs Share Price Finviz Valuation Finviz vs Share Price
$4.06 EPS TTM $30.06 -40.1% $53.19 6.1%
$4.91 EPS 2026 $36.35 -27.5% $64.33 28.3%
$5.25 EPS 2027 $38.87 -22.5% $68.78 37.2%

Implied Growth

Implied Growth
Average Median Std Dev Current Percentile
TTM Forward TTM Forward TTM Forward TTM Forward TTM Forward
Timeframe
1 Year 3.82% 2.96% 4.19% 3.14% 1.03% 0.48% 5.89% 3.31% 94.3% 66.5%
3 Years 3.82% 2.96% 4.19% 3.14% 1.03% 0.48% 5.89% 3.31% 94.3% 66.5%
5 Years 3.82% 2.96% 4.19% 3.14% 1.03% 0.48% 5.89% 3.31% 94.3% 66.5%
10 Years 3.82% 2.96% 4.19% 3.14% 1.03% 0.48% 5.89% 3.31% 94.3% 66.5%

← Back