United Parcel Service, Inc. — UPS

Close PriceMarket CapP/E RatioForward P/E RatioImplied Growth*Implied Forward Growth*DividendP/B Ratio
$115.96$98.46B17.714.69.8%7.8%$6.56
5.7%
6.1

Latest Headlines

Revenue & Net Income

Revenue & Net Income
Date Revenue Net_Income EPS Last_Updated Revenue_Change Net_Income_Change EPS_Change
0 2020-12-31 $84,628M $1,343M $1.65 2024-02-03 03:17:10 N/A N/A N/A
1 2021-12-31 $97,287M $12,890M $13.26 2026-02-27 08:43:38 15.0% 859.8% 703.6%
2 2022-12-31 $100,338M $11,548M $13.26 2026-02-27 22:07:05 3.1% -10.4% 0.0%
3 2023-12-31 $90,958M $6,708M $7.81 2026-02-27 22:07:05 -9.3% -41.9% -41.1%
4 2024-12-31 $91,070M $5,782M $6.76 2026-02-27 22:07:05 0.1% -13.8% -13.4%
5 2025-12-31 $88,661M $5,572M $6.56 2026-02-27 22:07:05 -2.6% -3.6% -3.0%
6 TTM 2025-12-31 $88,661M $5,572M $6.55 2026-01-29 08:30:25 0.0% 0.0% -0.2%

EPS

EPS

Forecasts

Revenue/Net Income Forecast EPS Forecast

Y/Y % Change

Revenue YoY Change EPS YoY Change
YoY Growth Rates

UPS Year-over-Year Growth

  2020 2021 2022 2023 2024 2025 2026 2027 Average
Revenue Growth (%) 15.0% 3.1% -9.3% 0.1% -2.6% 0.5% 4.3% 1.6%
Revenue Analysts (#) 0 0 0 0 0 0 8 8
EPS Growth (%) 859.8% -10.4% -41.9% -13.8% -3.6% 8.0% 11.0% 115.6%
EPS Analysts (#) 0 0 0 0 0 0 10 10

Expenses

Revenue vs Expenses
Year Revenue ($) Cost of Revenue ($) Facilities / D&A ($)
2021 $97.3B $74.1B $3.0B
2022 $100.3B $76.1B $3.2B
2023 $91.0B $70.4B $3.4B
2024 $91.1B $71.1B $3.6B
2025 $88.7B $68.9B $3.7B
TTM $88.7B $68.9B $3.7B
Expenses % of Revenue
Year Revenue Change (%) Cost of Revenue Change (%) Facilities / D&A Change (%)
2022 3.14 2.81 7.96
2023 -9.35 -7.59 5.58
2024 0.12 1.07 7.22
2025 -2.65 -3.12 3.80
TTM 0.00 0.00 0.00
No unmapped expenses.

Segment Performance

SEGMENTS v2025-09-09 · 2026-02-27 22:07 UTC — Units: $B. Rows list fiscal years (last 3 + TTM) with revenue for each segment; the final row shows the TTM revenue mix (operating income columns display “—” where mix is not applicable).
Year Ground Rev Export Rev Next Day Air Rev Logistic Rev Deferred Rev Forwarding Rev Domestic Rev Product And Service Other Rev Cargo Rev Cargo And Other Rev Total Rev
2023 45B 14B 9.89B 5.93B 5.09B 5.53B 3.14B 1.46B 0.68B 0.25B 91B
2024 45.3B 14.1B 9.70B 6.44B 4.76B 4.73B 3.19B 1.57B 0.63B 0.57B 91.1B
2025 44.2B 14.5B 9.65B 5.86B 4.45B 2.92B 3.40B 1.79B 0.70B 1.24B 88.7B
TTM 175.1B 56.6B 38.2B 24.3B 17.8B 15.8B 13B 6.59B 4.26B 351.5B
% of Total (TTM) 49.8% 16.1% 10.9% 6.9% 5.1% 4.5% 3.7% 1.9% 1.2% 100%

Segment Performance (Axis 2)

SEGMENTS v2025-09-09 · 2026-02-27 22:07 UTC — Units: $B. Rows list fiscal years (last 3 + TTM) with revenue and operating income for each segment; the final row shows the TTM revenue mix (operating income columns display “—” where mix is not applicable).
Year U. S. Domestic Package Rev U. S. Domestic Package OI International Rev International OI Total Rev Total OI
2023 120.4B 5.16B 35.7B 3.23B 156.1B 8.39B
2024 120.8B 4.34B 35.9B 3.19B 156.7B 7.54B
2025 119B 3.93B 37.2B 2.87B 156.2B 6.80B
TTM 354.4B 14.9B 108.7B 11.7B 463.2B 26.6B
% of Total (TTM) 76.5% 23.5% 100%

Balance Sheet

Balance Sheet
  Metric Value
0 Total Assets $71,392M
1 Cash $6,764M
2 Total Liabilities $55,544M
3 Total Debt $29,211M
4 Total Equity $15,823M
5 Debt to Equity Ratio 1.85

EPS & Dividend

EPS & Dividend

Valuation

Valuation
Share Price Treasury Yield Estimates Fair Value (P/E) Fair Value (P/S) Current P/S Current P/E
$115.96 4.0% Nicks Growth: 5%
Nick's Expected Margin: 8%
FINVIZ Growth: 7%
Nicks: 11
Finviz: 13
Nick's: 0.887 1.1 17.7
Basis Year Nicks Valuation Nicks vs Share Price Finviz Valuation Finviz vs Share Price
$6.55 EPS TTM $72.63 -37.4% $85.90 -25.9%
$7.09 EPS 2026 $78.61 -32.2% $92.98 -19.8%
$7.87 EPS 2027 $87.26 -24.7% $103.21 -11.0%

Implied Growth

Implied Growth
Average Median Std Dev Current Percentile
TTM Forward TTM Forward TTM Forward TTM Forward TTM Forward
Timeframe
1 Year 7.87% 5.43% 8.02% 4.86% 1.20% 1.71% 9.96% 7.91% 94.9% 84.2%
3 Years 7.87% 5.43% 8.02% 4.86% 1.20% 1.71% 9.96% 7.91% 94.9% 84.2%
5 Years 7.87% 5.43% 8.02% 4.86% 1.20% 1.71% 9.96% 7.91% 94.9% 84.2%
10 Years 7.87% 5.43% 8.02% 4.86% 1.20% 1.71% 9.96% 7.91% 94.9% 84.2%

← Back