| Close Price | Market Cap | P/E Ratio | Forward P/E Ratio | Implied Growth* | Implied Forward Growth* | Dividend | P/B Ratio |
|---|---|---|---|---|---|---|---|
| $31.00 | $35.57B | 50.8 | 11.2 | 21.8% | 5.3% | - | 4.9 |
| Date | Revenue | Net Income | EPS | Revenue Change | Net Income Change | EPS Change | |
|---|---|---|---|---|---|---|---|
| 0 | 2020-12-31 | $16.7B | $-4.0B | $-3.64 | N/A | N/A | N/A |
| 1 | 2021-12-31 | $15.9B | $417.0M | $0.38 | -4.7% | -110.5% | -110.4% |
| 2 | 2022-12-31 | $14.9B | $-2.4B | $-2.12 | -6.0% | -686.6% | -657.9% |
| 3 | 2023-12-31 | $15.8B | $-559.0M | $-0.50 | 6.2% | -77.1% | -76.4% |
| 4 | 2024-12-31 | $16.5B | $-1.6B | $-0.50 | 4.4% | 193.2% | 0.0% |
| 5 | TTM 2025-03-31 | $16.6B | $-1.3B | $-1.15 | 0.4% | -21.5% | 130.0% |
| 6 | Average | 0.1% | -140.5% | -142.9% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Average | |
|---|---|---|---|---|---|---|---|---|
| Revenue Growth (%) | -4.7% | -6.0% | 6.2% | 4.4% | 2.0% | 0.1% | 0.3% | |
| Revenue Analysts (#) | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| EPS Growth (%) | -110.5% | -686.6% | -77.1% | 193.2% | -282.0% | 6.2% | -159.5% | |
| EPS Analysts (#) | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Year | Revenue ($) | Cost of Revenue ($) | R&D ($) | Sales & Marketing ($) | G&A ($) | SG&A ($) | Facilities / D&A ($) |
|---|---|---|---|---|---|---|---|
| 2021 | $15.9B | $7.0B | $967.0M | $2.4B | $1.1B | $3.5B | $1.3B |
| 2022 | $14.9B | $6.6B | $838.0M | $2.3B | $1.2B | $3.4B | $1.3B |
| 2023 | $15.8B | $7.0B | $953.0M | $2.3B | $1.2B | $3.5B | $1.2B |
| 2024 | $16.5B | $7.4B | $998.0M | $2.5B | $1.2B | $3.7B | $1.1B |
| TTM | $16.8B | $7.4B | $994.0M | $2.6B | $1.2B | $3.8B | $1.0B |
| Year | Revenue Change (%) | Cost of Revenue Change (%) | R&D Change (%) | Sales & Marketing Change (%) | G&A Change (%) | SG&A Change (%) | Facilities / D&A Change (%) |
|---|---|---|---|---|---|---|---|
| 2022 | -6.01 | -4.46 | -13.34 | -6.75 | 7.37 | -2.35 | -1.65 |
| 2023 | 6.16 | 6.07 | 13.72 | 3.13 | -1.53 | 1.54 | -11.85 |
| 2024 | 4.41 | 5.32 | 4.72 | 8.78 | -0.09 | 5.83 | -8.15 |
| TTM | 1.40 | -0.84 | -0.40 | 1.61 | 5.17 | 2.73 | -4.34 |













| Year | Prod Rev | Generics Medicians Including Otc And Biosimilars Rev | Distribution Service Rev | Austedo Rev | Anda Rev | Other Products Rev | Product And Service Other Rev | License Rev | Ajovy Rev | C O P A X O N E Rev | Respiratory Product Rev | Bendeka And Treanda Rev | Uzedy Rev | Total Rev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 25.5B | 8.60B | 3.04B | 0.97B | 1.47B | 1.19B | 0.86B | 0.42B | 0.38B | 0.69B | 0.27B | 0.31B | – | 43.7B |
| 2023 | 26B | 8.73B | 3.23B | 1.24B | 1.58B | 1.82B | 1.14B | 1.36B | 0.43B | 0.59B | 0.27B | 0.24B | 0.02B | 46.6B |
| 2024 | 28.9B | 9.46B | 3.15B | 1.69B | 1.54B | 1.38B | 0.73B | 0.35B | 0.51B | 0.50B | 0.24B | 0.17B | 0.12B | 48.7B |
| TTM | 113.2B | 37.9B | 12.6B | 6.68B | 6.15B | 5.41B | 3.88B | 2.39B | 2.08B | 2.06B | 0.97B | 0.72B | 0.43B | 194.5B |
| % of Total (TTM) | 58.2% | 19.5% | 6.5% | 3.4% | 3.2% | 2.8% | 2.0% | 1.2% | 1.1% | 1.1% | 0.5% | 0.4% | 0.2% | 100% |






| Metric | Value | |
|---|---|---|
| 0 | Total Assets | $40,131M |
| 1 | Cash | $2,161M |
| 2 | Total Liabilities | $33,297M |
| 3 | Total Debt | $17,523M |
| 4 | Total Equity | $6,827M |
| 5 | Debt to Equity Ratio | 2.57 |
| Share Price | Treasury Yield | Estimates | Fair Value (P/E) | Fair Value (P/S) | Current P/S | Current P/E |
|---|---|---|---|---|---|---|
| $31.00 | 4.2% | Nicks Growth: 0% Nick's Expected Margin: 5% FINVIZ Growth: 8% |
Nicks: 7 Finviz: 14 |
Nick's: 0.327 | 2.1 | 50.8 |
| Basis | Year | Nicks Valuation | Nicks vs Share Price | Finviz Valuation | Finviz vs Share Price |
|---|---|---|---|---|---|
| $0.61 EPS | TTM | $3.99 | -87.1% | $8.66 | -72.1% |
| $2.61 EPS | 2025 | $17.06 | -45.0% | $37.05 | 19.5% |
| $2.73 EPS | 2026 | $17.84 | -42.5% | $38.75 | 25.0% |
| Average | Median | Std Dev | Current | Percentile | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TTM | Forward | TTM | Forward | TTM | Forward | TTM | Forward | TTM | Forward | |
| Timeframe | ||||||||||
| 1 Year | 20.28% | 1.05% | 20.01% | 0.45% | 1.20% | 1.93% | 21.82% | 5.28% | 78.9% | 94.4% |
| 3 Years | 20.28% | 1.05% | 20.01% | 0.45% | 1.20% | 1.93% | 21.82% | 5.28% | 78.9% | 94.4% |
| 5 Years | 20.28% | 1.05% | 20.01% | 0.45% | 1.20% | 1.93% | 21.82% | 5.28% | 78.9% | 94.4% |
| 10 Years | 20.28% | 1.05% | 20.01% | 0.45% | 1.20% | 1.93% | 21.82% | 5.28% | 78.9% | 94.4% |