Teva Pharmaceutical Industries — TEVA

Close PriceMarket CapP/E RatioForward P/E RatioImplied Growth*Implied Forward Growth*DividendP/B Ratio
$18.73$21.71B-6.8N/A0.2%-3.1

Revenue & Net Income

Revenue & Net Income
  Date Revenue Net Income EPS Revenue Change Net Income Change EPS Change
0 2020-12-31 $16.7B $-4.0B $-3.64 N/A N/A N/A
1 2021-12-31 $15.9B $417.0M $0.38 -4.7% -110.5% -110.4%
2 2022-12-31 $14.9B $-2.4B $-2.12 -6.0% -686.6% -657.9%
3 2023-12-31 $15.8B $-559.0M $-0.50 6.2% -77.1% -76.4%
4 2024-12-31 $16.5B $-1.6B $-0.50 4.4% 193.2% 0.0%
5 TTM 2025-03-31 $16.6B $-1.3B $-1.15 0.4% -21.5% 130.0%
6 Average 0.1% -140.5% -142.9%

EPS

EPS

Forecasts

Revenue/Net Income Forecast EPS Forecast

Y/Y % Change

Revenue YoY Change EPS YoY Change
YoY Growth Rates

TEVA Year-over-Year Growth

  2020 2021 2022 2023 2024 2025 2026 Average
Revenue Growth (%) -4.7% -6.0% 6.2% 4.4% 2.0% 0.4% 0.4%
Revenue Analysts (#) 0 0 0 0 0 5 5
EPS Growth (%) -110.5% -686.6% -77.1% 193.2% -276.8% 8.4% -158.2%
EPS Analysts (#) 0 0 0 0 0 7 7

Expenses

Revenue vs Expenses Expenses % of Revenue
Year Revenue ($) Cost of Revenue ($) R&D ($) Sales & Marketing ($) G&A ($) SG&A ($) Facilities / D&A ($)
2021 $15.9B $7.0B $967.0M $2.4B $1.1B $3.5B $1.3B
2022 $14.9B $6.6B $838.0M $2.3B $1.2B $3.4B $1.3B
2023 $15.8B $7.0B $953.0M $2.3B $1.2B $3.5B $1.2B
2024 $16.5B $7.4B $998.0M $2.5B $1.2B $3.7B $1.1B
TTM $16.6B $7.4B $978.0M $2.6B $1.2B $3.8B $1.0B
Year Revenue Change (%) Cost of Revenue Change (%) R&D Change (%) Sales & Marketing Change (%) G&A Change (%) SG&A Change (%) Facilities / D&A Change (%)
2022 -6.01 -4.46 -13.34 -6.75 7.37 -2.35 -1.65
2023 6.16 6.07 13.72 3.13 -1.53 1.54 -11.85
2024 4.41 5.32 4.72 8.78 -0.09 5.83 -8.15
TTM 0.50 -0.88 -2.00 0.43 3.53 1.40 -3.40
No unmapped expenses.

Segment Performance

SEGMENTS v2025-09-09 · 2025-09-05 15:07 UTC — Values are shown in a single scale for this table: $B. TTM values are bold. “% of Total (TTM)” shows revenue mix.
Segment 2022 Rev ($B) 2022 OI ($B) 2023 Rev ($B) 2023 OI ($B) 2024 Rev ($B) 2024 OI ($B) TTM Rev ($B) TTM OI ($B) % of Total (TTM)
Product 25.5B 0.00B 26.0B 0.00B 28.9B 0.00B 29.1B 0.00B 59.4%
Generics Medicians Including Otc And Biosimilars 8.60B 0.00B 8.73B 0.00B 9.46B 0.00B 9.34B 0.00B 19.1%
Distribution Service 3.04B 0.00B 3.23B 0.00B 3.15B 0.00B 3.12B 0.00B 6.4%
Austedo 0.97B 0.00B 1.24B 0.00B 1.69B 0.00B 1.96B 0.00B 4.0%
Anda 1.47B 0.00B 1.58B 0.00B 1.54B 0.00B 1.51B 0.00B 3.1%
Other Products 1.19B 0.00B 1.82B 0.00B 1.38B 0.00B 1.28B 0.00B 2.6%
Product And Service Other 0.86B 0.00B 1.14B 0.00B 0.73B 0.00B 0.69B 0.00B 1.4%
Ajovy 0.38B 0.00B 0.43B 0.00B 0.51B 0.00B 0.61B 0.00B 1.2%
C O P A X O N E 0.69B 0.00B 0.59B 0.00B 0.50B 0.00B 0.45B 0.00B 0.9%
License 0.42B 0.00B 1.36B 0.00B 0.35B 0.00B 0.38B 0.00B 0.8%
Respiratory Product 0.27B 0.00B 0.27B 0.00B 0.24B 0.00B 0.23B 0.00B 0.5%
Uzedy 0.02B 0.00B 0.12B 0.00B 0.20B 0.00B 0.4%
Bendeka And Treanda 0.31B 0.00B 0.24B 0.00B 0.17B 0.00B 0.16B 0.00B 0.3%
SEGMENTS v2025-09-09 · 2025-09-05 15:07 UTC — Values are shown in a single scale for this table: $B. TTM values are bold. “% of Total (TTM)” shows revenue mix.
Segment 2022 Rev ($B) 2022 OI ($B) 2023 Rev ($B) 2023 OI ($B) 2024 Rev ($B) 2024 OI ($B) TTM Rev ($B) TTM OI ($B) % of Total (TTM)
United States 14.0B 3.87B 15.5B 4.79B 16.1B 4.59B 16.6B 5.27B 47.9%
Europe 9.05B 2.99B 9.67B 2.96B 10.2B 3.15B 10.4B 3.05B 30.0%
International Markets 7.06B 1.08B 7.05B 0.93B 7.39B 0.88B 6.76B 0.84B 19.5%
Other Activities 1.04B 0.00B 0.93B 0.00B 0.94B 0.00B 0.89B 0.00B 2.6%
Corporate 0.00B 3.97B 0.00B 4.34B 0.00B 4.31B 0.00B 4.58B 0.0%
All Other Segments 0.00B 0.17B 0.00B 0.02B 0.00B 0.02B 0.00B -0.04B 0.0%

Balance Sheet

Balance Sheet
  Metric Value
0 Total Assets $38,415M
1 Cash $1,697M
2 Total Liabilities $32,146M
3 Total Debt $16,939M
4 Total Equity $6,262M
5 Debt to Equity Ratio 2.71

EPS & Dividend

EPS & Dividend

Valuation

Valuation
Share Price Treasury Yield Estimates Fair Value (P/E) Fair Value (P/S) Current P/S
$16.95 4.4% Nicks Growth: 0%
Nick's Expected Margin: 5%
FINVIZ Growth: 7%
Nicks: 6
Finviz: 13
Nick's: 0.320 1.2
Basis Year Nicks Valuation Nicks vs Share Price Finviz Valuation Finviz vs Share Price
$14.10 RevPS TTM $4.51 -73.4% $9.45 -44.2%
$2.51 EPS 2025 $16.05 -5.3% $33.65 98.5%
$2.72 EPS 2026 $17.39 2.6% $36.47 115.2%

Implied Growth

Implied Growth
Average Median Std Dev Current Percentile
TTM Forward TTM Forward TTM Forward TTM Forward TTM Forward
Timeframe
1 Year -0.51% -0.63% 0.49% 0.21% 93.1%
3 Years -0.51% -0.63% 0.49% 0.21% 93.1%
5 Years -0.51% -0.63% 0.49% 0.21% 93.1%
10 Years -0.51% -0.63% 0.49% 0.21% 93.1%

← Back