Teva Pharmaceutical Industries — TEVA

Close PriceMarket CapP/E RatioForward P/E RatioImplied Growth*Implied Forward Growth*DividendP/B Ratio
$23.97$27.85B39.38.718.8%2.7%-3.8

Revenue & Net Income

Revenue & Net Income
  Date Revenue Net Income EPS Revenue Change Net Income Change EPS Change
0 2020-12-31 $16.7B $-4.0B $-3.64 N/A N/A N/A
1 2021-12-31 $15.9B $417.0M $0.38 -4.7% -110.5% -110.4%
2 2022-12-31 $14.9B $-2.4B $-2.12 -6.0% -686.6% -657.9%
3 2023-12-31 $15.8B $-559.0M $-0.50 6.2% -77.1% -76.4%
4 2024-12-31 $16.5B $-1.6B $-0.50 4.4% 193.2% 0.0%
5 TTM 2025-03-31 $16.6B $-1.3B $-1.15 0.4% -21.5% 130.0%
6 Average 0.1% -140.5% -142.9%

EPS

EPS

Forecasts

Revenue/Net Income Forecast EPS Forecast

Y/Y % Change

Revenue YoY Change EPS YoY Change
YoY Growth Rates

TEVA Year-over-Year Growth

  2020 2021 2022 2023 2024 2025 2026 Average
Revenue Growth (%) -4.7% -6.0% 6.2% 4.4% 2.1% 0.4% 0.4%
Revenue Analysts (#) 0 0 0 0 0 4 4
EPS Growth (%) -110.5% -686.6% -77.1% 193.2% -282.2% 7.0% -159.4%
EPS Analysts (#) 0 0 0 0 0 5 5

Expenses

Revenue vs Expenses Expenses % of Revenue
Year Revenue ($) Cost of Revenue ($) R&D ($) Sales & Marketing ($) G&A ($) SG&A ($) Facilities / D&A ($)
2021 $15.9B $7.0B $967.0M $2.4B $1.1B $3.5B $1.3B
2022 $14.9B $6.6B $838.0M $2.3B $1.2B $3.4B $1.3B
2023 $15.8B $7.0B $953.0M $2.3B $1.2B $3.5B $1.2B
2024 $16.5B $7.4B $998.0M $2.5B $1.2B $3.7B $1.1B
TTM $16.6B $7.4B $978.0M $2.6B $1.2B $3.8B $1.0B
Year Revenue Change (%) Cost of Revenue Change (%) R&D Change (%) Sales & Marketing Change (%) G&A Change (%) SG&A Change (%) Facilities / D&A Change (%)
2022 -6.01 -4.46 -13.34 -6.75 7.37 -2.35 -1.65
2023 6.16 6.07 13.72 3.13 -1.53 1.54 -11.85
2024 4.41 5.32 4.72 8.78 -0.09 5.83 -8.15
TTM 0.50 -0.88 -2.00 0.43 3.53 1.40 -3.40
No unmapped expenses.

Segment Performance

SEGMENTS v2025-09-09 · 2025-11-10 08:29 UTC — Units: $B. Rows list fiscal years (last 3 + TTM) with revenue and operating income for each segment; the final row shows the TTM revenue mix (operating income columns display “—” where mix is not applicable).
Year Prod Rev Prod OI Generics Medicians Including Otc And Biosimilars Rev Generics Medicians Including Otc And Biosimilars OI Distribution Service Rev Distribution Service OI Austedo Rev Austedo OI Anda Rev Anda OI Other Products Rev Other Products OI Ajovy Rev Ajovy OI Product And Service Other Rev Product And Service Other OI C O P A X O N E Rev C O P A X O N E OI License Rev License OI Respiratory Product Rev Respiratory Product OI Uzedy Rev Uzedy OI Bendeka And Treanda Rev Bendeka And Treanda OI Total Rev Total OI
2022 25.5B 0.00B 8.60B 0.00B 3.04B 0.00B 0.97B 0.00B 1.47B 0.00B 1.19B 0.00B 0.38B 0.00B 0.86B 0.00B 0.69B 0.00B 0.42B 0.00B 0.27B 0.00B 0.31B 0.00B 43.7B 0.00B
2023 26B 0.00B 8.73B 0.00B 3.23B 0.00B 1.24B 0.00B 1.58B 0.00B 1.82B 0.00B 0.43B 0.00B 1.14B 0.00B 0.59B 0.00B 1.36B 0.00B 0.27B 0.00B 0.02B 0.00B 0.24B 0.00B 46.6B 0.00B
2024 28.9B 0.00B 9.46B 0.00B 3.15B 0.00B 1.69B 0.00B 1.54B 0.00B 1.38B 0.00B 0.51B 0.00B 0.73B 0.00B 0.50B 0.00B 0.35B 0.00B 0.24B 0.00B 0.12B 0.00B 0.17B 0.00B 48.7B 0.00B
TTM 29.8B 0.00B 9.48B 0.00B 3.19B 0.00B 2.22B 0.00B 1.54B 0.00B 1.20B 0.00B 0.64B 0.00B 0.46B 0.00B 0.44B 0.00B 0.36B 0.00B 0.21B 0.00B 0.19B 0.00B 0.15B 0.00B 49.9B 0.00B
% of Total (TTM) 59.8% 19.0% 6.4% 4.4% 3.1% 2.4% 1.3% 0.9% 0.9% 0.7% 0.4% 0.4% 0.3% 100%
SEGMENTS v2025-09-09 · 2025-11-10 08:30 UTC — Units: $B. Rows list fiscal years (last 3 + TTM) with revenue and operating income for each segment; the final row shows the TTM revenue mix (operating income columns display “—” where mix is not applicable).
Year United States Rev United States OI Europe Rev Europe OI International Markets Rev International Markets OI Other Activities Rev Other Activities OI Corporate Rev Corporate OI All Other Segments Rev All Other Segments OI Total Rev Total OI
2022 14B 3.87B 9.05B 2.99B 7.06B 1.08B 1.04B 0.00B 0.00B 3.97B 0.00B 0.17B 31.2B 12.1B
2023 15.5B 4.79B 9.67B 2.96B 7.05B 0.93B 0.93B 0.00B 0.00B 4.34B 0.00B 0.02B 33.1B 13B
2024 16.1B 4.59B 10.2B 3.15B 7.39B 0.88B 0.94B 0.00B 0.00B 4.31B 0.00B 0.02B 34.6B 13B
TTM 17.6B 5.87B 10.1B 2.73B 6.72B 0.79B 0.86B 0.00B 0.00B 4.69B 0.00B -0.07B 35.2B 14B
% of Total (TTM) 49.8% 28.7% 19.1% 2.4% 0.0% 0.0% 100%

Balance Sheet

Balance Sheet
  Metric Value
0 Total Assets $40,131M
1 Cash $2,161M
2 Total Liabilities $33,297M
3 Total Debt $17,523M
4 Total Equity $6,827M
5 Debt to Equity Ratio 2.57

EPS & Dividend

EPS & Dividend

Valuation

Valuation
Share Price Treasury Yield Estimates Fair Value (P/E) Fair Value (P/S) Current P/S
$16.95 4.4% Nicks Growth: 0%
Nick's Expected Margin: 5%
FINVIZ Growth: 7%
Nicks: 6
Finviz: 13
Nick's: 0.320 1.2
Basis Year Nicks Valuation Nicks vs Share Price Finviz Valuation Finviz vs Share Price
$14.10 RevPS TTM $4.51 -73.4% $9.45 -44.2%
$2.51 EPS 2025 $16.05 -5.3% $33.65 98.5%
$2.72 EPS 2026 $17.39 2.6% $36.47 115.2%

Implied Growth

Implied Growth
Average Median Std Dev Current Percentile
TTM Forward TTM Forward TTM Forward TTM Forward TTM Forward
Timeframe
1 Year 18.96% 0.08% 18.99% 0.15% 0.18% 0.84% 18.76% 2.66% 33.3% 98.1%
3 Years 18.96% 0.08% 18.99% 0.15% 0.18% 0.84% 18.76% 2.66% 33.3% 98.1%
5 Years 18.96% 0.08% 18.99% 0.15% 0.18% 0.84% 18.76% 2.66% 33.3% 98.1%
10 Years 18.96% 0.08% 18.99% 0.15% 0.18% 0.84% 18.76% 2.66% 33.3% 98.1%

← Back