Close Price | Market Cap | P/E Ratio | Forward P/E Ratio | Implied Growth* | Implied Forward Growth* | Dividend | P/B Ratio |
---|---|---|---|---|---|---|---|
$148.44 | $352.16B | 494.8 | 315.8 | 51.8% | 45.3% | - | 59.4 |
Date | Revenue | Net Income | EPS | Revenue Change | Net Income Change | EPS Change | |
---|---|---|---|---|---|---|---|
0 | 2019-12-31 | $1.1B | $-1.2B | $-0.82 | N/A | N/A | N/A |
1 | 2020-12-31 | $1.1B | $-1.2B | $-1.19 | 0.0% | 0.0% | 44.4% |
2 | 2021-12-31 | $1.5B | $-520.4M | $-0.27 | 41.1% | -55.4% | -77.3% |
3 | 2022-12-31 | $1.9B | $-373.7M | $-0.18 | 23.6% | -28.2% | -33.3% |
4 | 2023-12-31 | $2.2B | $209.8M | $-0.18 | 16.7% | -156.1% | 0.0% |
5 | 2024-12-31 | $2.9B | $462.2M | $0.10 | 28.8% | 120.3% | -155.6% |
6 | TTM 2025-03-31 | $3.1B | $570.7M | $0.23 | 8.7% | 23.5% | 130.0% |
7 | Average | 19.8% | -16.0% | -15.3% |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Average | |
---|---|---|---|---|---|---|---|---|---|
Revenue Growth (%) | 0.0% | 41.1% | 23.6% | 16.7% | 28.8% | 45.5% | 33.3% | 27.0% | |
Revenue Analysts (#) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
EPS Growth (%) | 0.0% | -55.4% | -28.2% | -156.1% | 120.3% | 233.6% | 29.2% | 20.5% | |
EPS Analysts (#) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Year | Revenue ($) | Cost of Revenue ($) | R&D ($) | Sales & Marketing ($) | G&A ($) | SG&A ($) | Facilities / D&A ($) |
---|---|---|---|---|---|---|---|
2021 | $1.5B | $324.5M | $387.5M | $614.5M | $611.5M | $1.2B | $14.9M |
2022 | $1.9B | $386.0M | $359.7M | $702.5M | $596.3M | $1.3B | $22.5M |
2023 | $2.2B | $397.8M | $404.6M | $745.0M | $524.3M | $1.3B | $33.4M |
2024 | $2.9B | $534.4M | $507.9M | $887.8M | $593.5M | $1.5B | $31.6M |
TTM | $3.4B | $658.8M | $559.0M | $977.9M | $647.1M | $1.6B | $28.2M |
Year | Revenue Change (%) | Cost of Revenue Change (%) | R&D Change (%) | Sales & Marketing Change (%) | G&A Change (%) | SG&A Change (%) | Facilities / D&A Change (%) |
---|---|---|---|---|---|---|---|
2022 | 23.61 | 18.96 | -7.18 | 14.32 | -2.49 | 5.94 | 51.18 |
2023 | 16.75 | 3.04 | 12.50 | 6.05 | -12.08 | -2.27 | 48.10 |
2024 | 28.79 | 34.36 | 25.52 | 19.16 | 13.19 | 16.70 | -5.30 |
TTM | 20.07 | 23.28 | 10.06 | 10.15 | 9.04 | 9.70 | -10.58 |
Segment | 2022 Rev ($B) | 2022 OI ($B) | 2023 Rev ($B) | 2023 OI ($B) | 2024 Rev ($B) | 2024 OI ($B) | TTM Rev ($B) | TTM OI ($B) | % of Total (TTM) |
---|---|---|---|---|---|---|---|---|---|
Government Operating | 1.07B | 0.00B | 1.22B | 0.00B | 1.57B | 0.00B | 2.09B | 0.00B | 55.4% |
Commercial | 0.83B | 0.00B | 1.00B | 0.00B | 1.30B | 0.00B | 1.30B | 0.00B | 34.4% |
Commercial Operating | – | – | – | – | – | – | 0.38B | 0.00B | 10.2% |
No segment data available for PLTR (axis 2).
Metric | Value | |
---|---|---|
0 | Total Assets | $6,737M |
1 | Cash | $993M |
2 | Total Liabilities | $1,218M |
3 | Total Debt | $245M |
4 | Total Equity | $5,424M |
5 | Debt to Equity Ratio | 0.05 |
Share Price | Treasury Yield | Estimates | Fair Value (P/E) | Fair Value (P/S) | Current P/S | Current P/E |
---|---|---|---|---|---|---|
$137.30 | 4.4% | Nicks Growth: 15% Nick's Expected Margin: 10% FINVIZ Growth: 33% |
Nicks: 27 Finviz: 125 |
Nick's: 2.745 | 104.0 | 597.0 |
Basis | Year | Nicks Valuation | Nicks vs Share Price | Finviz Valuation | Finviz vs Share Price |
---|---|---|---|---|---|
$0.23 EPS | TTM | $6.31 | -95.4% | $28.73 | -79.1% |
$0.58 EPS | 2025 | $15.92 | -88.4% | $72.45 | -47.2% |
$0.72 EPS | 2026 | $19.76 | -85.6% | $89.94 | -34.5% |
Average | Median | Std Dev | Current | Percentile | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TTM | Forward | TTM | Forward | TTM | Forward | TTM | Forward | TTM | Forward | |
Timeframe | ||||||||||
1 Year | 55.05% | 46.17% | 55.45% | 46.23% | 1.57% | 1.35% | 52.65% | 46.13% | 3.4% | 44.8% |
3 Years | 55.05% | 46.17% | 55.45% | 46.23% | 1.57% | 1.35% | 52.65% | 46.13% | 3.4% | 44.8% |
5 Years | 55.05% | 46.17% | 55.45% | 46.23% | 1.57% | 1.35% | 52.65% | 46.13% | 3.4% | 44.8% |
10 Years | 55.05% | 46.17% | 55.45% | 46.23% | 1.57% | 1.35% | 52.65% | 46.13% | 3.4% | 44.8% |