PENN Entertainment, Inc. — PENN

Close PriceMarket CapP/E RatioForward P/E RatioImplied Growth*Implied Forward Growth*DividendP/B Ratio
$13.41$1.96B-14.8N/A8.2%-0.9

Latest Headlines

Revenue & Net Income

Revenue & Net Income
Date Revenue Net_Income EPS Last_Updated Revenue_Change Net_Income_Change EPS_Change
0 2020-12-31 $3,579M $-670M $-5.00 2024-05-14 03:23:27 N/A N/A N/A
1 2021-12-31 $5,905M $421M $2.64 2026-02-06 22:05:46 65.0% -162.9% -152.8%
2 2022-12-31 $6,402M $222M $1.37 2026-02-06 22:05:46 8.4% -47.2% -48.1%
3 2023-12-31 $6,363M $-490M $-3.22 2026-02-06 22:05:46 -0.6% -320.6% -335.0%
4 2024-12-31 $6,578M $-312M $-2.05 2026-02-06 22:05:46 3.4% -36.4% -36.3%
5 TTM 2025-09-30 $6,824M $-904M $-6.08 2026-02-05 08:33:18 3.7% 190.0% 196.6%

EPS

EPS

Forecasts

Revenue/Net Income Forecast EPS Forecast

Y/Y % Change

Revenue YoY Change EPS YoY Change
YoY Growth Rates

PENN Year-over-Year Growth

  2020 2021 2022 2023 2024 2025 2026 Average
Revenue Growth (%) 65.0% 8.4% -0.6% 3.4% 5.0% 2.2% 13.9%
Revenue Analysts (#) 0 0 0 0 0 6 6
EPS Growth (%) -162.9% -47.2% -320.6% -36.4% 162.0% -116.1% -86.9%
EPS Analysts (#) 0 0 0 0 0 7 7

Expenses

Revenue vs Expenses
Year Revenue ($) Cost of Revenue ($) G&A ($) SG&A ($) Facilities / D&A ($)
2021 $5.9B $2.8B $1.4B $1.4B $344.5M
2022 $6.4B $3.1B $1.1B $1.1B $567.5M
2023 $6.4B $3.6B $1.6B $1.6B $435.1M
2024 $6.6B $4.0B $1.6B $1.6B $433.6M
TTM $6.8B $4.1B $1.6B $1.6B $439.8M
Expenses % of Revenue
Year Revenue Change (%) Cost of Revenue Change (%) G&A Change (%) SG&A Change (%) Facilities / D&A Change (%)
2022 8.41 9.30 -17.92 -17.92 64.73
2023 -0.61 16.37 40.80 40.80 -23.33
2024 3.38 11.64 0.32 0.32 -0.34
TTM 3.74 2.74 3.90 3.90 1.43
No unmapped expenses.

Balance Sheet

Balance Sheet
  Metric Value
0 Total Assets $14,310M
1 Cash $660M
2 Total Liabilities $12,358M
3 Total Debt $11,173M
4 Total Equity $1,959M
5 Debt to Equity Ratio 5.70

EPS & Dividend

EPS & Dividend

Valuation

Valuation
Share Price Treasury Yield Estimates Fair Value (P/E) Fair Value (P/S) Current P/S Current P/E
$14.58 4.2% Nicks Growth: 3%
Nick's Expected Margin: 8%
FINVIZ Growth: -6%
Nicks: 9
Finviz: 3
Nick's: 0.712 0.3 -
Basis Year Nicks Valuation Nicks vs Share Price Finviz Valuation Finviz vs Share Price
$46.74 Revenue TTM $33.27 128.2% $12.22 -16.2%
$47.33 Revenue 2025 $33.69 131.1% $12.38 -15.1%
$0.93 EPS 2026 $8.28 -43.2% $3.04 -79.2%

Implied Growth

Implied Growth
Average Median Std Dev Current Percentile
TTM Forward TTM Forward TTM Forward TTM Forward TTM Forward
Timeframe
1 Year 12.21% 12.71% 1.56% 11.32% 30.3%
3 Years 12.21% 12.71% 1.56% 11.32% 30.3%
5 Years 12.21% 12.71% 1.56% 11.32% 30.3%
10 Years 12.21% 12.71% 1.56% 11.32% 30.3%

← Back