| Close Price | Market Cap | P/E Ratio | Forward P/E Ratio | Implied Growth* | Implied Forward Growth* | Dividend | P/B Ratio |
|---|---|---|---|---|---|---|---|
| $169.81 | $488.38B | 30.5 | 21.3 | 16.1% | 12.1% | $2.00 1.2% | 14.6 |
| Date | Revenue | Net_Income | EPS | Last_Updated | Revenue_Change | Net_Income_Change | EPS_Change | |
|---|---|---|---|---|---|---|---|---|
| 0 | 2020-05-31 | $39,068M | $10,135M | $3.16 | 2024-02-09 04:07:18 | N/A | N/A | N/A |
| 1 | 2021-05-31 | $40,479M | $13,746M | $4.67 | 2024-02-09 04:07:18 | 3.6% | 35.6% | 47.8% |
| 2 | 2022-05-31 | $42,440M | $6,717M | $2.49 | 2026-04-15 21:58:30 | 4.8% | -51.1% | -46.7% |
| 3 | 2023-05-31 | $49,954M | $8,503M | $3.15 | 2026-04-15 21:58:30 | 17.7% | 26.6% | 26.5% |
| 4 | 2024-05-31 | $52,961M | $10,467M | $3.82 | 2026-04-15 21:58:30 | 6.0% | 23.1% | 21.3% |
| 5 | 2025-05-31 | $57,399M | $12,443M | $4.46 | 2026-04-15 21:58:30 | 8.4% | 18.9% | 16.8% |
| 6 | TTM 2026-02-28 | $64,077M | $16,210M | $5.57 | 2026-03-17 08:50:04 | 11.6% | 30.3% | 24.9% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | Average | |
|---|---|---|---|---|---|---|---|---|---|
| Revenue Growth (%) | 3.6% | 4.8% | 17.7% | 6.0% | 8.4% | 17.1% | 32.3% | 12.8% | |
| Revenue Analysts (#) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
| EPS Growth (%) | 35.6% | -51.1% | 26.6% | 23.1% | 18.9% | 72.2% | 6.7% | 18.9% | |
| EPS Analysts (#) | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| Year | Revenue ($) | Cost of Revenue ($) | R&D ($) | Sales & Marketing ($) | G&A ($) | SG&A ($) | Facilities / D&A ($) | Personnel ($) |
|---|---|---|---|---|---|---|---|---|
| 2022 | $42.4B | $3.8B | $7.2B | $8.0B | $1.3B | $9.4B | $3.1B | $245.0M |
| 2023 | $50.0B | $4.9B | $8.6B | $8.8B | $1.6B | $10.4B | $6.1B | $363.0M |
| 2024 | $53.0B | $5.9B | $8.9B | $8.3B | $1.5B | $9.8B | $6.1B | $367.0M |
| 2025 | $57.4B | $6.9B | $9.9B | $8.7B | $1.6B | $10.3B | $6.2B | $439.0M |
| Year | Revenue Change (%) | Cost of Revenue Change (%) | R&D Change (%) | Sales & Marketing Change (%) | G&A Change (%) | SG&A Change (%) | Facilities / D&A Change (%) | Personnel Change (%) |
|---|---|---|---|---|---|---|---|---|
| 2023 | 17.70 | 30.32 | 19.45 | 9.77 | 19.89 | 11.19 | 95.64 | 48.16 |
| 2024 | 6.02 | 19.17 | 3.39 | -6.33 | -1.96 | -5.67 | 0.51 | 1.10 |
| 2025 | 8.38 | 17.21 | 10.60 | 4.56 | 3.49 | 4.39 | 0.57 | 19.62 |





| Year | Cloud Services And License Support Rev | Infrastructure Cloud Services And License Support Rev | Cloud Services Rev | License Support Rev | Applications Cloud Services And License Support Rev | Total Rev |
|---|---|---|---|---|---|---|
| 2023 | 70.6B | 18.7B | 15.9B | 19.4B | 16.7B | 141.2B |
| 2024 | 78.8B | 21.2B | 19.8B | 19.6B | 18.2B | 157.5B |
| 2025 | 88.1B | 24.6B | 24.5B | 19.5B | 19.4B | 176.1B |



| Year | Services Business Rev | Services Business OI | Hardware Business Rev | Hardware Business OI | Cloud And License Business Rev | Cloud And License Business OI | Total Rev | Total OI |
|---|---|---|---|---|---|---|---|---|
| 2023 | 5.59B | 1.10B | 3.27B | 1.93B | 41.1B | 26.1B | 50B | 29.2B |
| 2024 | 5.43B | 0.92B | 3.07B | 1.92B | 44.5B | 28.5B | 53B | 31.3B |
| 2025 | 5.23B | 0.99B | 2.94B | 1.92B | 49.2B | 30.9B | 57.4B | 33.8B |
| TTM | 21.5B | 4.36B | 11.7B | 7.60B | – | – | 33.2B | 12B |
| % of Total (TTM) | 64.8% | — | 35.2% | — | – | — | 100% | — |
| Metric | Value | |
|---|---|---|
| 0 | Total Assets | $204,984M |
| 1 | Cash | $19,241M |
| 2 | Total Liabilities | $174,527M |
| 3 | Total Debt | $124,386M |
| 4 | Total Equity | $29,951M |
| 5 | Debt to Equity Ratio | 4.15 |
| Share Price | Treasury Yield | Estimates | Fair Value (P/E) | Fair Value (P/S) | Current P/S | Current P/E |
|---|---|---|---|---|---|---|
| $169.81 | 4.3% | Nicks Growth: 13% Nick's Expected Margin: 25% FINVIZ Growth: 21% |
Nicks: 23 Finviz: 48 |
Nick's: 5.767 | 7.6 | 30.5 |
| Basis | Year | Nicks Valuation | Nicks vs Share Price | Finviz Valuation | Finviz vs Share Price |
|---|---|---|---|---|---|
| $5.57 EPS | TTM | $128.49 | -24.3% | $269.76 | 58.9% |
| $7.45 EPS | 2026 | $171.86 | 1.2% | $360.81 | 112.5% |
| $7.95 EPS | 2027 | $183.39 | 8.0% | $385.03 | 126.7% |
| Average | Median | Std Dev | Current | Percentile | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TTM | Forward | TTM | Forward | TTM | Forward | TTM | Forward | TTM | Forward | |
| Timeframe | ||||||||||
| 1 Year | 20.57% | 15.32% | 22.02% | 16.28% | 3.84% | 3.09% | 15.59% | 11.67% | 20.2% | 23.6% |
| 3 Years | 20.57% | 15.32% | 22.02% | 16.28% | 3.84% | 3.09% | 15.59% | 11.67% | 20.2% | 23.6% |
| 5 Years | 20.57% | 15.32% | 22.02% | 16.28% | 3.84% | 3.09% | 15.59% | 11.67% | 20.2% | 23.6% |
| 10 Years | 20.57% | 15.32% | 22.02% | 16.28% | 3.84% | 3.09% | 15.59% | 11.67% | 20.2% | 23.6% |