Opendoor Technologies Inc — OPEN

Close PriceMarket CapP/E RatioForward P/E RatioImplied Growth*Implied Forward Growth*DividendP/B Ratio
$7.58$7.23B--28.1N/A--7.2

Revenue & Net Income

Revenue & Net Income
No data available

EPS

EPS

Forecasts

Revenue/Net Income Forecast EPS Forecast

Y/Y % Change

Revenue YoY Change EPS YoY Change
YoY Growth Rates

OPEN Year-over-Year Growth

  2021 2022 2023 2024 2025 2026 Average
Revenue Growth (%) 94.1% -55.4% -25.8% -17.9% 17.0% 2.4%
Revenue Analysts (#) 0 0 0 0 2 2
EPS Growth (%) 104.4% -79.7% 42.5% -44.0% -8.7% 2.9%
EPS Analysts (#) 0 0 0 0 2 2

Expenses

Revenue vs Expenses Expenses % of Revenue
Year Revenue ($) Cost of Revenue ($) R&D ($) Sales & Marketing ($) G&A ($) SG&A ($) Facilities / D&A ($)
2021 $8.0B $7.2B $134.0M $544.0M $620.0M $1.2B $55.0M
2022 $15.6B $14.8B $169.0M $1.0B $346.0M $1.4B $90.0M
2023 $6.9B $6.4B $167.0M $486.0M $206.0M $692.0M $72.0M
2024 $5.2B $4.7B $141.0M $413.0M $182.0M $595.0M $53.0M
TTM $4.7B $4.3B $94.0M $338.0M $150.0M $488.0M $47.0M
Year Revenue Change (%) Cost of Revenue Change (%) R&D Change (%) Sales & Marketing Change (%) G&A Change (%) SG&A Change (%) Facilities / D&A Change (%)
2022 94.08 104.67 26.12 84.93 -44.19 16.15 63.64
2023 -55.38 -56.87 -1.18 -51.69 -40.46 -48.82 -20.00
2024 -25.81 -26.93 -15.57 -15.02 -11.65 -14.02 -26.39
TTM -8.42 -7.99 -33.33 -18.16 -17.58 -17.98 -11.32
No unmapped expenses.

Balance Sheet

Balance Sheet
  Metric Value
0 Total Assets $2,700M
1 Cash $962M
2 Total Liabilities $1,889M
3 Total Debt $1,787M
4 Total Equity $811M
5 Debt to Equity Ratio 2.20

EPS & Dividend

EPS & Dividend

Valuation

Valuation
No data available
No data available

Implied Growth

Implied Growth
No implied growth data available.

← Back