Nucor Corporation — NUE

Close PriceMarket CapP/E RatioForward P/E RatioImplied Growth*Implied Forward Growth*DividendP/B Ratio
$182.16$41.49B24.213.413.5%7.2%$2.24
1.2%
2.0

Latest Headlines

Revenue & Net Income

Revenue & Net Income
Date Revenue Net_Income EPS Last_Updated Revenue_Change Net_Income_Change EPS_Change
0 2022-12-31 $41,512M $7,607M $28.88 2026-04-08 21:57:16 N/A N/A N/A
1 2023-12-31 $34,714M $4,525M $18.05 2026-04-08 21:57:16 -16.4% -40.5% -37.5%
2 2024-12-31 $30,734M $2,027M $8.47 2026-04-08 21:57:16 -11.5% -55.2% -53.1%
3 2025-12-31 $32,494M $1,744M $7.53 2026-04-08 21:57:16 5.7% -14.0% -11.1%
4 TTM 2025-12-31 $32,494M $1,744M $7.52 2026-03-30 13:22:36 0.0% 0.0% -0.1%

EPS

EPS

Forecasts

Revenue/Net Income Forecast EPS Forecast

Y/Y % Change

Revenue YoY Change EPS YoY Change
YoY Growth Rates

NUE Year-over-Year Growth

  2022 2023 2024 2025 2026 2027 Average
Revenue Growth (%) -16.4% -11.5% 5.7% 8.3% 5.1% -1.8%
Revenue Analysts (#) 0 0 0 0 5 5
EPS Growth (%) -40.5% -55.2% -14.0% 53.6% 16.2% -8.0%
EPS Analysts (#) 0 0 0 0 6 6

Expenses

Revenue vs Expenses
Year Revenue ($) Cost of Revenue ($) SG&A ($) Facilities / D&A ($)
2022 $41.5B $27.9B $2.0B $1.1B
2023 $34.7B $25.7B $1.6B $1.2B
2024 $30.7B $25.3B $1.1B $1.4B
2025 $32.5B $27.1B $1.2B $1.5B
TTM $32.5B $27.1B $1.2B $1.5B
Expenses % of Revenue
Year Revenue Change (%) Cost of Revenue Change (%) SG&A Change (%) Facilities / D&A Change (%)
2023 -16.38 -7.93 -20.63 10.08
2024 -11.47 -1.76 -29.15 16.00
2025 5.73 7.36 8.55 9.14
TTM 0.00 0.00 0.00 0.00
No unmapped expenses.

Balance Sheet

Balance Sheet
  Metric Value
0 Total Assets $35,104M
1 Cash $2,260M
2 Total Liabilities $12,980M
3 Total Debt $7,121M
4 Total Equity $20,936M
5 Debt to Equity Ratio 0.34

EPS & Dividend

EPS & Dividend

Valuation

Valuation
Share Price Treasury Yield Estimates Fair Value (P/E) Fair Value (P/S) Current P/S Current P/E
$182.16 4.3% FINVIZ Growth: 23% Nicks: 6
Finviz: 54
Nick's: 0.000 1.3 24.2
Basis Year Nicks Valuation Nicks vs Share Price Finviz Valuation Finviz vs Share Price
$7.52 EPS TTM $48.50 -73.4% $402.99 121.2%
$11.76 EPS 2026 $75.85 -58.4% $630.21 246.0%
$13.66 EPS 2027 $88.10 -51.6% $732.03 301.9%

Implied Growth

Implied Growth
Average Median Std Dev Current Percentile
TTM Forward TTM Forward TTM Forward TTM Forward TTM Forward
Timeframe
1 Year 12.82% 6.44% 12.89% 6.47% 0.24% 0.22% 13.05% 6.77% 87.5% 100.0%
3 Years 12.82% 6.44% 12.89% 6.47% 0.24% 0.22% 13.05% 6.77% 87.5% 100.0%
5 Years 12.82% 6.44% 12.89% 6.47% 0.24% 0.22% 13.05% 6.77% 87.5% 100.0%
10 Years 12.82% 6.44% 12.89% 6.47% 0.24% 0.22% 13.05% 6.77% 87.5% 100.0%

← Back