Close Price | Market Cap | P/E Ratio | Forward P/E Ratio | Implied Growth* | Implied Forward Growth* | Dividend | P/B Ratio |
---|---|---|---|---|---|---|---|
$1242.96 | $528.17B | 52.9 | 52.3 | 22.2% | 22.1% | - | 21.2 |
Date | Revenue | Net Income | EPS | Revenue Change | Net Income Change | EPS Change | |
---|---|---|---|---|---|---|---|
0 | 2020-12-31 | $25.0B | $2.8B | $6.26 | N/A | N/A | N/A |
1 | 2021-12-31 | $29.7B | $5.1B | $11.55 | 18.8% | 85.3% | 84.5% |
2 | 2022-12-31 | $31.6B | $4.5B | $10.10 | 6.5% | -12.2% | -12.6% |
3 | 2023-12-31 | $33.7B | $5.4B | $12.25 | 6.7% | 20.4% | 21.3% |
4 | 2024-12-31 | $39.0B | $8.7B | $20.28 | 15.6% | 61.1% | 65.6% |
5 | TTM 2025-03-31 | $40.2B | $9.3B | $21.16 | 3.0% | 6.4% | 4.3% |
6 | Average | 10.1% | 32.2% | 32.6% |
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Average | |
---|---|---|---|---|---|---|---|---|
Revenue Growth (%) | 18.8% | 6.5% | 6.7% | 15.6% | 15.5% | 12.9% | 12.7% | |
Revenue Analysts (#) | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |
EPS Growth (%) | 85.3% | -12.2% | 20.4% | 61.1% | 27.1% | 23.4% | 34.2% | |
EPS Analysts (#) | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
Year | Revenue ($) | Cost of Revenue ($) | R&D ($) | Sales & Marketing ($) | G&A ($) | SG&A ($) | Facilities / D&A ($) |
---|---|---|---|---|---|---|---|
2021 | $29.7B | $4.9B | $2.3B | $2.5B | $1.4B | $3.9B | $12.4B |
2022 | $31.6B | $4.8B | $2.7B | $2.5B | $1.6B | $4.1B | $14.4B |
2023 | $33.7B | $5.2B | $2.7B | $2.7B | $1.7B | $4.4B | $14.6B |
2024 | $39.0B | $5.4B | $2.9B | $2.9B | $1.7B | $4.6B | $15.6B |
TTM | $41.7B | $5.6B | $3.2B | $3.0B | $1.7B | $4.8B | $15.8B |
Year | Revenue Change (%) | Cost of Revenue Change (%) | R&D Change (%) | Sales & Marketing Change (%) | G&A Change (%) | SG&A Change (%) | Facilities / D&A Change (%) |
---|---|---|---|---|---|---|---|
2022 | 6.46 | -1.81 | 19.23 | -0.58 | 16.37 | 5.30 | 15.47 |
2023 | 6.67 | 7.40 | -1.30 | 5.03 | 9.37 | 6.70 | 1.33 |
2024 | 15.65 | 4.79 | 9.33 | 9.77 | -1.06 | 5.51 | 7.39 |
TTM | 6.90 | 4.27 | 7.99 | 3.54 | 1.86 | 2.92 | 1.32 |
No segment data available for NFLX (axis 2).
Metric | Value | |
---|---|---|
0 | Total Assets | $52,088M |
1 | Cash | $7,200M |
2 | Total Liabilities | $28,060M |
3 | Total Debt | $15,017M |
4 | Total Equity | $24,028M |
5 | Debt to Equity Ratio | 0.62 |
Share Price | Treasury Yield | Estimates | Fair Value (P/E) | Fair Value (P/S) | Current P/S | Current P/E |
---|---|---|---|---|---|---|
$1,231.38 | 4.4% | Nicks Growth: 11% Nick's Expected Margin: 14% FINVIZ Growth: 24% |
Nicks: 19 Finviz: 59 |
Nick's: 2.659 | 13.0 | 58.1 |
Basis | Year | Nicks Valuation | Nicks vs Share Price | Finviz Valuation | Finviz vs Share Price |
---|---|---|---|---|---|
$21.16 EPS | TTM | $401.89 | -67.4% | $1,252.92 | 1.7% |
$25.32 EPS | 2025 | $480.90 | -60.9% | $1,499.24 | 21.8% |
$30.60 EPS | 2026 | $581.18 | -52.8% | $1,811.88 | 47.1% |
Average | Median | Std Dev | Current | Percentile | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TTM | Forward | TTM | Forward | TTM | Forward | TTM | Forward | TTM | Forward | |
Timeframe | ||||||||||
1 Year | 22.77% | 22.17% | 22.21% | 22.06% | 1.03% | 0.46% | 22.18% | 22.30% | 46.6% | 62.1% |
3 Years | 22.77% | 22.17% | 22.21% | 22.06% | 1.03% | 0.46% | 22.18% | 22.30% | 46.6% | 62.1% |
5 Years | 22.77% | 22.17% | 22.21% | 22.06% | 1.03% | 0.46% | 22.18% | 22.30% | 46.6% | 62.1% |
10 Years | 22.77% | 22.17% | 22.21% | 22.06% | 1.03% | 0.46% | 22.18% | 22.30% | 46.6% | 62.1% |