Micron Technology, Inc. — MU

Close PriceMarket CapP/E RatioForward P/E RatioImplied Growth*Implied Forward Growth*DividendP/B Ratio
$456.23$514.51B21.54.612.3%-3.1%$0.60
0.1%
7.1

Latest Headlines

Revenue & Net Income

Revenue & Net Income
Date Revenue Net_Income EPS Last_Updated Revenue_Change Net_Income_Change EPS_Change
0 2020-08-31 $21,435M $2,687M $2.42 2024-02-04 04:18:35 N/A N/A N/A
1 2021-08-31 $27,705M $5,861M $5.23 2024-02-04 04:18:35 29.3% 118.1% 116.1%
2 2022-08-31 $30,758M $8,687M $7.81 2026-04-15 21:57:30 11.0% 48.2% 49.3%
3 2023-08-31 $15,540M $-5,833M $-5.34 2026-04-15 21:57:30 -49.5% -167.1% -168.4%
4 2024-08-31 $25,111M $778M $0.70 2026-04-15 21:57:30 61.6% -113.3% -113.1%
5 2025-08-31 $37,378M $8,539M $7.65 2026-04-15 21:57:30 48.9% 997.6% 992.9%
6 TTM 2026-02-28 $58,119M $24,111M $21.19 2026-03-23 08:52:23 55.5% 182.4% 177.0%

EPS

EPS

Forecasts

Revenue/Net Income Forecast EPS Forecast

Y/Y % Change

Revenue YoY Change EPS YoY Change
YoY Growth Rates

MU Year-over-Year Growth

  2020 2021 2022 2023 2024 2025 2026 2027 Average
Revenue Growth (%) 29.3% 11.0% -49.5% 61.6% 48.9% 194.5% 59.6% 50.8%
Revenue Analysts (#) 0 0 0 0 0 0 9 9
EPS Growth (%) 118.1% 48.2% -167.1% -113.3% 997.6% 670.8% 65.8% 231.4%
EPS Analysts (#) 0 0 0 0 0 0 9 9

Expenses

Revenue vs Expenses
Year Revenue ($) Cost of Revenue ($) R&D ($) SG&A ($) Facilities / D&A ($)
2022 $30.8B $9.7B $3.1B $1.1B $7.1B
2023 $15.5B $9.2B $3.1B $920.0M $7.8B
2024 $25.1B $11.7B $3.4B $1.1B $7.8B
2025 $37.4B $14.2B $3.8B $1.2B $8.4B
Expenses % of Revenue
Year Revenue Change (%) Cost of Revenue Change (%) R&D Change (%) SG&A Change (%) Facilities / D&A Change (%)
2023 -49.48 -5.58 -0.06 -13.70 8.99
2024 61.59 27.37 10.15 22.72 0.31
2025 48.85 20.78 10.73 6.73 7.35
No unmapped expenses.

Segment Performance

SEGMENTS v2025-09-09 · 2026-04-15 21:57 UTC — Units: $B. Rows list fiscal years (last 3 + TTM) with revenue for each segment; the final row shows the TTM revenue mix (operating income columns display “—” where mix is not applicable).
Year D R A M Products Rev N A N D Products Rev Other Product Sales Rev Total Rev
2023 11B 4.21B 0.36B 15.5B
2024 17.6B 7.23B 0.28B 25.1B
2025 28.6B 8.50B 0.30B 37.4B
TTM 113.2B 34.4B 1.07B 148.7B
% of Total (TTM) 76.1% 23.2% 0.7% 100%

Segment Performance (Axis 2)

SEGMENTS v2025-09-09 · 2026-04-15 21:57 UTC — Units: $B. Rows list fiscal years (last 3 + TTM) with revenue and operating income for each segment; the final row shows the TTM revenue mix (operating income columns display “—” where mix is not applicable).
Year M C B U Rev M C B U OI C M B U Rev C M B U OI C D B U Rev C D B U OI A E B U Rev A E B U OI All Other Segments Rev All Other Segments OI Total Rev Total OI
2023 7.39B -3.19B 1.87B -0.77B 2.12B -0.56B 4.14B 0.68B 0.01B 0.01B 15.5B -3.83B
2024 11.7B -0.00B 3.79B 0.24B 4.98B 0.26B 4.63B 0.43B 0.04B 0.02B 25.1B 0.95B
2025 11.9B 1.98B 13.5B 6.13B 7.23B 2.18B 4.75B 0.56B 0.01B -0.00B 37.4B 10.8B
TTM 50.3B 16.1B 46.6B 23.2B 31.9B 13B 19.7B 5.18B 0.08B 0.02B 148.7B 57.5B
% of Total (TTM) 33.8% 31.4% 21.5% 13.3% 0.1% 100%

Balance Sheet

Balance Sheet
  Metric Value
0 Total Assets $85,971M
1 Cash $9,731M
2 Total Liabilities $27,165M
3 Total Debt $12,425M
4 Total Equity $58,806M
5 Debt to Equity Ratio 0.21

EPS & Dividend

EPS & Dividend

Valuation

Valuation
Share Price Treasury Yield Estimates Fair Value (P/E) Fair Value (P/S) Current P/S Current P/E
$456.23 4.3% Nicks Growth: 12%
Nick's Expected Margin: 20%
FINVIZ Growth: 114%
Nicks: 21
Finviz: 16356
Nick's: 4.206 8.9 21.5
Basis Year Nicks Valuation Nicks vs Share Price Finviz Valuation Finviz vs Share Price
$21.19 EPS TTM $445.67 -2.3% $346573.29 75864.6%
$58.36 EPS 2026 $1227.43 169.0% $954507.66 209116.3%
$96.75 EPS 2027 $2034.86 346.0% $1582395.75 346741.7%

Implied Growth

Implied Growth
Average Median Std Dev Current Percentile
TTM Forward TTM Forward TTM Forward TTM Forward TTM Forward
Timeframe
1 Year 14.48% 4.20% 14.49% 3.61% 2.70% 3.97% 11.50% -2.93% 11.0% 9.1%
3 Years 14.48% 4.20% 14.49% 3.61% 2.70% 3.97% 11.50% -2.93% 11.0% 9.1%
5 Years 14.48% 4.20% 14.49% 3.61% 2.70% 3.97% 11.50% -2.93% 11.0% 9.1%
10 Years 14.48% 4.20% 14.49% 3.61% 2.70% 3.97% 11.50% -2.93% 11.0% 9.1%

← Back