Micron Technology, Inc. — MU

Close PriceMarket CapP/E RatioForward P/E RatioImplied Growth*Implied Forward Growth*DividendP/B Ratio
$237.92$267.06B31.318.516.2%10.4%$0.46
0.2%
4.9

Revenue & Net Income

Revenue & Net Income
  Date Revenue Net Income EPS Revenue Change Net Income Change EPS Change
0 2020-08-31 $21.4B $2.7B $2.42 N/A N/A N/A
1 2021-08-31 $27.7B $5.9B $5.23 29.3% 118.1% 116.1%
2 2022-08-31 $30.8B $8.7B $7.81 11.0% 48.2% 49.3%
3 2023-08-31 $15.5B $-5.8B $-5.34 -49.5% -167.1% -168.4%
4 2024-08-31 $25.1B $778.0M $0.70 61.6% -113.3% -113.1%
5 Average 13.1% -28.5% -29.0%

EPS

EPS

Forecasts

Revenue/Net Income Forecast EPS Forecast

Y/Y % Change

Revenue YoY Change EPS YoY Change
YoY Growth Rates

MU Year-over-Year Growth

  2020 2021 2022 2023 2024 2026 2027 Average
Revenue Growth (%) 29.3% 11.0% -49.5% 61.6% 112.1% 14.0% 29.8%
Revenue Analysts (#) 0 0 0 0 0 7 7
EPS Growth (%) 118.1% 48.2% -167.1% -113.3% 2240.2% 14.5% 356.8%
EPS Analysts (#) 0 0 0 0 0 8 8

Expenses

Revenue vs Expenses Expenses % of Revenue
Year Revenue ($) Cost of Revenue ($) R&D ($) SG&A ($) Facilities / D&A ($)
2021 $27.7B $11.1B $2.7B $894.0M $6.2B
2022 $30.8B $9.7B $3.1B $1.1B $7.1B
2023 $15.5B $9.2B $3.1B $920.0M $7.8B
2024 $25.1B $11.7B $3.4B $1.1B $7.8B
Year Revenue Change (%) Cost of Revenue Change (%) R&D Change (%) SG&A Change (%) Facilities / D&A Change (%)
2022 11.02 -11.96 17.01 19.24 14.52
2023 -49.48 -5.58 -0.06 -13.70 8.99
2024 61.59 27.37 10.15 22.72 0.31
No unmapped expenses.

Segment Performance

SEGMENTS v2025-09-09 · 2025-11-10 08:26 UTC — Units: $B. Rows list fiscal years (last 3 + TTM) with revenue and operating income for each segment; the final row shows the TTM revenue mix (operating income columns display “—” where mix is not applicable).
Year D R A M Products Rev D R A M Products OI N A N D Products Rev N A N D Products OI Other Product Sales Rev Other Product Sales OI Total Rev Total OI
2023 11B 0.00B 4.21B 0.00B 0.36B 0.00B 15.5B 0.00B
2024 17.6B 0.00B 7.23B 0.00B 0.28B 0.00B 25.1B 0.00B
2025 28.6B 0.00B 8.50B 0.00B 0.30B 0.00B 37.4B 0.00B
TTM 55.2B 0.00B 16.9B 0.00B 0.59B 0.00B 72.7B 0.00B
% of Total (TTM) 75.9% 23.2% 0.8% 100%
SEGMENTS v2025-09-09 · 2025-11-10 08:26 UTC — Units: $B. Rows list fiscal years (last 3 + TTM) with revenue and operating income for each segment; the final row shows the TTM revenue mix (operating income columns display “—” where mix is not applicable).
Year C N B U Rev C N B U OI C M B U Rev C M B U OI M C B U Rev M C B U OI C D B U Rev C D B U OI S B U Rev S B U OI M B U Rev M B U OI A E B U Rev A E B U OI E B U Rev E B U OI All Other Segments Rev All Other Segments OI Total Rev Total OI
2023 1.87B -0.77B 7.39B -3.19B 2.12B -0.56B 4.14B 0.68B 0.01B 0.01B 15.5B -3.83B
2024 3.79B 0.24B 11.7B -0.00B 4.98B 0.26B 4.63B 0.43B 0.04B 0.02B 25.1B 0.95B
2025 13.5B 6.13B 11.9B 1.98B 7.23B 2.18B 4.75B 0.56B 0.01B -0.00B 37.4B 10.8B
TTM 19.1B 7.99B 13.5B 6.13B 11.9B 1.98B 7.23B 2.18B 6.03B 0.35B 5.70B 0.82B 4.75B 0.56B 4.53B 0.21B 0.03B 0.00B 72.7B 20.2B
% of Total (TTM) 26.3% 18.6% 16.3% 9.9% 8.3% 7.8% 6.5% 6.2% 0.0% 100%

Balance Sheet

Balance Sheet
  Metric Value
0 Total Assets $78,397M
1 Cash $10,163M
2 Total Liabilities $27,649M
3 Total Debt $16,141M
4 Total Equity $50,748M
5 Debt to Equity Ratio 0.32

EPS & Dividend

EPS & Dividend

Valuation

Valuation
Share Price Treasury Yield Estimates Fair Value (P/E) Fair Value (P/S) Current P/S Current P/E
$123.60 4.4% Nicks Growth: 12%
Nick's Expected Margin: 20%
FINVIZ Growth: 106%
Nicks: 21
Finviz: 11320
Nick's: 4.170 4.4 29.6
Basis Year Nicks Valuation Nicks vs Share Price Finviz Valuation Finviz vs Share Price
$4.18 EPS TTM $87.16 -29.5% $47,316.48 38181.9%
$6.93 EPS 2025 $144.50 16.9% $78,445.75 63367.4%
$10.80 EPS 2026 $225.19 82.2% $122,253.12 98810.3%

Implied Growth

Implied Growth
Average Median Std Dev Current Percentile
TTM Forward TTM Forward TTM Forward TTM Forward TTM Forward
Timeframe
1 Year 13.16% 5.37% 12.64% 4.09% 1.48% 2.41% 16.20% 10.43% 98.1% 98.1%
3 Years 13.16% 5.37% 12.64% 4.09% 1.48% 2.41% 16.20% 10.43% 98.1% 98.1%
5 Years 13.16% 5.37% 12.64% 4.09% 1.48% 2.41% 16.20% 10.43% 98.1% 98.1%
10 Years 13.16% 5.37% 12.64% 4.09% 1.48% 2.41% 16.20% 10.43% 98.1% 98.1%

← Back