| Close Price | Market Cap | P/E Ratio | Forward P/E Ratio | Implied Growth* | Implied Forward Growth* | Dividend | P/B Ratio |
|---|---|---|---|---|---|---|---|
| $459.38 | $3.41T | 32.6 | 24.5 | 16.7% | 13.5% | $3.64 0.8% | 9.4 |
| Date | Revenue | Net Income | EPS | Revenue Change | Net Income Change | EPS Change | |
|---|---|---|---|---|---|---|---|
| 0 | 2020-06-30 | $143.0B | $44.3B | $5.82 | N/A | N/A | N/A |
| 1 | 2021-06-30 | $168.1B | $61.3B | $8.12 | 17.5% | 38.4% | 39.5% |
| 2 | 2022-06-30 | $198.3B | $72.7B | $9.70 | 18.0% | 18.7% | 19.5% |
| 3 | 2023-06-30 | $211.9B | $72.4B | $9.72 | 6.9% | -0.5% | 0.2% |
| 4 | 2024-06-30 | $245.1B | $88.1B | $11.86 | 15.7% | 21.8% | 22.0% |
| 5 | TTM 2025-03-31 | $270.0B | $96.6B | $12.93 | 10.2% | 9.6% | 9.0% |
| 6 | Average | 13.7% | 17.6% | 18.0% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | Average | |
|---|---|---|---|---|---|---|---|---|
| Revenue Growth (%) | 17.5% | 18.0% | 6.9% | 15.7% | 32.7% | 14.5% | 17.6% | |
| Revenue Analysts (#) | 0 | 0 | 0 | 0 | 0 | 12 | 12 | |
| EPS Growth (%) | 38.4% | 18.7% | -0.5% | 21.8% | 31.7% | 17.1% | 21.2% | |
| EPS Analysts (#) | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| Year | Revenue ($) | Cost of Revenue ($) | R&D ($) | Sales & Marketing ($) | G&A ($) | SG&A ($) | Facilities / D&A ($) |
|---|---|---|---|---|---|---|---|
| 2021 | $168.1B | $40.5B | $20.7B | $20.1B | $5.1B | $25.2B | $11.7B |
| 2022 | $198.3B | $48.2B | $24.5B | $21.8B | $5.9B | $27.7B | $14.5B |
| 2023 | $211.9B | $52.0B | $27.2B | $22.8B | $7.6B | $30.3B | $13.9B |
| 2024 | $245.1B | $51.8B | $29.5B | $24.5B | $7.6B | $32.1B | $22.3B |
| 2025 | $281.7B | $53.7B | $32.5B | $25.7B | $7.2B | $32.9B | $34.2B |
| TTM | $293.8B | $51.9B | $33.1B | $25.7B | $7.4B | $33.0B | $39.8B |
| Year | Revenue Change (%) | Cost of Revenue Change (%) | R&D Change (%) | Sales & Marketing Change (%) | G&A Change (%) | SG&A Change (%) | Facilities / D&A Change (%) |
|---|---|---|---|---|---|---|---|
| 2022 | 17.96 | 18.85 | 18.32 | 8.49 | 15.53 | 9.92 | 23.74 |
| 2023 | 6.88 | 7.91 | 10.95 | 4.28 | 28.39 | 9.41 | -4.14 |
| 2024 | 15.67 | -0.34 | 8.51 | 7.46 | 0.45 | 5.71 | 60.79 |
| 2025 | 14.93 | 3.57 | 10.09 | 4.90 | -5.07 | 2.53 | 53.24 |
| TTM | 4.29 | -3.23 | 1.85 | 0.00 | 1.84 | 0.40 | 16.63 |












| Year | Service Other Rev | Server Products And Cloud Services Rev | Microsoft Three Six Five Commercial Products And Cloud Services Rev | Prod Rev | Gaming Rev | Windows And Devices Rev | Linked In Corporation Rev | Search And News Advertising Rev | Enterprise And Partner Services Rev | Dynamics Products And Cloud Services Rev | Microsoft Three Six Five Consumer Products And Cloud Services Rev | Other Products And Services Rev | Total Rev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 147.2B | 65B | 66.9B | 64.7B | 15.5B | 17.1B | 15B | 12.1B | 7.90B | 5.80B | 6.42B | 0.12B | 423.8B |
| 2024 | 180.3B | 79.8B | 77B | 64.8B | 21.5B | 17B | 16.4B | 12.3B | 7.59B | 6.83B | 6.65B | 0.04B | 490.2B |
| 2025 | 217.8B | 98.4B | 87.8B | 63.9B | 23.5B | 17.3B | 17.8B | 13.9B | 7.76B | 7.83B | 7.40B | 0.07B | 563.4B |
| TTM | 510.2B | 229.3B | 209.2B | 159.9B | 56.1B | 43.2B | 43.2B | 33.1B | 19.3B | 18.6B | 18B | 0.13B | 1340.2B |
| % of Total (TTM) | 38.1% | 17.1% | 15.6% | 11.9% | 4.2% | 3.2% | 3.2% | 2.5% | 1.4% | 1.4% | 1.3% | 0.0% | 100% |



| Year | Productivity And Business Processes Rev | Productivity And Business Processes OI | Intelligent Cloud Rev | Intelligent Cloud OI | More Personal Computing Rev | More Personal Computing OI | Total Rev | Total OI |
|---|---|---|---|---|---|---|---|---|
| 2023 | 94.2B | 50.1B | 72.9B | 28.4B | 44.8B | 10B | 211.9B | 88.5B |
| 2024 | 106.8B | 59.7B | 87.5B | 37.8B | 50.8B | 12B | 245.1B | 109.4B |
| 2025 | 120.8B | 69.8B | 106.3B | 44.6B | 54.6B | 14.2B | 281.7B | 128.5B |
| TTM | 289B | 166.4B | 248.7B | 106.3B | 132.4B | 33.8B | 670.1B | 306.5B |
| % of Total (TTM) | 43.1% | — | 37.1% | — | 19.8% | — | 100% | — |
| Metric | Value | |
|---|---|---|
| 0 | Total Assets | $619,003M |
| 1 | Cash | $30,242M |
| 2 | Total Liabilities | $275,524M |
| 3 | Total Debt | $60,588M |
| 4 | Total Equity | $343,479M |
| 5 | Debt to Equity Ratio | 0.18 |
| Share Price | Treasury Yield | Estimates | Fair Value (P/E) | Fair Value (P/S) | Current P/S | Current P/E |
|---|---|---|---|---|---|---|
| $459.38 | 4.1% | Nicks Growth: 16% Nick's Expected Margin: 35% FINVIZ Growth: 18% |
Nicks: 31 Finviz: 36 |
Nick's: 10.735 | 11.6 | 32.6 |
| Basis | Year | Nicks Valuation | Nicks vs Share Price | Finviz Valuation | Finviz vs Share Price |
|---|---|---|---|---|---|
| $14.07 EPS | TTM | $431.56 | -6.1% | $508.94 | 10.8% |
| $15.61 EPS | 2026 | $478.80 | 4.2% | $564.64 | 22.9% |
| $18.28 EPS | 2027 | $560.69 | 22.1% | $661.22 | 43.9% |
| Average | Median | Std Dev | Current | Percentile | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TTM | Forward | TTM | Forward | TTM | Forward | TTM | Forward | TTM | Forward | |
| Timeframe | ||||||||||
| 1 Year | 18.14% | 16.80% | 18.25% | 17.17% | 0.62% | 1.08% | 17.01% | 13.81% | 3.4% | 0.7% |
| 3 Years | 18.14% | 16.80% | 18.25% | 17.17% | 0.62% | 1.08% | 17.01% | 13.81% | 3.4% | 0.7% |
| 5 Years | 18.14% | 16.80% | 18.25% | 17.17% | 0.62% | 1.08% | 17.01% | 13.81% | 3.4% | 0.7% |
| 10 Years | 18.14% | 16.80% | 18.25% | 17.17% | 0.62% | 1.08% | 17.01% | 13.81% | 3.4% | 0.7% |