| Close Price | Market Cap | P/E Ratio | Forward P/E Ratio | Implied Growth* | Implied Forward Growth* | Dividend | P/B Ratio |
|---|---|---|---|---|---|---|---|
| $496.82 | $3.69T | 35.3 | 33.2 | 17.5% | 16.9% | $3.64 0.7% | 10.2 |
| Date | Revenue | Net Income | EPS | Revenue Change | Net Income Change | EPS Change | |
|---|---|---|---|---|---|---|---|
| 0 | 2020-06-30 | $143.0B | $44.3B | $5.82 | N/A | N/A | N/A |
| 1 | 2021-06-30 | $168.1B | $61.3B | $8.12 | 17.5% | 38.4% | 39.5% |
| 2 | 2022-06-30 | $198.3B | $72.7B | $9.70 | 18.0% | 18.7% | 19.5% |
| 3 | 2023-06-30 | $211.9B | $72.4B | $9.72 | 6.9% | -0.5% | 0.2% |
| 4 | 2024-06-30 | $245.1B | $88.1B | $11.86 | 15.7% | 21.8% | 22.0% |
| 5 | TTM 2025-03-31 | $270.0B | $96.6B | $12.93 | 10.2% | 9.6% | 9.0% |
| 6 | Average | 13.7% | 17.6% | 18.0% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | Average | |
|---|---|---|---|---|---|---|---|---|
| Revenue Growth (%) | 17.5% | 18.0% | 6.9% | 15.7% | 32.4% | 14.4% | 17.5% | |
| Revenue Analysts (#) | 0 | 0 | 0 | 0 | 0 | 11 | 11 | |
| EPS Growth (%) | 38.4% | 18.7% | -0.5% | 21.8% | 31.0% | 17.6% | 21.2% | |
| EPS Analysts (#) | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| Year | Revenue ($) | Cost of Revenue ($) | R&D ($) | Sales & Marketing ($) | G&A ($) | SG&A ($) | Facilities / D&A ($) |
|---|---|---|---|---|---|---|---|
| 2021 | $168.1B | $40.5B | $20.7B | $20.1B | $5.1B | $25.2B | $11.7B |
| 2022 | $198.3B | $48.2B | $24.5B | $21.8B | $5.9B | $27.7B | $14.5B |
| 2023 | $211.9B | $52.0B | $27.2B | $22.8B | $7.6B | $30.3B | $13.9B |
| 2024 | $245.1B | $51.8B | $29.5B | $24.5B | $7.6B | $32.1B | $22.3B |
| 2025 | $281.7B | $53.7B | $32.5B | $25.7B | $7.2B | $32.9B | $34.2B |
| TTM | $281.7B | $53.7B | $32.5B | $25.7B | $7.2B | $32.9B | $34.2B |
| Year | Revenue Change (%) | Cost of Revenue Change (%) | R&D Change (%) | Sales & Marketing Change (%) | G&A Change (%) | SG&A Change (%) | Facilities / D&A Change (%) |
|---|---|---|---|---|---|---|---|
| 2022 | 17.96 | 18.85 | 18.32 | 8.49 | 15.53 | 9.92 | 23.74 |
| 2023 | 6.88 | 7.91 | 10.95 | 4.28 | 28.39 | 9.41 | -4.14 |
| 2024 | 15.67 | -0.34 | 8.51 | 7.46 | 0.45 | 5.71 | 60.79 |
| 2025 | 14.93 | 3.57 | 10.09 | 4.90 | -5.07 | 2.53 | 53.24 |
| TTM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |












| Year | Service Other Rev | Service Other OI | Server Products And Cloud Services Rev | Server Products And Cloud Services OI | Microsoft Three Six Five Commercial Products And Cloud Services Rev | Microsoft Three Six Five Commercial Products And Cloud Services OI | Prod Rev | Prod OI | Gaming Rev | Gaming OI | Linked In Corporation Rev | Linked In Corporation OI | Windows And Devices Rev | Windows And Devices OI | Search And News Advertising Rev | Search And News Advertising OI | Dynamics Products And Cloud Services Rev | Dynamics Products And Cloud Services OI | Microsoft Three Six Five Consumer Products And Cloud Services Rev | Microsoft Three Six Five Consumer Products And Cloud Services OI | Enterprise And Partner Services Rev | Enterprise And Partner Services OI | Other Products And Services Rev | Other Products And Services OI | Total Rev | Total OI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 147.2B | 0.00B | 65B | 0.00B | 66.9B | 0.00B | 64.7B | 0.00B | 15.5B | 0.00B | 15B | 0.00B | 17.1B | 0.00B | 12.1B | 0.00B | 5.80B | 0.00B | 6.42B | 0.00B | 7.90B | 0.00B | 0.12B | 0.00B | 423.8B | 0.00B |
| 2024 | 180.3B | 0.00B | 79.8B | 0.00B | 77B | 0.00B | 64.8B | 0.00B | 21.5B | 0.00B | 16.4B | 0.00B | 17B | 0.00B | 12.3B | 0.00B | 6.83B | 0.00B | 6.65B | 0.00B | 7.59B | 0.00B | 0.04B | 0.00B | 490.2B | 0.00B |
| 2025 | 217.8B | 0.00B | 98.4B | 0.00B | 87.8B | 0.00B | 63.9B | 0.00B | 23.5B | 0.00B | 17.8B | 0.00B | 17.3B | 0.00B | 13.9B | 0.00B | 7.83B | 0.00B | 7.40B | 0.00B | 7.76B | 0.00B | 0.07B | 0.00B | 563.4B | 0.00B |
| TTM | 229.2B | 0.00B | 105.2B | 0.00B | 91.3B | 0.00B | 64.6B | 0.00B | 23.3B | 0.00B | 18.2B | 0.00B | 17.5B | 0.00B | 14.3B | 0.00B | 8.11B | 0.00B | 7.88B | 0.00B | 7.85B | 0.00B | 0.07B | 0.00B | 587.6B | 0.00B |
| % of Total (TTM) | 39.0% | — | 17.9% | — | 15.5% | — | 11.0% | — | 4.0% | — | 3.1% | — | 3.0% | — | 2.4% | — | 1.4% | — | 1.3% | — | 1.3% | — | 0.0% | — | 100% | — |



| Year | Productivity And Business Processes Rev | Productivity And Business Processes OI | Intelligent Cloud Rev | Intelligent Cloud OI | More Personal Computing Rev | More Personal Computing OI | Total Rev | Total OI |
|---|---|---|---|---|---|---|---|---|
| 2023 | 94.2B | 50.1B | 72.9B | 28.4B | 44.8B | 10B | 211.9B | 88.5B |
| 2024 | 106.8B | 59.7B | 87.5B | 37.8B | 50.8B | 12B | 245.1B | 109.4B |
| 2025 | 120.8B | 69.8B | 106.3B | 44.6B | 54.6B | 14.2B | 281.7B | 128.5B |
| TTM | 125.5B | 73.7B | 113.1B | 47.5B | 55.2B | 14.8B | 293.8B | 135.9B |
| % of Total (TTM) | 42.7% | — | 38.5% | — | 18.8% | — | 100% | — |
| Metric | Value | |
|---|---|---|
| 0 | Total Assets | $619,003M |
| 1 | Cash | $30,242M |
| 2 | Total Liabilities | $275,524M |
| 3 | Total Debt | $60,588M |
| 4 | Total Equity | $343,479M |
| 5 | Debt to Equity Ratio | 0.18 |
| Share Price | Treasury Yield | Estimates | Fair Value (P/E) | Fair Value (P/S) | Current P/S | Current P/E |
|---|---|---|---|---|---|---|
| $477.40 | 4.4% | Nicks Growth: 16% Nick's Expected Margin: 35% FINVIZ Growth: 15% |
Nicks: 30 Finviz: 26 |
Nick's: 10.512 | 13.1 | 36.9 |
| Basis | Year | Nicks Valuation | Nicks vs Share Price | Finviz Valuation | Finviz vs Share Price |
|---|---|---|---|---|---|
| $12.93 EPS | TTM | $388.34 | -18.7% | $340.13 | -28.8% |
| $13.36 EPS | 2025 | $401.26 | -15.9% | $351.44 | -26.4% |
| $14.97 EPS | 2026 | $449.61 | -5.8% | $393.79 | -17.5% |
| Average | Median | Std Dev | Current | Percentile | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TTM | Forward | TTM | Forward | TTM | Forward | TTM | Forward | TTM | Forward | |
| Timeframe | ||||||||||
| 1 Year | 18.45% | 17.28% | 18.40% | 17.25% | 0.37% | 0.24% | 17.55% | 16.85% | 0.9% | 4.6% |
| 3 Years | 18.45% | 17.28% | 18.40% | 17.25% | 0.37% | 0.24% | 17.55% | 16.85% | 0.9% | 4.6% |
| 5 Years | 18.45% | 17.28% | 18.40% | 17.25% | 0.37% | 0.24% | 17.55% | 16.85% | 0.9% | 4.6% |
| 10 Years | 18.45% | 17.28% | 18.40% | 17.25% | 0.37% | 0.24% | 17.55% | 16.85% | 0.9% | 4.6% |