Moderna, Inc. — MRNA

Close PriceMarket CapP/E RatioForward P/E RatioImplied Growth*Implied Forward Growth*DividendP/B Ratio
$53.57$20.93B--11.6N/A--2.4

Latest Headlines

Revenue & Net Income

Revenue & Net Income
Date Revenue Net_Income EPS Last_Updated Revenue_Change Net_Income_Change EPS_Change
0 2020-12-31 $274M $-747M $-1.96 2024-02-03 03:17:10 N/A N/A N/A
1 2021-12-31 $17,736M $12,202M $30.31 2026-02-27 22:02:17 6373.0% -1733.5% -1646.4%
2 2022-12-31 $18,875M $8,362M $21.26 2026-02-27 22:02:17 6.4% -31.5% -29.9%
3 2023-12-31 $6,754M $-4,714M $-12.33 2026-02-27 22:02:17 -64.2% -156.4% -158.0%
4 2024-12-31 $3,199M $-3,561M $-9.28 2026-02-27 22:02:17 -52.6% -24.5% -24.7%
5 TTM 2025-12-31 $1,246M $-1,996M $-7.26 2026-02-17 08:42:53 -61.1% -43.9% -21.8%

EPS

EPS

Forecasts

Revenue/Net Income Forecast EPS Forecast

Y/Y % Change

Revenue YoY Change EPS YoY Change
YoY Growth Rates

MRNA Year-over-Year Growth

  2020 2021 2022 2023 2024 2026 2027 Average
Revenue Growth (%) 6373.0% 6.4% -64.2% -52.6% -34.7% 34.9% 1043.8%
Revenue Analysts (#) 0 0 0 0 0 7 7
EPS Growth (%) -1733.5% -31.5% -156.4% -24.5% -26.6% -35.4% -334.7%
EPS Analysts (#) 0 0 0 0 0 9 9

Expenses

Revenue vs Expenses
Year Revenue ($) Cost of Revenue ($) R&D ($) SG&A ($) Facilities / D&A ($)
2021 $17.7B $2.4B $2.0B $567.0M $232.0M
2022 $18.9B $5.1B $3.3B $1.1B $348.0M
2023 $6.8B $4.1B $4.8B $1.5B $621.0M
2024 $3.2B $1.3B $4.5B $1.2B $189.0M
TTM $1.2B $268.0M $2.4B $710.0M $148.0M
Expenses % of Revenue
Year Revenue Change (%) Cost of Revenue Change (%) R&D Change (%) SG&A Change (%) Facilities / D&A Change (%)
2022 6.42 112.49 65.49 99.65 50.00
2023 -64.22 -19.65 47.04 36.84 78.45
2024 -52.64 -68.69 -6.23 -24.21 -69.57
TTM -61.05 -78.98 -48.12 -39.52 -21.69
No unmapped expenses.

Balance Sheet

Balance Sheet
  Metric Value
0 Total Assets $12,135M
1 Cash $1,132M
2 Total Liabilities $2,805M
3 Total Debt $734M
4 Total Equity $9,330M
5 Debt to Equity Ratio 0.08

EPS & Dividend

EPS & Dividend

Valuation

Valuation
Share Price Treasury Yield Estimates Fair Value (P/E) Fair Value (P/S) Current P/S Current P/E
$53.57 4.0% Nicks Growth: 8%
Nick's Expected Margin: 10%
FINVIZ Growth: 26%
Nicks: 15
Finviz: 73
Nick's: 1.486 16.8 -
Basis Year Nicks Valuation Nicks vs Share Price Finviz Valuation Finviz vs Share Price
$3.19 Revenue TTM $4.74 -91.2% $23.25 -56.6%
$5.35 Revenue 2026 $7.95 -85.2% $39.00 -27.2%
$7.22 Revenue 2027 $10.72 -80.0% $52.62 -1.8%

Implied Growth

Implied Growth
No implied growth data available.

← Back