| Close Price | Market Cap | P/E Ratio | Forward P/E Ratio | Implied Growth* | Implied Forward Growth* | Dividend | P/B Ratio |
|---|---|---|---|---|---|---|---|
| $615.52 | $1.55T | 27.2 | 20.3 | 14.7% | 11.5% | $2.10 0.3% | 8.0 |
| Date | Revenue | Net Income | EPS | Revenue Change | Net Income Change | EPS Change | |
|---|---|---|---|---|---|---|---|
| 0 | 2020-12-31 | $86.0B | $29.1B | $10.22 | N/A | N/A | N/A |
| 1 | 2021-12-31 | $117.9B | $39.4B | $13.99 | 37.2% | 35.1% | 36.9% |
| 2 | 2022-12-31 | $116.6B | $23.2B | $8.63 | -1.1% | -41.1% | -38.3% |
| 3 | 2023-12-31 | $134.9B | $39.1B | $15.19 | 15.7% | 68.5% | 76.0% |
| 4 | 2024-12-31 | $164.5B | $62.4B | $24.61 | 21.9% | 59.5% | 62.0% |
| 5 | TTM 2025-03-31 | $170.4B | $66.6B | $25.55 | 3.6% | 6.9% | 3.8% |
| 6 | Average | 15.5% | 25.8% | 28.1% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Average | |
|---|---|---|---|---|---|---|---|---|
| Revenue Growth (%) | 37.2% | -1.1% | 15.7% | 21.9% | 21.3% | 17.9% | 18.8% | |
| Revenue Analysts (#) | 0 | 0 | 0 | 0 | 0 | 12 | 12 | |
| EPS Growth (%) | 35.1% | -41.1% | 68.5% | 59.5% | -6.9% | 30.9% | 24.3% | |
| EPS Analysts (#) | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| Year | Revenue ($) | Cost of Revenue ($) | R&D ($) | Sales & Marketing ($) | G&A ($) | SG&A ($) | Facilities / D&A ($) |
|---|---|---|---|---|---|---|---|
| 2021 | $117.9B | $14.7B | $24.7B | $14.0B | $9.8B | $23.9B | $8.0B |
| 2022 | $116.6B | $16.6B | $35.3B | $15.3B | $11.8B | $27.1B | $8.7B |
| 2023 | $134.9B | $14.8B | $38.5B | $12.3B | $11.4B | $23.7B | $11.2B |
| 2024 | $164.5B | $14.7B | $43.9B | $11.3B | $9.7B | $21.1B | $15.5B |
| TTM | $189.5B | $16.4B | $52.4B | $11.8B | $9.2B | $21.0B | $17.7B |
| Year | Revenue Change (%) | Cost of Revenue Change (%) | R&D Change (%) | Sales & Marketing Change (%) | G&A Change (%) | SG&A Change (%) | Facilities / D&A Change (%) |
|---|---|---|---|---|---|---|---|
| 2022 | -1.12 | 12.81 | 43.33 | 8.68 | 20.22 | 13.43 | 9.02 |
| 2023 | 15.69 | -10.76 | 8.90 | -19.40 | -3.45 | -12.44 | 28.69 |
| 2024 | 21.94 | -0.80 | 14.01 | -7.76 | -14.62 | -11.06 | 38.65 |
| TTM | 15.17 | 12.14 | 19.47 | 4.18 | -5.37 | -0.23 | 13.98 |


| Year | Advertising Rev | Service Other Rev | Total Rev |
|---|---|---|---|
| 2022 | 113.6B | 0.81B | 114.5B |
| 2023 | 131.9B | 1.06B | 133B |
| 2024 | 160.6B | 1.72B | 162.4B |
| TTM | 634.4B | 6.89B | 641.3B |
| % of Total (TTM) | 98.9% | 1.1% | 100% |


| Year | Family Of Apps Rev | Family Of Apps OI | Reality Labs Rev | Reality Labs OI | Total Rev | Total OI |
|---|---|---|---|---|---|---|
| 2022 | 0.23T | 0.04T | 0.00T | -0.01T | 0.23T | 0.03T |
| 2023 | 0.27T | 0.06T | 0.00T | -0.02T | 0.27T | 0.05T |
| 2024 | 0.32T | 0.09T | 0.00T | -0.02T | 0.33T | 0.07T |
| TTM | 1.28T | 0.33T | 0.01T | -0.07T | 1.30T | 0.26T |
| % of Total (TTM) | 98.9% | — | 1.1% | — | 100% | — |
| Metric | Value | |
|---|---|---|
| 0 | Total Assets | $294,744M |
| 1 | Cash | $12,005M |
| 2 | Total Liabilities | $99,674M |
| 3 | Total Debt | $49,560M |
| 4 | Total Equity | $195,070M |
| 5 | Debt to Equity Ratio | 0.25 |
| Share Price | Treasury Yield | Estimates | Fair Value (P/E) | Fair Value (P/S) | Current P/S | Current P/E |
|---|---|---|---|---|---|---|
| $615.52 | 4.1% | Nicks Growth: 6% Nick's Expected Margin: 30% FINVIZ Growth: 12% |
Nicks: 12 Finviz: 22 |
Nick's: 3.607 | 8.2 | 27.2 |
| Basis | Year | Nicks Valuation | Nicks vs Share Price | Finviz Valuation | Finviz vs Share Price |
|---|---|---|---|---|---|
| $22.59 EPS | TTM | $271.61 | -55.9% | $492.24 | -20.0% |
| $23.04 EPS | 2025 | $277.03 | -55.0% | $502.04 | -18.4% |
| $30.17 EPS | 2026 | $362.75 | -41.1% | $657.40 | 6.8% |
| Average | Median | Std Dev | Current | Percentile | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TTM | Forward | TTM | Forward | TTM | Forward | TTM | Forward | TTM | Forward | |
| Timeframe | ||||||||||
| 1 Year | 14.88% | 14.71% | 14.92% | 15.25% | 0.43% | 1.28% | 14.99% | 11.76% | 54.0% | 0.7% |
| 3 Years | 14.88% | 14.71% | 14.92% | 15.25% | 0.43% | 1.28% | 14.99% | 11.76% | 54.0% | 0.7% |
| 5 Years | 14.88% | 14.71% | 14.92% | 15.25% | 0.43% | 1.28% | 14.99% | 11.76% | 54.0% | 0.7% |
| 10 Years | 14.88% | 14.71% | 14.92% | 15.25% | 0.43% | 1.28% | 14.99% | 11.76% | 54.0% | 0.7% |