Coca-Cola Company (The) — KO

Close PriceMarket CapP/E RatioForward P/E RatioImplied Growth*Implied Forward Growth*DividendP/B Ratio
$81.56$350.84B26.823.614.3%12.9%$2.06
2.5%
10.9

Latest Headlines

Revenue & Net Income

Revenue & Net Income
Date Revenue Net_Income EPS Last_Updated Revenue_Change Net_Income_Change EPS_Change
0 2020-12-31 $33,014M $7,747M $1.80 2024-02-09 04:07:10 N/A N/A N/A
1 2021-12-31 $38,655M $9,771M $2.20 2026-02-27 13:31:56 17.1% 26.1% 22.2%
2 2022-12-31 $43,004M $9,542M $2.20 2026-02-27 22:00:17 11.3% -2.3% 0.0%
3 2023-12-31 $45,754M $10,714M $2.48 2026-02-27 22:00:17 6.4% 12.3% 12.7%
4 2024-12-31 $47,061M $10,631M $2.47 2026-02-27 22:00:17 2.9% -0.8% -0.4%
5 2025-12-31 $47,941M $13,107M $3.05 2026-02-27 22:00:17 1.9% 23.3% 23.5%
6 TTM 2025-12-31 $47,941M $13,107M $3.04 2026-02-12 08:41:34 0.0% 0.0% -0.3%

EPS

EPS

Forecasts

Revenue/Net Income Forecast EPS Forecast

Y/Y % Change

Revenue YoY Change EPS YoY Change
YoY Growth Rates

KO Year-over-Year Growth

  2020 2021 2022 2023 2024 2025 2026 2027 Average
Revenue Growth (%) 17.1% 11.3% 6.4% 2.9% 1.9% 3.6% 2.3% 6.5%
Revenue Analysts (#) 0 0 0 0 0 0 5 5
EPS Growth (%) 26.1% -2.3% 12.3% -0.8% 23.3% 6.3% 7.4% 10.3%
EPS Analysts (#) 0 0 0 0 0 0 8 8

Expenses

Revenue vs Expenses
Year Revenue ($) Cost of Revenue ($) Sales & Marketing ($) G&A ($) SG&A ($) Facilities / D&A ($) Personnel ($)
2022 $43.0B $16.7B $7.1B $356.0M $12.9B $1.3B $356.0M
2023 $45.8B $17.4B $7.6B $254.0M $14.0B $1.1B $254.0M
2024 $47.1B $17.2B $5.1B $9.5B $14.6B $1.1B $286.0M
2025 $47.9B $16.3B $5.4B $9.1B $14.5B $1.1B $279.0M
TTM $47.9B $16.3B $5.4B $9.1B $14.5B $1.1B $0.0
Expenses % of Revenue
Year Revenue Change (%) Cost of Revenue Change (%) Sales & Marketing Change (%) G&A Change (%) SG&A Change (%) Facilities / D&A Change (%) Personnel Change (%)
2023 6.39 3.89 7.38 -28.65 8.48 -10.48 -28.65
2024 2.86 -0.82 -32.97 3633.07 4.37 -4.70 12.60
2025 1.87 -5.43 5.88 -3.81 -0.42 -2.33 -2.45
TTM 0.00 0.00 0.00 0.00 0.00 0.00 -100.00
No unmapped expenses.

Segment Performance

SEGMENTS v2025-09-09 · 2026-02-27 22:00 UTC — Units: $B. Rows list fiscal years (last 3 + TTM) with revenue for each segment; the final row shows the TTM revenue mix (operating income columns display “—” where mix is not applicable).
Year Concentrate Operations Rev Finished Product Operations Rev Total Rev
2023 53.1B 38.4B 91.5B
2024 55.5B 38.7B 94.1B
2025 56.9B 39B 95.9B
TTM 232.6B 149.3B 381.9B
% of Total (TTM) 60.9% 39.1% 100%

Segment Performance (Axis 2)

SEGMENTS v2025-09-09 · 2026-02-27 22:00 UTC — Units: $B. Rows list fiscal years (last 3 + TTM) with revenue and operating income for each segment; the final row shows the TTM revenue mix (operating income columns display “—” where mix is not applicable).
Year North America Rev North America OI Europe Middle East Africa Rev Europe Middle East Africa OI Latin America Rev Latin America OI Bottling Investments Rev Bottling Investments OI A. Pacific Rev A. Pacific OI Total Rev Total OI
2023 17B 4.63B 10.8B 4.32B 5.83B 3.44B 7.86B 0.58B 5.54B 2.06B 47B 15B
2024 18.9B 4.56B 11B 4.25B 6.47B 3.79B 6.22B 0.50B 5.59B 2.16B 48.1B 15.3B
2025 19.6B 5.07B 11.5B 4.30B 6.33B 3.74B 5.74B 0.43B 5.64B 2.04B 48.8B 15.6B
TTM 77.5B 20.7B 45.4B 17.5B 25.5B 14.9B 23.5B 1.55B 171.9B 54.7B
% of Total (TTM) 45.1% 26.4% 14.8% 13.7% 100%

Balance Sheet

Balance Sheet
  Metric Value
0 Total Assets $106,045M
1 Cash $12,732M
2 Total Liabilities $72,778M
3 Total Debt $47,416M
4 Total Equity $31,247M
5 Debt to Equity Ratio 1.52

EPS & Dividend

EPS & Dividend

Valuation

Valuation
Share Price Treasury Yield Estimates Fair Value (P/E) Fair Value (P/S) Current P/S Current P/E
$81.56 4.0% Nicks Growth: 5%
Nick's Expected Margin: 23%
FINVIZ Growth: 7%
Nicks: 11
Finviz: 14
Nick's: 2.550 7.3 26.8
Basis Year Nicks Valuation Nicks vs Share Price Finviz Valuation Finviz vs Share Price
$3.04 EPS TTM $33.71 -58.7% $42.17 -48.3%
$3.24 EPS 2026 $35.92 -56.0% $44.95 -44.9%
$3.48 EPS 2027 $38.59 -52.7% $48.28 -40.8%

Implied Growth

Implied Growth
Average Median Std Dev Current Percentile
TTM Forward TTM Forward TTM Forward TTM Forward TTM Forward
Timeframe
1 Year 13.57% 12.94% 13.21% 13.02% 0.83% 0.39% 14.25% 12.82% 82.4% 35.1%
3 Years 13.57% 12.94% 13.21% 13.02% 0.83% 0.39% 14.25% 12.82% 82.4% 35.1%
5 Years 13.57% 12.94% 13.21% 13.02% 0.83% 0.39% 14.25% 12.82% 82.4% 35.1%
10 Years 13.57% 12.94% 13.21% 13.02% 0.83% 0.39% 14.25% 12.82% 82.4% 35.1%

← Back