Eastman Kodak Company — KODK

Close PriceMarket CapP/E RatioForward P/E RatioImplied Growth*Implied Forward Growth*DividendP/B Ratio
$7.32$705.65M--N/A--0.9

Latest Headlines

Revenue & Net Income

Revenue & Net Income
Date Revenue Net_Income EPS Last_Updated Revenue_Change Net_Income_Change EPS_Change
0 2020-12-31 $1,029M $-541M $-9.77 2024-05-16 02:26:54 N/A N/A N/A
1 2021-12-31 $1,150M $24M $0.30 2026-02-27 22:00:27 11.8% -104.4% -103.1%
2 2022-12-31 $1,205M $26M $0.33 2026-02-27 22:00:27 4.8% 8.3% 7.8%
3 2023-12-31 $1,117M $75M $0.71 2026-02-27 22:00:27 -7.3% 188.5% 116.0%
4 2024-12-31 $1,043M $102M $0.97 2026-02-27 22:00:27 -6.6% 36.0% 36.6%
5 TTM 2025-09-30 $1,045M $6M $-0.32 2026-02-05 08:32:46 0.2% -94.1% -133.0%

EPS

EPS

Forecasts

Revenue/Net Income Forecast EPS Forecast

Y/Y % Change

Revenue YoY Change EPS YoY Change
No data available

Expenses

Revenue vs Expenses
Year Revenue ($) Cost of Revenue ($) R&D ($) SG&A ($) Facilities / D&A ($)
2021 $1.1B $955.0M $33.0M $177.0M $31.0M
2022 $1.2B $1.0B $34.0M $153.0M $29.0M
2023 $1.1B $877.0M $34.0M $159.0M $30.0M
2024 $1.0B $812.0M $33.0M $179.0M $28.0M
TTM $1.0B $801.0M $33.0M $170.0M $28.0M
Expenses % of Revenue
Year Revenue Change (%) Cost of Revenue Change (%) R&D Change (%) SG&A Change (%) Facilities / D&A Change (%)
2022 4.78 5.34 3.03 -13.56 -6.45
2023 -7.30 -12.82 0.00 3.92 3.45
2024 -6.62 -7.41 -2.94 12.58 -6.67
TTM 0.19 -1.35 0.00 -5.03 0.00
No unmapped expenses.

Balance Sheet

Balance Sheet
  Metric Value
0 Total Assets $2,075M
1 Cash $168M
2 Total Liabilities $1,214M
3 Total Debt $549M
4 Total Equity $861M
5 Debt to Equity Ratio 0.64

EPS & Dividend

EPS & Dividend

Valuation

Valuation
No data available
No data available

Implied Growth

Implied Growth
Average Median Std Dev Current Percentile
TTM Forward TTM Forward TTM Forward TTM Forward TTM Forward
Timeframe
1 Year 7.39% 7.68% 0.79% 5.53% 2.4%
3 Years 7.39% 7.68% 0.79% 5.53% 2.4%
5 Years 7.39% 7.68% 0.79% 5.53% 2.4%
10 Years 7.39% 7.68% 0.79% 5.53% 2.4%

← Back