Robinhood Markets, Inc. — HOOD

Close PriceMarket CapP/E RatioForward P/E RatioImplied Growth*Implied Forward Growth*DividendP/B Ratio
$97.00$86.20B49.2132.921.4%33.6%-10.7

Revenue & Net Income

Revenue & Net Income
  Date Revenue Net Income EPS Revenue Change Net Income Change EPS Change
0 2020-12-31 $958.0M $7.0M $0.00 N/A N/A N/A
1 2021-12-31 $1.8B $-3.7B $-7.49 89.5% -52771.4% -180930.5%
2 2022-12-31 $1.4B $-1.0B $-1.17 -25.2% -72.1% -84.4%
3 2023-12-31 $1.9B $-541.0M $-0.61 37.3% -47.4% -47.9%
4 2024-12-31 $3.0B $1.4B $1.60 58.2% -360.8% -362.3%
5 TTM 2025-03-31 $3.3B $1.6B $1.75 10.5% 12.7% 9.4%
6 Average 34.1% -10647.8% -36283.1%

EPS

EPS

Forecasts

Revenue/Net Income Forecast EPS Forecast

Y/Y % Change

Revenue YoY Change EPS YoY Change
YoY Growth Rates

HOOD Year-over-Year Growth

  2020 2021 2022 2023 2024 2025 2026 Average
Revenue Growth (%) 89.5% -25.2% 37.3% 58.2% 35.9% 19.2% 35.8%
Revenue Analysts (#) 0 0 0 0 0 5 5
EPS Growth (%) -52771.4% -72.1% -47.4% -360.8% -2.4% 20.6% -8872.3%
EPS Analysts (#) 0 0 0 0 0 6 6

Expenses

Revenue vs Expenses Expenses % of Revenue
Year Revenue ($) Cost of Revenue ($) R&D ($) Sales & Marketing ($) G&A ($) SG&A ($) Facilities / D&A ($) Personnel ($) Insurance / Claims ($) Other Operating ($)
2021 $1.8B $483.0M $1.2B $238.0M $1.3B $1.5B $26.0M $962.0M $25.0M $108.0M
2022 $1.4B $527.0M $878.0M $73.0M $652.0M $725.0M $61.0M $437.0M $41.0M $36.0M
2023 $1.9B $388.0M $805.0M $95.0M $961.0M $1.1B $71.0M $653.0M $0.0 $43.0M
2024 $3.0B $427.0M $818.0M $231.0M $233.0M $464.0M $77.0M $103.0M $0.0 $76.0M
TTM $3.6B $457.0M $841.0M $298.0M $236.0M $534.0M $83.0M $119.0M $0.0 $94.0M
Year Revenue Change (%) Cost of Revenue Change (%) R&D Change (%) Sales & Marketing Change (%) G&A Change (%) SG&A Change (%) Facilities / D&A Change (%) Personnel Change (%) Insurance / Claims Change (%) Other Operating Change (%)
2022 -25.18 9.11 -28.85 -69.33 -47.92 -51.34 134.62 -54.57 64.2 -66.67
2023 37.33 -26.38 -8.31 30.14 47.39 45.66 16.39 49.43 -100.0 19.44
2024 58.23 10.05 1.61 143.16 -75.75 -56.06 8.45 -84.23 NaN 76.74
TTM 20.87 7.03 2.81 29.00 1.29 15.09 7.79 15.53 NaN 23.68
No unmapped expenses.

Segment Performance

SEGMENTS v2025-09-09 · 2025-09-05 15:01 UTC — Values are shown in a single scale for this table: $B. TTM values are bold. “% of Total (TTM)” shows revenue mix.
Segment 2022 Rev ($B) 2022 OI ($B) 2023 Rev ($B) 2023 OI ($B) 2024 Rev ($B) 2024 OI ($B) TTM Rev ($B) TTM OI ($B) % of Total (TTM)
Transaction Based Revenues 1.63B 0.00B 1.57B 0.00B 3.29B 0.00B 4.65B 0.00B 60.0%
Options 0.49B 0.00B 0.51B 0.00B 0.76B 0.00B 1.01B 0.00B 13.0%
Cryptocurrencies 0.20B 0.00B 0.14B 0.00B 0.63B 0.00B 0.91B 0.00B 11.7%
Financial Service Other 0.24B 0.00B 0.30B 0.00B 0.39B 0.00B 0.52B 0.00B 6.7%
Equities 0.12B 0.00B 0.10B 0.00B 0.18B 0.00B 0.25B 0.00B 3.2%
Other Transaction Based Revenues 0.01B 0.00B 0.04B 0.00B 0.08B 0.00B 0.16B 0.00B 2.0%
Gold Subscription Revenues 0.07B 0.00B 0.07B 0.00B 0.11B 0.00B 0.11B 0.00B 1.4%
Proxy Revenues 0.04B 0.00B 0.06B 0.00B 0.06B 0.00B 0.06B 0.00B 0.7%
Robinhood Gold Subscription Revenues 0.05B 0.00B 0.7%
Other Revenue 0.01B 0.00B 0.01B 0.00B 0.03B 0.00B 0.04B 0.00B 0.5%

Balance Sheet

Balance Sheet
  Metric Value
0 Total Assets $27,517M
1 Cash $4,416M
2 Total Liabilities $19,564M
3 Total Debt $9,098M
4 Total Equity $7,953M
5 Debt to Equity Ratio 1.14

EPS & Dividend

EPS & Dividend

Valuation

Valuation
Share Price Treasury Yield Estimates Fair Value (P/E) Fair Value (P/S) Current P/S Current P/E
$78.50 4.4% Nicks Growth: 20%
Nick's Expected Margin: 10%
FINVIZ Growth: 6%
Nicks: 43
Finviz: 12
Nick's: 4.271 21.2 44.9
Basis Year Nicks Valuation Nicks vs Share Price Finviz Valuation Finviz vs Share Price
$1.75 EPS TTM $74.74 -4.8% $20.28 -74.2%
$1.23 EPS 2025 $52.53 -33.1% $14.25 -81.8%
$1.49 EPS 2026 $63.64 -18.9% $17.27 -78.0%

Implied Growth

Implied Growth
Average Median Std Dev Current Percentile
TTM Forward TTM Forward TTM Forward TTM Forward TTM Forward
Timeframe
1 Year 22.84% 34.49% 22.74% 34.66% 0.79% 1.01% 21.92% 34.47% 13.8% 41.4%
3 Years 22.84% 34.49% 22.74% 34.66% 0.79% 1.01% 21.92% 34.47% 13.8% 41.4%
5 Years 22.84% 34.49% 22.74% 34.66% 0.79% 1.01% 21.92% 34.47% 13.8% 41.4%
10 Years 22.84% 34.49% 22.74% 34.66% 0.79% 1.01% 21.92% 34.47% 13.8% 41.4%

← Back