Robinhood Markets, Inc. — HOOD

Close PriceMarket CapP/E RatioForward P/E RatioImplied Growth*Implied Forward Growth*DividendP/B Ratio
$75.85$68.29B37.027.117.9%14.4%-7.5

Latest Headlines

Revenue & Net Income

Revenue & Net Income
Date Revenue Net_Income EPS Last_Updated Revenue_Change Net_Income_Change EPS_Change
0 2020-12-31 $958M $7M $0.00 2024-02-03 03:17:10 N/A N/A N/A
1 2021-12-31 $1,815M $-3,687M $-7.49 2026-02-27 08:36:32 89.5% -52771.4% -180930.5%
2 2022-12-31 $1,358M $-1,028M $-1.17 2026-02-27 21:59:16 -25.2% -72.1% -84.4%
3 2023-12-31 $1,865M $-541M $-0.61 2026-02-27 21:59:16 37.3% -47.4% -47.9%
4 2024-12-31 $2,951M $1,411M $1.60 2026-02-27 21:59:16 58.2% -360.8% -362.3%
5 2025-12-31 $4,473M $1,883M $2.12 2026-02-27 21:59:16 51.6% 33.5% 32.5%
6 TTM 2025-12-31 $4,473M $1,883M $2.05 2026-02-12 08:40:35 0.0% 0.0% -3.3%

EPS

EPS

Forecasts

Revenue/Net Income Forecast EPS Forecast

Y/Y % Change

Revenue YoY Change EPS YoY Change
YoY Growth Rates

HOOD Year-over-Year Growth

  2020 2021 2022 2023 2024 2025 2026 2027 Average
Revenue Growth (%) 89.5% -25.2% 37.3% 58.2% 51.6% 22.1% 16.3% 35.7%
Revenue Analysts (#) 0 0 0 0 0 0 7 7
EPS Growth (%) -52771.4% -72.1% -47.4% -360.8% 33.5% 12.8% 19.5% -7598.0%
EPS Analysts (#) 0 0 0 0 0 0 8 8

Expenses

Revenue vs Expenses
Year Revenue ($) Cost of Revenue ($) R&D ($) Sales & Marketing ($) G&A ($) SG&A ($) Facilities / D&A ($) Personnel ($) Insurance / Claims ($) Other Operating ($)
2022 $1.4B $527.0M $878.0M $73.0M $652.0M $725.0M $61.0M $437.0M $41.0M $36.0M
2023 $1.9B $75.0M $805.0M $122.0M $1.2B $1.3B $71.0M $660.0M $0.0 $43.0M
2024 $3.0B $530.0M $818.0M $231.0M $132.0M $363.0M $77.0M $103.0M $0.0 $76.0M
2025 $4.5B $659.0M $897.0M $349.0M $227.0M $576.0M $86.0M $0.0 $0.0 $114.0M
TTM $4.5B $659.0M $897.0M $349.0M $225.0M $574.0M $86.0M $106.0M $0.0 $114.0M
Expenses % of Revenue
Year Revenue Change (%) Cost of Revenue Change (%) R&D Change (%) Sales & Marketing Change (%) G&A Change (%) SG&A Change (%) Facilities / D&A Change (%) Personnel Change (%) Insurance / Claims Change (%) Other Operating Change (%)
2023 37.33 -85.77 -8.31 67.12 79.29 78.07 16.39 51.03 -100.0 19.44
2024 58.23 606.67 1.61 89.34 -88.71 -71.88 8.45 -84.39 NaN 76.74
2025 51.58 24.34 9.66 51.08 71.97 58.68 11.69 -100.00 NaN 50.00
TTM 0.00 0.00 0.00 0.00 -0.88 -0.35 0.00 inf NaN 0.00
No unmapped expenses.

Balance Sheet

Balance Sheet
  Metric Value
0 Total Assets $41,452M
1 Cash $4,331M
2 Total Liabilities $32,885M
3 Total Debt $15,666M
4 Total Equity $8,567M
5 Debt to Equity Ratio 1.83

EPS & Dividend

EPS & Dividend

Valuation

Valuation
Share Price Treasury Yield Estimates Fair Value (P/E) Fair Value (P/S) Current P/S Current P/E
$75.85 4.0% Nicks Growth: 20%
Nick's Expected Margin: 10%
FINVIZ Growth: 20%
Nicks: 44
Finviz: 45
Nick's: 4.426 15.3 37.0
Basis Year Nicks Valuation Nicks vs Share Price Finviz Valuation Finviz vs Share Price
$2.05 EPS TTM $90.73 19.6% $92.15 21.5%
$2.36 EPS 2026 $104.45 37.7% $106.08 39.9%
$2.82 EPS 2027 $124.81 64.5% $126.76 67.1%

Implied Growth

Implied Growth
Average Median Std Dev Current Percentile
TTM Forward TTM Forward TTM Forward TTM Forward TTM Forward
Timeframe
1 Year 22.47% 31.43% 22.67% 34.90% 2.16% 8.07% 18.52% 15.01% 9.0% 6.2%
3 Years 22.47% 31.43% 22.67% 34.90% 2.16% 8.07% 18.52% 15.01% 9.0% 6.2%
5 Years 22.47% 31.43% 22.67% 34.90% 2.16% 8.07% 18.52% 15.01% 9.0% 6.2%
10 Years 22.47% 31.43% 22.67% 34.90% 2.16% 8.07% 18.52% 15.01% 9.0% 6.2%

← Back