Home Depot, Inc. (The) — HD

Close PriceMarket CapP/E RatioForward P/E RatioImplied Growth*Implied Forward Growth*DividendP/B Ratio
$338.91$337.56B23.820.813.4%11.9%$9.32
2.7%
26.3

Latest Headlines

Revenue & Net Income

Revenue & Net Income
Date Revenue Net_Income EPS Last_Updated Revenue_Change Net_Income_Change EPS_Change
0 2021-01-31 $151,157M $16,433M $11.98 2025-05-19 00:11:27 N/A N/A N/A
1 2022-01-31 $151,157M $16,433M $16.74 2026-03-30 13:18:49 0.0% 0.0% 39.7%
2 2023-01-31 $157,403M $17,105M $16.74 2026-04-15 21:54:56 4.1% 4.1% 0.0%
3 2024-01-31 $152,669M $15,143M $15.16 2026-04-15 21:54:56 -3.0% -11.5% -9.4%
4 2025-01-31 $159,514M $14,806M $14.96 2026-04-15 21:54:56 4.5% -2.2% -1.3%
5 2026-01-31 $164,683M $14,156M $14.26 2026-04-15 21:54:56 3.2% -4.4% -4.7%
6 TTM 2026-01-31 $164,683M $14,156M $14.22 2026-03-02 08:40:04 0.0% 0.0% -0.3%

EPS

EPS

Forecasts

Revenue/Net Income Forecast EPS Forecast

Y/Y % Change

Revenue YoY Change EPS YoY Change
YoY Growth Rates

HD Year-over-Year Growth

  2021 2022 2023 2024 2025 2026 2027 2028 Average
Revenue Growth (%) 0.0% 4.1% -3.0% 4.5% 3.2% 3.9% 4.3% 2.4%
Revenue Analysts (#) 0 0 0 0 0 0 11 11
EPS Growth (%) 0.0% 4.1% -11.5% -2.2% -4.4% 5.8% 8.8% 0.1%
EPS Analysts (#) 0 0 0 0 0 0 12 12

Expenses

Revenue vs Expenses
Year Revenue ($) Cost of Revenue ($) SG&A ($) Facilities / D&A ($)
2023 $157.4B $101.1B $26.3B $3.0B
2024 $152.7B $97.9B $26.6B $3.2B
2025 $159.5B $101.7B $28.7B $3.8B
2026 $164.7B $104.8B $30.7B $4.1B
Expenses % of Revenue
Year Revenue Change (%) Cost of Revenue Change (%) SG&A Change (%) Facilities / D&A Change (%)
2024 -3.01 -3.21 1.19 9.14
2025 4.48 3.91 8.08 15.83
2026 3.24 3.08 6.80 9.57
No unmapped expenses.

Segment Performance

SEGMENTS v2025-09-09 · 2026-04-15 21:55 UTC — Units: $B. Rows list fiscal years (last 3 + TTM) with revenue for each segment; the final row shows the TTM revenue mix (operating income columns display “—” where mix is not applicable).
Year Prod Rev Major Product Line Building Materials Rev Major Product Line Dcor Rev Major Product Line Hardlines Rev Services Rev Appliances Rev Bath Rev Building Materials Rev Electrical Rev Flooring Rev Hardware Rev Indoor Garden Rev Kitchen And Blinds Rev Lighting Rev Lumber Rev Millwork Rev Outdoor Garden Rev Paint Rev Plumbing Rev Power Rev Storage Organization Rev Total Rev
2024 146.8B 52.6B 52.8B 47.3B 5.83B 13.9B 6.58B 12.1B 7.99B 8.70B 8.96B 10.3B 8.00B 4.55B 11.7B 8.46B 10.4B 11B 12.3B 12.8B 4.88B 458B
2025 153.7B 52.9B 52.5B 47.7B 5.84B 14.1B 6.46B 12.4B 7.88B 8.69B 8.98B 10.3B 7.89B 4.22B 11.8B 8.33B 10.3B 11.2B 12.5B 13.2B 4.90B 465.7B
2026 159B 52.4B 51.7B 47.8B 5.65B 14B 6.50B 12.4B 8.01B 8.23B 8.98B 10.2B 7.98B 4.01B 11.4B 8.19B 10.5B 11B 12.5B 13.2B 5.05B 468.6B
TTM 628.8B 213.2B 208.4B 190.7B 23.3B 1264.4B
% of Total (TTM) 49.7% 16.9% 16.5% 15.1% 1.8% 100%

Segment Performance (Axis 2)

SEGMENTS v2025-09-09 · 2026-04-15 21:55 UTC — Units: $T. Rows list fiscal years (last 3 + TTM) with revenue and operating income for each segment; the final row shows the TTM revenue mix (operating income columns display “—” where mix is not applicable).
Year Primary Rev Primary OI All Other Segments Rev All Other Segments OI Total Rev Total OI
2024 0.46T 0.02T 0.46T 0.02T
2025 0.61T 0.04T 0.02T 0.00T 0.63T 0.04T
2026 0.61T 0.04T 0.04T 0.00T 0.65T 0.04T
TTM 2.14T 0.17T 0.10T 0.00T 2.24T 0.17T
% of Total (TTM) 95.6% 4.4% 100%

Balance Sheet

Balance Sheet
  Metric Value
0 Total Assets $106,274M
1 Cash $1,684M
2 Total Liabilities $94,158M
3 Total Debt $65,417M
4 Total Equity $12,116M
5 Debt to Equity Ratio 5.40

EPS & Dividend

EPS & Dividend

Valuation

Valuation
Share Price Treasury Yield Estimates Fair Value (P/E) Fair Value (P/S) Current P/S Current P/E
$338.91 4.3% FINVIZ Growth: 6% Nicks: 6
Finviz: 12
Nick's: 0.000 2.0 23.8
Basis Year Nicks Valuation Nicks vs Share Price Finviz Valuation Finviz vs Share Price
$14.22 EPS TTM $91.80 -72.9% $177.08 -47.7%
$15.03 EPS 2027 $97.03 -71.4% $187.17 -44.8%
$16.35 EPS 2028 $105.55 -68.9% $203.61 -39.9%

Implied Growth

Implied Growth
Average Median Std Dev Current Percentile
TTM Forward TTM Forward TTM Forward TTM Forward TTM Forward
Timeframe
1 Year 14.00% 13.28% 14.04% 13.41% 0.65% 0.85% 13.45% 11.97% 26.0% 12.0%
3 Years 14.00% 13.28% 14.04% 13.41% 0.65% 0.85% 13.45% 11.97% 26.0% 12.0%
5 Years 14.00% 13.28% 14.04% 13.41% 0.65% 0.85% 13.45% 11.97% 26.0% 12.0%
10 Years 14.00% 13.28% 14.04% 13.41% 0.65% 0.85% 13.45% 11.97% 26.0% 12.0%

← Back