| Close Price | Market Cap | P/E Ratio | Forward P/E Ratio | Implied Growth* | Implied Forward Growth* | Dividend | P/B Ratio |
|---|---|---|---|---|---|---|---|
| $335.84 | $4.07T | 33.1 | 29.8 | 16.9% | 15.7% | $0.84 0.3% | 10.5 |
| Date | Revenue | Net Income | EPS | Revenue Change | Net Income Change | EPS Change | |
|---|---|---|---|---|---|---|---|
| 0 | 2020-12-31 | $182.5B | $40.3B | $2.96 | N/A | N/A | N/A |
| 1 | 2021-12-31 | $257.6B | $76.0B | $5.69 | 41.2% | 88.8% | 92.5% |
| 2 | 2022-12-31 | $282.8B | $60.0B | $4.59 | 9.8% | -21.1% | -19.4% |
| 3 | 2023-12-31 | $307.4B | $73.8B | $5.84 | 8.7% | 23.0% | 27.2% |
| 4 | 2024-12-31 | $350.0B | $100.1B | $5.84 | 13.9% | 35.7% | 0.0% |
| 5 | TTM 2025-03-31 | $359.7B | $111.0B | $8.96 | 2.8% | 10.9% | 53.4% |
| 6 | Average | 15.3% | 27.5% | 30.7% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Average | |
|---|---|---|---|---|---|---|---|---|
| Revenue Growth (%) | 41.2% | 9.8% | 8.7% | 13.9% | -1.2% | 14.6% | 14.5% | |
| Revenue Analysts (#) | 0 | 0 | 0 | 0 | 0 | 11 | 11 | |
| EPS Growth (%) | 88.8% | -21.1% | 23.0% | 35.7% | 28.0% | 4.3% | 26.4% | |
| EPS Analysts (#) | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| Year | Revenue ($) | Cost of Revenue ($) | R&D ($) | Sales & Marketing ($) | G&A ($) | SG&A ($) | Facilities / D&A ($) |
|---|---|---|---|---|---|---|---|
| 2021 | $257.6B | $98.5B | $31.6B | $22.9B | $13.5B | $36.4B | $12.4B |
| 2022 | $282.8B | $112.7B | $39.5B | $26.6B | $15.7B | $42.3B | $13.5B |
| 2023 | $307.4B | $121.4B | $45.4B | $27.9B | $16.4B | $44.3B | $11.9B |
| 2024 | $350.0B | $131.0B | $49.3B | $27.8B | $14.2B | $42.0B | $15.3B |
| TTM | $385.5B | $138.1B | $55.6B | $27.8B | $20.5B | $48.4B | $19.3B |
| Year | Revenue Change (%) | Cost of Revenue Change (%) | R&D Change (%) | Sales & Marketing Change (%) | G&A Change (%) | SG&A Change (%) | Facilities / D&A Change (%) |
|---|---|---|---|---|---|---|---|
| 2022 | 9.78 | 14.45 | 25.15 | 15.95 | 16.39 | 16.11 | 8.31 |
| 2023 | 8.68 | 7.68 | 15.01 | 5.08 | 4.46 | 4.85 | -11.35 |
| 2024 | 13.87 | 7.92 | 8.58 | -0.39 | -13.62 | -5.29 | 28.17 |
| TTM | 10.13 | 5.41 | 12.78 | 0.12 | 44.81 | 15.22 | 26.06 |





| Year | Google Advertising Revenue Rev | Google Search Other Rev | Subscriptions Platforms And Devices Revenue Rev | You Tube Advertising Revenue Rev | Google Network Rev | Total Rev |
|---|---|---|---|---|---|---|
| 2022 | 0.22T | 0.16T | 0.03T | 0.03T | 0.03T | 0.48T |
| 2023 | 0.24T | 0.18T | 0.03T | 0.03T | 0.03T | 0.51T |
| 2024 | 0.26T | 0.20T | 0.04T | 0.04T | 0.03T | 0.57T |
| TTM | 1.05T | 0.78T | 0.16T | 0.14T | 0.12T | 2.26T |
| % of Total (TTM) | 46.4% | 34.8% | 7.2% | 6.3% | 5.4% | 100% |



| Year | Google Services Rev | Google Services OI | Google Cloud Rev | Google Cloud OI | All Other Segments Rev | All Other Segments OI | Total Rev | Total OI |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0.51T | 0.08T | 0.05T | -0.00T | 0.00T | -0.00T | 0.56T | 0.08T |
| 2023 | 0.55T | 0.10T | 0.07T | 0.00T | 0.00T | -0.00T | 0.61T | 0.09T |
| 2024 | 0.61T | 0.12T | 0.09T | 0.01T | 0.00T | -0.00T | 0.70T | 0.12T |
| TTM | 1.87T | 0.37T | 0.35T | 0.03T | 0.01T | -0.02T | 2.24T | 0.37T |
| % of Total (TTM) | 83.8% | — | 15.7% | — | 0.6% | — | 100% | — |
| Metric | Value | |
|---|---|---|
| 0 | Total Assets | $502,053M |
| 1 | Cash | $21,036M |
| 2 | Total Liabilities | $139,137M |
| 3 | Total Debt | $35,559M |
| 4 | Total Equity | $362,916M |
| 5 | Debt to Equity Ratio | 0.10 |
| Share Price | Treasury Yield | Estimates | Fair Value (P/E) | Fair Value (P/S) | Current P/S | Current P/E |
|---|---|---|---|---|---|---|
| $335.84 | 4.1% | Nicks Growth: 12% Nick's Expected Margin: 25% FINVIZ Growth: 17% |
Nicks: 21 Finviz: 35 |
Nick's: 5.328 | 10.6 | 33.1 |
| Basis | Year | Nicks Valuation | Nicks vs Share Price | Finviz Valuation | Finviz vs Share Price |
|---|---|---|---|---|---|
| $10.15 EPS | TTM | $216.31 | -35.6% | $353.18 | 5.2% |
| $10.58 EPS | 2025 | $225.47 | -32.9% | $368.14 | 9.6% |
| $11.04 EPS | 2026 | $235.27 | -29.9% | $384.15 | 14.4% |
| Average | Median | Std Dev | Current | Percentile | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TTM | Forward | TTM | Forward | TTM | Forward | TTM | Forward | TTM | Forward | |
| Timeframe | ||||||||||
| 1 Year | 13.87% | 14.26% | 14.21% | 14.66% | 1.73% | 1.86% | 16.89% | 15.72% | 100.0% | 79.3% |
| 3 Years | 13.87% | 14.26% | 14.21% | 14.66% | 1.73% | 1.86% | 16.89% | 15.72% | 100.0% | 79.3% |
| 5 Years | 13.87% | 14.26% | 14.21% | 14.66% | 1.73% | 1.86% | 16.89% | 15.72% | 100.0% | 79.3% |
| 10 Years | 13.87% | 14.26% | 14.21% | 14.66% | 1.73% | 1.86% | 16.89% | 15.72% | 100.0% | 79.3% |