| Close Price | Market Cap | P/E Ratio | Forward P/E Ratio | Implied Growth* | Implied Forward Growth* | Dividend | P/B Ratio |
|---|---|---|---|---|---|---|---|
| $100.79 | $180.34B | 14.2 | 14.0 | 7.6% | 7.5% | $2.40 2.4% | 0.9 |
| Date | Revenue | Net Income | EPS | Revenue Change | Net Income Change | EPS Change | |
|---|---|---|---|---|---|---|---|
| 0 | 2020-12-31 | $75.5B | $11.0B | $5.45 | N/A | N/A | N/A |
| 1 | 2021-12-31 | $71.9B | $22.0B | $10.80 | -4.8% | 98.7% | 98.1% |
| 2 | 2022-12-31 | $75.3B | $14.8B | $7.04 | 4.8% | -32.4% | -34.8% |
| 3 | 2023-12-31 | $78.5B | $9.2B | $4.07 | 4.2% | -37.8% | -42.2% |
| 4 | 2024-12-31 | $81.1B | $12.7B | $4.07 | 3.3% | 37.4% | 0.0% |
| 5 | TTM 2025-03-31 | $81.6B | $13.4B | $6.33 | 0.6% | 5.5% | 55.5% |
| 6 | Average | 1.6% | 14.3% | 15.3% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Average | |
|---|---|---|---|---|---|---|---|---|
| Revenue Growth (%) | -4.8% | 4.8% | 4.2% | 3.3% | 6.1% | 3.2% | 2.8% | |
| Revenue Analysts (#) | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
| EPS Growth (%) | 98.7% | -32.4% | -37.8% | 37.4% | 6.9% | 30.1% | 17.2% | |
| EPS Analysts (#) | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| Year | Revenue ($) | Sales & Marketing ($) | G&A ($) | SG&A ($) | Facilities / D&A ($) | Personnel ($) | Insurance / Claims ($) |
|---|---|---|---|---|---|---|---|
| 2021 | $71.9B | $1.5B | $25.2B | $26.7B | $4.0B | $25.1B | $116.0M |
| 2022 | $74.5B | $1.6B | $26.7B | $28.3B | $4.3B | $26.7B | $94.0M |
| 2023 | $77.0B | $1.4B | $29.3B | $30.7B | $4.6B | $29.2B | $87.0M |
| 2024 | $81.1B | $1.1B | $28.6B | $29.7B | $4.3B | $28.5B | $90.0M |
| TTM | $83.1B | $1.1B | $29.2B | $30.3B | $4.2B | $29.1B | $91.0M |
| Year | Revenue Change (%) | Sales & Marketing Change (%) | G&A Change (%) | SG&A Change (%) | Facilities / D&A Change (%) | Personnel Change (%) | Insurance / Claims Change (%) |
|---|---|---|---|---|---|---|---|
| 2022 | 3.61 | 4.43 | 5.94 | 5.85 | 7.52 | 6.05 | -18.97 |
| 2023 | 3.42 | -10.48 | 9.61 | 8.50 | 6.99 | 9.67 | -7.45 |
| 2024 | 5.28 | -20.10 | -2.34 | -3.15 | -5.46 | -2.36 | 3.45 |
| TTM | 2.50 | 0.99 | 1.88 | 1.84 | -1.48 | 1.88 | 1.11 |





| Year | U S Personal Banking Rev | U S Personal Banking OI | Markets Rev | Markets OI | Services Rev | Services OI | Wealth Rev | Wealth OI | Banking Rev | Banking OI | Total Rev | Total OI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 16.9B | 0.00B | 19.9B | 0.00B | 15.7B | 0.00B | 7.36B | 0.00B | 5.53B | 0.00B | 65.4B | 0.00B |
| 2023 | 19.2B | 0.00B | 18.6B | 0.00B | 18.1B | 0.00B | 7.02B | 0.00B | 4.71B | 0.00B | 67.7B | 0.00B |
| 2024 | 20.4B | 0.00B | 19.8B | 0.00B | 19.6B | 0.00B | 7.51B | 0.00B | 6.20B | 0.00B | 73.6B | 0.00B |
| TTM | 20.4B | 0.00B | 19.8B | 0.00B | 19.6B | 0.00B | 7.51B | 0.00B | 6.20B | 0.00B | 73.6B | 0.00B |
| % of Total (TTM) | 27.7% | — | 27.0% | — | 26.7% | — | 10.2% | — | 8.4% | — | 100% | — |





No segment data available for C (axis 2).
| Metric | Value | |
|---|---|---|
| 0 | Total Assets | $2,622,772M |
| 1 | Cash | $337,473M |
| 2 | Total Liabilities | $2,408,642M |
| 3 | Total Debt | $373,321M |
| 4 | Total Equity | $213,222M |
| 5 | Debt to Equity Ratio | 1.75 |
| Share Price | Treasury Yield | Estimates | Fair Value (P/E) | Fair Value (P/S) | Current P/S | Current P/E |
|---|---|---|---|---|---|---|
| $78.45 | 4.4% | Nicks Growth: 0% Nick's Expected Margin: 20% FINVIZ Growth: 25% |
Nicks: 6 Finviz: 64 |
Nick's: 1.279 | 2.0 | 12.4 |
| Basis | Year | Nicks Valuation | Nicks vs Share Price | Finviz Valuation | Finviz vs Share Price |
|---|---|---|---|---|---|
| $6.33 EPS | TTM | $40.47 | -48.4% | $406.04 | 417.6% |
| $7.39 EPS | 2025 | $47.25 | -39.8% | $474.04 | 504.3% |
| $9.22 EPS | 2026 | $58.94 | -24.9% | $591.42 | 653.9% |
| Average | Median | Std Dev | Current | Percentile | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TTM | Forward | TTM | Forward | TTM | Forward | TTM | Forward | TTM | Forward | |
| Timeframe | ||||||||||
| 1 Year | 7.68% | 7.02% | 7.67% | 7.09% | 0.35% | 0.49% | 7.63% | 7.53% | 44.4% | 86.1% |
| 3 Years | 7.68% | 7.02% | 7.67% | 7.09% | 0.35% | 0.49% | 7.63% | 7.53% | 44.4% | 86.1% |
| 5 Years | 7.68% | 7.02% | 7.67% | 7.09% | 0.35% | 0.49% | 7.63% | 7.53% | 44.4% | 86.1% |
| 10 Years | 7.68% | 7.02% | 7.67% | 7.09% | 0.35% | 0.49% | 7.63% | 7.53% | 44.4% | 86.1% |