| Close Price | Market Cap | P/E Ratio | Forward P/E Ratio | Implied Growth* | Implied Forward Growth* | Dividend | P/B Ratio |
|---|---|---|---|---|---|---|---|
| $94.82 | $120.98B | 41.6 | 11.3 | 19.8% | 5.7% | $2.66 2.8% | 1.6 |
| Date | Revenue | Net_Income | EPS | Last_Updated | Revenue_Change | Net_Income_Change | EPS_Change | |
|---|---|---|---|---|---|---|---|---|
| 0 | 2020-12-31 | $268,706M | $7,179M | $5.48 | 2024-02-03 03:17:10 | N/A | N/A | N/A |
| 1 | 2021-12-31 | $322,467M | $4,311M | $6.00 | 2026-03-11 08:32:35 | 20.0% | -39.9% | 9.5% |
| 2 | 2022-12-31 | $322,467M | $4,311M | $3.29 | 2026-06-05 09:07:01 | 0.0% | 0.0% | -45.2% |
| 3 | 2023-12-31 | $357,776M | $8,344M | $6.49 | 2026-06-05 09:07:01 | 10.9% | 93.6% | 97.3% |
| 4 | 2024-12-31 | $372,809M | $4,614M | $3.67 | 2026-06-05 09:07:01 | 4.2% | -44.7% | -43.5% |
| 5 | 2025-12-31 | $402,067M | $1,768M | $1.40 | 2026-06-05 09:07:01 | 7.8% | -61.7% | -61.9% |
| 6 | TTM 2026-03-31 | $407,905M | $2,932M | $2.28 | 2026-05-07 08:54:58 | 1.5% | 65.8% | 62.9% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | Average | |
|---|---|---|---|---|---|---|---|---|---|
| Revenue Growth (%) | 20.0% | 0.0% | 10.9% | 4.2% | 7.8% | 1.8% | 4.1% | 7.0% | |
| Revenue Analysts (#) | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | |
| EPS Growth (%) | -39.9% | 0.0% | 93.6% | -44.7% | -61.7% | 436.2% | 12.7% | 56.6% | |
| EPS Analysts (#) | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 27 |
How the next-FY EPS and revenue estimates have drifted over time. One line per fiscal year – past lines end when that FY became current.
| Year | Revenue ($) | Cost of Revenue ($) | Facilities / D&A ($) |
|---|---|---|---|
| 2022 | $322.5B | $263.7B | $4.2B |
| 2023 | $357.8B | $299.0B | $4.4B |
| 2024 | $372.8B | $316.8B | $4.6B |
| 2025 | $402.1B | $342.1B | $4.6B |
| TTM | $407.9B | $346.7B | $4.6B |
| Year | Revenue Change (%) | Cost of Revenue Change (%) | Facilities / D&A Change (%) |
|---|---|---|---|
| 2023 | 10.95 | 13.36 | 3.36 |
| 2024 | 4.20 | 5.96 | 5.29 |
| 2025 | 7.85 | 7.98 | 0.20 |
| TTM | 1.45 | 1.36 | -0.85 |
| Year | Prod Rev | Services Rev | Total Rev |
|---|---|---|---|
| 2023 | 245.1B | 12.3B | 257.4B |
| 2024 | 231.5B | 16.2B | 247.8B |
| 2025 | 249.9B | 15.2B | 265.1B |
| TTM | 601.3B | 38.8B | 640.2B |
| % of Total (TTM) | 93.9% | 6.1% | 100% |
| Metric | Value | |
|---|---|---|
| 0 | Total Assets | $252,974M |
| 1 | Cash | $9,542M |
| 2 | Total Liabilities | $175,337M |
| 3 | Total Debt | $78,345M |
| 4 | Total Equity | $77,456M |
| 5 | Debt to Equity Ratio | 1.01 |
| Share Price | Treasury Yield | Estimates | Fair Value (P/E) | Fair Value (P/S) | Current P/S | Current P/E |
|---|---|---|---|---|---|---|
| $94.82 | 4.5% | Nicks Growth: 5% Nick's Expected Margin: 2% FINVIZ Growth: 13% |
Nicks: 11 Finviz: 22 |
Nick's: 0.211 | 0.3 | 41.6 |
| Basis | Year | Nicks Valuation | Nicks vs Share Price | Finviz Valuation | Finviz vs Share Price |
|---|---|---|---|---|---|
| $2.28 EPS | TTM | $24.02 | -74.7% | $49.83 | -47.4% |
| $7.43 EPS | 2026 | $78.27 | -17.5% | $162.38 | 71.3% |
| $8.37 EPS | 2027 | $88.18 | -7.0% | $182.94 | 92.9% |
| Average | Median | Std Dev | Current | Percentile | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TTM | Forward | TTM | Forward | TTM | Forward | TTM | Forward | TTM | Forward | |
| Timeframe | ||||||||||
| 1 Year | 21.82% | 4.90% | 21.05% | 5.19% | 11.52% | 0.98% | 19.79% | 5.73% | 47.1% | 75.8% |
| 3 Years | 21.82% | 4.90% | 21.05% | 5.19% | 11.52% | 0.98% | 19.79% | 5.73% | 47.1% | 75.8% |
| 5 Years | 21.82% | 4.90% | 21.05% | 5.19% | 11.52% | 0.98% | 19.79% | 5.73% | 47.1% | 75.8% |
| 10 Years | 21.82% | 4.90% | 21.05% | 5.19% | 11.52% | 0.98% | 19.79% | 5.73% | 47.1% | 75.8% |