Costco Wholesale Corporation — COST

Close PriceMarket CapP/E RatioForward P/E RatioImplied Growth*Implied Forward Growth*DividendP/B Ratio
$922.74$408.94B50.846.921.7%20.8%$5.20
0.6%
14.0

Revenue & Net Income

Revenue & Net Income
  Date Revenue Net Income EPS Revenue Change Net Income Change EPS Change
0 2020-08-31 $166.8B $4.0B $9.05 N/A N/A N/A
1 2021-08-31 $195.9B $5.0B $11.30 17.5% 25.1% 24.9%
2 2022-08-31 $227.0B $5.8B $13.17 15.8% 16.7% 16.5%
3 2023-08-31 $242.3B $6.3B $14.18 6.8% 7.7% 7.7%
4 2024-08-31 $254.5B $7.4B $14.18 5.0% 17.1% 0.0%
5 Average 11.3% 16.6% 12.3%

EPS

EPS

Forecasts

Revenue/Net Income Forecast EPS Forecast

Y/Y % Change

Revenue YoY Change EPS YoY Change
YoY Growth Rates

COST Year-over-Year Growth

  2020 2021 2022 2023 2024 2026 2027 Average
Revenue Growth (%) 17.5% 15.8% 6.8% 5.0% 16.5% 8.1% 11.6%
Revenue Analysts (#) 0 0 0 0 0 9 9
EPS Growth (%) 25.1% 16.7% 7.7% 17.1% 20.1% 9.0% 15.9%
EPS Analysts (#) 0 0 0 0 0 12 12

Expenses

Revenue vs Expenses Expenses % of Revenue
Year Revenue ($) Cost of Revenue ($) SG&A ($) Facilities / D&A ($)
2021 $195.9B $168.9B $18.5B $1.8B
2022 $227.0B $197.5B $19.8B $1.9B
2023 $242.3B $210.5B $21.6B $2.1B
2024 $254.5B $220.1B $22.8B $2.2B
Year Revenue Change (%) Cost of Revenue Change (%) SG&A Change (%) Facilities / D&A Change (%)
2022 15.83 16.92 6.70 6.68
2023 6.76 6.60 9.16 9.32
2024 5.02 4.57 5.65 7.70
No unmapped expenses.

Segment Performance

SEGMENTS v2025-09-09 · 2025-11-10 08:20 UTC — Units: $T. Rows list fiscal years (last 3 + TTM) with revenue and operating income for each segment; the final row shows the TTM revenue mix (operating income columns display “—” where mix is not applicable).
Year Prod Rev Prod OI Non Foods Rev Non Foods OI Foodand Sundries Rev Foodand Sundries OI Foods And Sundries Rev Foods And Sundries OI Other Rev Other OI Fresh Food Rev Fresh Food OI Fresh Foods Rev Fresh Foods OI Membership Rev Membership OI Total Rev Total OI
2023 0.48T 0.00T 0.06T 0.00T 0.10T 0.00T 0.05T 0.00T 0.03T 0.00T 0.00T 0.00T 0.72T 0.00T
2024 0.50T 0.00T 0.06T 0.00T 0.10T 0.00T 0.05T 0.00T 0.03T 0.00T 0.00T 0.00T 0.75T 0.00T
2025 0.54T 0.00T 0.07T 0.00T 0.11T 0.00T 0.05T 0.00T 0.04T 0.00T 0.01T 0.00T 0.82T 0.00T
TTM 1.03T 0.00T 0.14T 0.00T 0.11T 0.00T 0.10T 0.00T 0.10T 0.00T 0.04T 0.00T 0.03T 0.00T 0.01T 0.00T 1.56T 0.00T
% of Total (TTM) 66.2% 8.8% 7.0% 6.4% 6.3% 2.4% 2.2% 0.7% 100%
SEGMENTS v2025-09-09 · 2025-11-10 08:20 UTC — Units: $B. Rows list fiscal years (last 3 + TTM) with revenue and operating income for each segment; the final row shows the TTM revenue mix (operating income columns display “—” where mix is not applicable).
Year Canada Rev Canada OI Other International Rev Other International OI United States Rev United States OI Total Rev Total OI
2023 0.00B 1.45B 0.00B 1.27B 0.00B 5.39B 0.00B 8.11B
2024 0.00B 1.65B 0.00B 1.42B 0.00B 6.22B 0.00B 9.29B
2025 0.00B 1.85B 0.00B 1.66B 0.00B 6.88B 0.00B 10.4B
TTM 0.00B 1.85B 0.00B 1.66B 0.00B 6.88B 0.00B 10.4B

Balance Sheet

Balance Sheet
  Metric Value
0 Total Assets $75,482M
1 Cash $13,836M
2 Total Liabilities $48,357M
3 Total Debt $8,180M
4 Total Equity $27,125M
5 Debt to Equity Ratio 0.30

EPS & Dividend

EPS & Dividend

Valuation

Valuation
Share Price Treasury Yield Estimates Fair Value (P/E) Fair Value (P/S) Current P/S Current P/E
$980.29 4.4% Nicks Growth: 12%
Nick's Expected Margin: 3%
FINVIZ Growth: 10%
Nicks: 21
Finviz: 18
Nick's: 0.626 1.6 55.5
Basis Year Nicks Valuation Nicks vs Share Price Finviz Valuation Finviz vs Share Price
$17.08 EPS TTM $356.14 -63.7% $301.15 -69.3%
$18.04 EPS 2025 $376.16 -61.6% $318.08 -67.6%
$19.92 EPS 2026 $415.36 -57.6% $351.22 -64.2%

Implied Growth

Implied Growth
Average Median Std Dev Current Percentile
TTM Forward TTM Forward TTM Forward TTM Forward TTM Forward
Timeframe
1 Year 22.46% 21.28% 22.53% 21.26% 0.53% 0.37% 21.73% 20.80% 15.7% 13.0%
3 Years 22.46% 21.28% 22.53% 21.26% 0.53% 0.37% 21.73% 20.80% 15.7% 13.0%
5 Years 22.46% 21.28% 22.53% 21.26% 0.53% 0.37% 21.73% 20.80% 15.7% 13.0%
10 Years 22.46% 21.28% 22.53% 21.26% 0.53% 0.37% 21.73% 20.80% 15.7% 13.0%

← Back