Beyond Meat, Inc. — BYND

Close PriceMarket CapP/E RatioForward P/E RatioImplied Growth*Implied Forward Growth*DividendP/B Ratio
$2.38$182.03M--1.6N/A---0.3

Revenue & Net Income

Revenue & Net Income
  Date Revenue Net Income EPS Revenue Change Net Income Change EPS Change
0 2019-12-31 $406.8M $-52.8M $-0.29 N/A N/A N/A
1 2020-12-31 $406.8M $-52.8M $-0.85 0.0% 0.0% 193.1%
2 2021-12-31 $464.7M $-182.1M $-2.88 14.2% 245.2% 238.8%
3 2022-12-31 $418.9M $-366.1M $-5.75 -9.8% 101.1% 99.7%
4 2023-12-31 $343.4M $-338.1M $-5.75 -18.0% -7.6% 0.0%
5 2024-12-31 $326.5M $-160.3M $-5.26 -4.9% -52.6% -8.5%
6 TTM 2025-03-31 $319.6M $-158.8M $-2.28 -2.1% -0.9% -56.7%
7 Average -3.4% 47.5% 77.7%

EPS

EPS

Forecasts

Revenue/Net Income Forecast EPS Forecast

Y/Y % Change

Revenue YoY Change EPS YoY Change
YoY Growth Rates

BYND Year-over-Year Growth

  2019 2020 2021 2022 2023 2024 2025 2026 Average
Revenue Growth (%) 0.0% 14.2% -9.8% -18.0% -4.9% -10.5% 1.2% -4.0%
Revenue Analysts (#) 0 0 0 0 0 0 1 1
EPS Growth (%) 0.0% 245.2% 101.1% -7.6% -52.6% -10.1% -20.2% 36.5%
EPS Analysts (#) 0 0 0 0 0 0 2 2

Expenses

Revenue vs Expenses Expenses % of Revenue
Year Revenue ($) Cost of Revenue ($) R&D ($) SG&A ($) Facilities / D&A ($)
2021 $464.7M $325.8M $66.9M $209.5M $21.7M
2022 $418.9M $410.1M $62.3M $239.5M $32.6M
2023 $343.4M $377.9M $39.5M $220.3M $48.1M
2024 $326.5M $261.6M $28.1M $169.7M $23.1M
TTM $301.4M $242.9M $26.1M $165.6M $26.6M
Year Revenue Change (%) Cost of Revenue Change (%) R&D Change (%) SG&A Change (%) Facilities / D&A Change (%)
2022 -9.85 25.89 -6.99 14.34 50.40
2023 -18.04 -7.84 -36.51 -8.00 47.61
2024 -4.93 -30.77 -28.79 -23.00 -51.93
TTM -7.69 -7.16 -7.38 -2.40 15.14
No unmapped expenses.

No segment data available for BYND (axis 2).

Balance Sheet

Balance Sheet
  Metric Value
0 Total Assets $644M
1 Cash $102M
2 Total Liabilities $1,293M
3 Total Debt $1,221M
4 Total Equity $-650M
5 Debt to Equity Ratio -1.88

EPS & Dividend

EPS & Dividend

Valuation

Valuation
Share Price Treasury Yield Estimates Fair Value (P/E) Fair Value (P/S) Current P/S
$3.43 4.4% Nicks Growth: -2%
Nick's Expected Margin: 3%
FINVIZ Growth: 36%
Nicks: 5
Finviz: 155
Nick's: 0.155 0.8
Basis Year Nicks Valuation Nicks vs Share Price Finviz Valuation Finviz vs Share Price
$4.18 RevPS TTM $0.65 -81.0% $19.42 466.2%
$3.97 RevPS 2025 $0.62 -81.9% $18.45 437.9%
$4.06 RevPS 2026 $0.63 -81.6% $18.87 450.1%

Implied Growth

Implied Growth
No implied growth data available.

← Back