Berkshire Hathaway Inc. New — BRK-B

Close PriceMarket CapP/E RatioForward P/E RatioImplied Growth*Implied Forward Growth*DividendP/B Ratio
$499.06$1.08T15.924.98.9%13.6%-0.0

Revenue & Net Income

Revenue & Net Income
  Date Revenue Net Income EPS Revenue Change Net Income Change EPS Change
0 2019-12-31 $286.3B $42.5B $33.22 N/A N/A N/A
1 2020-12-31 $286.3B $42.5B $17.78 0.0% 0.0% -46.5%
2 2021-12-31 $354.7B $89.9B $39.70 23.9% 111.5% 123.3%
3 2022-12-31 $234.1B $-22.8B $-10.33 -34.0% -125.3% -126.0%
4 2023-12-31 $439.3B $96.2B $-10.33 87.7% -522.8% 0.0%
5 2024-12-31 $424.2B $89.0B $44.27 -3.4% -7.5% -528.6%
6 TTM 2025-03-31 $415.8B $80.9B $37.52 -2.0% -9.1% -15.3%
7 Average 12.0% -92.2% -98.9%

EPS

EPS

Forecasts

Revenue/Net Income Forecast EPS Forecast

Y/Y % Change

Revenue YoY Change EPS YoY Change
YoY Growth Rates

BRK-B Year-over-Year Growth

  2019 2020 2021 2022 2023 2024 2025 2026 Average
Revenue Growth (%) 0.0% 23.9% -34.0% 87.7% -3.4% -8.2% 4.8% 10.1%
Revenue Analysts (#) 0 0 0 0 0 0 1 1
EPS Growth (%) 0.0% 111.5% -125.3% -522.8% -7.5% -49.9% 0.9% -84.7%
EPS Analysts (#) 0 0 0 0 0 0 1 1

Expenses

Revenue vs Expenses Expenses % of Revenue
Year Revenue ($) Sales & Marketing ($) G&A ($) SG&A ($) Facilities / D&A ($) Insurance / Claims ($)
2021 $354.7B $18.8B $23.0B $23.0B $10.7B $55.8B
2022 $234.1B $19.5B $25.1B $25.1B $10.9B $62.9B
2023 $439.3B $25.5B $31.5B $31.5B $12.5B $61.2B
2024 $424.2B $25.6B $32.7B $32.7B $12.9B $60.0B
TTM $397.1B $15.7B $38.7B $38.7B $13.1B $61.5B
Year Revenue Change (%) Sales & Marketing Change (%) G&A Change (%) SG&A Change (%) Facilities / D&A Change (%) Insurance / Claims Change (%)
2022 -34.00 3.52 8.73 8.73 1.69 12.73
2023 87.65 30.51 25.70 25.70 14.56 -2.66
2024 -3.44 0.72 3.86 3.86 2.96 -1.91
TTM -6.38 -38.87 18.31 18.31 1.77 2.44
No unmapped expenses.

Segment Performance

SEGMENTS v2025-09-09 · 2025-11-10 08:19 UTC — Units: $B. Rows list fiscal years (last 3 + TTM) with revenue and operating income for each segment; the final row shows the TTM revenue mix (operating income columns display “—” where mix is not applicable).
Year Other Retail And Wholesale Distribution Rev Other Retail And Wholesale Distribution OI Grocery And Convenience Store Distribution Rev Grocery And Convenience Store Distribution OI Services Rev Services OI Electricity And Natural Gas Rev Electricity And Natural Gas OI Manufactured Building Products Rev Manufactured Building Products OI Manufactured Industrial And Commercial Products Rev Manufactured Industrial And Commercial Products OI Food And Beverage Rev Food And Beverage OI Auto Sales Rev Auto Sales OI Consumer Products Rev Consumer Products OI Total Rev Total OI
2022 37.1B 0.00B 32.6B 0.00B 63.2B 0.00B 40.6B 0.00B 45.5B 0.00B 25B 0.00B 19.4B 0.00B 10.5B 0.00B 39.8B 0.00B 313.6B 0.00B
2023 138.3B 0.00B 63B 0.00B 36.3B 0.00B 41.3B 0.00B 40.2B 0.00B 28.5B 0.00B 19B 0.00B 10.7B 0.00B 35.4B 0.00B 412.9B 0.00B
2024 126.3B 0.00B 63.7B 0.00B 59.5B 0.00B 42B 0.00B 39.8B 0.00B 29.1B 0.00B 18.1B 0.00B 10.8B 0.00B 18.2B 0.00B 407.5B 0.00B
TTM 117.6B 0.00B 63.4B 0.00B 43.6B 0.00B 42.8B 0.00B 39.1B 0.00B 30.4B 0.00B 19.1B 0.00B 11.4B 0.00B 8.81B 0.00B 376.2B 0.00B
% of Total (TTM) 31.3% 16.9% 11.6% 11.4% 10.4% 8.1% 5.1% 3.0% 2.3% 100%
SEGMENTS v2025-09-09 · 2025-11-10 08:19 UTC — Units: $B. Rows list fiscal years (last 3 + TTM) with revenue and operating income for each segment; the final row shows the TTM revenue mix (operating income columns display “—” where mix is not applicable).
Year Manufacturing Businesses Rev Manufacturing Businesses OI Mc Lane Company Rev Mc Lane Company OI Service And Retailing Businesses Rev Service And Retailing Businesses OI Pilot Travel Centers L L C Rev Pilot Travel Centers L L C OI Burlington Northern Santa Fe Corporation Rev Burlington Northern Santa Fe Corporation OI Berkshire Hathaway Energy Company Rev Berkshire Hathaway Energy Company OI Total Rev Total OI
2022 100.6B 0.00B 106.2B 0.00B 47B 0.00B 25.7B 0.00B 30.2B 0.00B 309.7B 0.00B
2023 103.4B 0.00B 71.8B 0.00B 49B 0.00B 51.5B 0.00B 47.4B 0.00B 28.8B 0.00B 351.8B 0.00B
2024 124B 0.00B 70B 0.00B 48.6B 0.00B 46.7B 0.00B 23.3B 0.00B 29.1B 0.00B 341.7B 0.00B
TTM 134.6B 0.00B 71.8B 0.00B 52.1B 0.00B 42.1B 0.00B 40.8B 0.00B 29.5B 0.00B 370.9B 0.00B
% of Total (TTM) 36.3% 19.4% 14.0% 11.3% 11.0% 7.9% 100%

Balance Sheet

Balance Sheet
  Metric Value
0 Total Assets $1,163,968M
1 Cash $100,486M
2 Total Liabilities $493,692M
3 Total Debt $127,020M
4 Total Equity $667,989M
5 Debt to Equity Ratio 0.19

EPS & Dividend

EPS & Dividend

Valuation

Valuation
Share Price Treasury Yield Estimates Fair Value (P/E) Fair Value (P/S) Current P/S Current P/E
$484.85 4.4% Nicks Growth: 8%
Nick's Expected Margin: 14%
FINVIZ Growth: 1%
Nicks: 14
Finviz: 7
Nick's: 1.999 2.8 12.9
Basis Year Nicks Valuation Nicks vs Share Price Finviz Valuation Finviz vs Share Price
$37.52 EPS TTM $535.68 10.5% $254.82 -47.4%
$20.53 EPS 2025 $293.11 -39.5% $139.43 -71.2%
$21.56 EPS 2026 $307.82 -36.5% $146.43 -69.8%

Implied Growth

Implied Growth
Average Median Std Dev Current Percentile
TTM Forward TTM Forward TTM Forward TTM Forward TTM Forward
Timeframe
1 Year 8.62% 13.45% 9.31% 13.46% 1.22% 0.21% 8.87% 13.62% 35.2% 78.7%
3 Years 8.62% 13.45% 9.31% 13.46% 1.22% 0.21% 8.87% 13.62% 35.2% 78.7%
5 Years 8.62% 13.45% 9.31% 13.46% 1.22% 0.21% 8.87% 13.62% 35.2% 78.7%
10 Years 8.62% 13.45% 9.31% 13.46% 1.22% 0.21% 8.87% 13.62% 35.2% 78.7%

← Back