Allbirds, Inc. — BIRD

Close PriceMarket CapP/E RatioForward P/E RatioImplied Growth*Implied Forward Growth*DividendP/B Ratio
$2.39$20.81M--0.3N/A--0.6

Latest Headlines

Revenue & Net Income

Revenue & Net Income
Date Revenue Net_Income EPS Last_Updated Revenue_Change Net_Income_Change EPS_Change
0 2020-12-31 $219M $-26M $-0.20 2024-02-03 03:17:10 N/A N/A N/A
1 2021-12-31 $277M $-45M $-13.00 2026-04-01 08:56:06 26.5% 75.4% 6284.0%
2 2022-12-31 $298M $-101M $-13.60 2026-04-13 08:40:42 7.3% 123.4% 4.6%
3 2023-12-31 $254M $-152M $-20.20 2026-04-13 08:40:42 -14.7% 50.4% 48.5%
4 2024-12-31 $190M $-93M $-11.87 2026-04-13 08:40:42 -25.3% -38.8% -41.2%
5 2025-12-31 $152M $-77M $-9.47 2026-04-13 08:40:42 -19.7% -17.2% -20.2%
6 TTM 2025-12-31 $152M $-77M $-9.47 2026-04-02 08:46:22 0.0% 0.0% 0.0%

EPS

EPS

Forecasts

Revenue/Net Income Forecast EPS Forecast

Y/Y % Change

Revenue YoY Change EPS YoY Change
YoY Growth Rates

BIRD Year-over-Year Growth

  2020 2021 2022 2023 2024 2025 2026 Average
Revenue Growth (%) 26.5% 7.3% -14.7% -25.3% -5.4% 6.6% -0.8%
Revenue Analysts (#) 0 0 0 0 0 1 1
EPS Growth (%) 75.4% 123.4% 50.4% -38.8% -5.2% -3.4% 33.6%
EPS Analysts (#) 0 0 0 0 0 1 1

Expenses

Revenue vs Expenses
Year Revenue ($) Cost of Revenue ($) Sales & Marketing ($) G&A ($) SG&A ($) Facilities / D&A ($)
2021 $277.5M $121.2M $57.3M $122.2M $179.5M $9.7M
2022 $297.8M $153.5M $59.1M $166.7M $225.8M $14.7M
2023 $254.1M $128.8M $49.0M $174.0M $223.1M $21.0M
2024 $189.8M $96.3M $41.6M $133.4M $175.0M $12.4M
TTM $160.6M $90.5M $44.5M $100.2M $144.7M $7.9M
Expenses % of Revenue
Year Revenue Change (%) Cost of Revenue Change (%) Sales & Marketing Change (%) G&A Change (%) SG&A Change (%) Facilities / D&A Change (%)
2022 7.31 26.66 3.09 36.45 25.79 52.07
2023 -14.68 -16.05 -17.03 4.38 -1.22 43.10
2024 -25.31 -25.25 -15.10 -23.36 -21.55 -40.99
TTM -15.34 -6.04 6.98 -24.88 -17.30 -36.37
No unmapped expenses.

Balance Sheet

Balance Sheet
  Metric Value
0 Total Assets $120M
1 Cash $24M
2 Total Liabilities $68M
3 Total Debt $43M
4 Total Equity $52M
5 Debt to Equity Ratio 0.83

EPS & Dividend

EPS & Dividend

Valuation

Valuation
Share Price Treasury Yield Estimates Fair Value (P/E) Fair Value (P/S) Current P/S Current P/E
$2.98 4.3% Nicks Growth: 8%
Nick's Expected Margin: 5%
FINVIZ Growth: 27%
Nicks: 14
Finviz: 77
Nick's: 0.716 0.2 -
Basis Year Nicks Valuation Nicks vs Share Price Finviz Valuation Finviz vs Share Price
$19.56 Revenue TTM $14.01 370.0% $75.63 2437.9%
$19.63 Revenue 2025 $14.06 371.7% $75.89 2446.8%
$19.80 Revenue 2026 $14.18 375.8% $76.55 2468.9%

Implied Growth

Implied Growth
No implied growth data available.

← Back