Boeing Company (The) — BA

Close PriceMarket CapP/E RatioForward P/E RatioImplied Growth*Implied Forward Growth*DividendP/B Ratio
$227.53$178.69B91.748.428.8%21.0%-32.8

Latest Headlines

Revenue & Net Income

Revenue & Net Income
Date Revenue Net_Income EPS Last_Updated Revenue_Change Net_Income_Change EPS_Change
0 2020-12-31 $58,158M $-11,941M $-20.88 2024-02-03 03:17:10 N/A N/A N/A
1 2021-12-31 $62,286M $-4,202M $-7.15 2024-02-03 03:17:10 7.1% -64.8% -65.8%
2 2022-12-31 $66,608M $-4,935M $-8.30 2026-02-27 21:53:56 6.9% 17.4% 16.1%
3 2023-12-31 $77,794M $-2,222M $-3.67 2026-02-27 21:53:56 16.8% -55.0% -55.8%
4 2024-12-31 $66,517M $-11,817M $-18.36 2026-02-27 21:53:56 -14.5% 431.8% 400.3%
5 2025-12-31 $89,463M $2,235M $2.49 2026-02-27 21:53:56 34.5% -118.9% -113.6%
6 TTM 2025-12-31 $89,463M $2,235M $2.48 2026-01-29 08:27:23 0.0% 0.0% -0.4%

EPS

EPS

Forecasts

Revenue/Net Income Forecast EPS Forecast

Y/Y % Change

Revenue YoY Change EPS YoY Change
YoY Growth Rates

BA Year-over-Year Growth

  2020 2021 2022 2023 2024 2025 2026 2027 Average
Revenue Growth (%) 7.1% 6.9% 16.8% -14.5% 34.5% 7.7% 13.8% 10.3%
Revenue Analysts (#) 0 0 0 0 0 0 7 7
EPS Growth (%) -64.8% 17.4% -55.0% 431.8% -118.9% -77.2% 552.3% 97.9%
EPS Analysts (#) 0 0 0 0 0 0 9 9

Expenses

Revenue vs Expenses
Year Revenue ($) Cost of Revenue ($) R&D ($) G&A ($) SG&A ($) Facilities / D&A ($)
2021 $62.3B $57.1B $2.2B $4.2B $4.2B $2.1B
2022 $66.6B $61.1B $2.9B $4.2B $4.2B $2.0B
2023 $77.8B $68.2B $3.4B $5.2B $5.2B $1.9B
2024 $66.5B $66.7B $3.8B $5.0B $5.0B $1.8B
2025 $89.5B $83.2B $3.6B $6.1B $6.1B $2.0B
TTM $89.5B $83.2B $3.6B $6.1B $6.1B $2.0B
Expenses % of Revenue
Year Revenue Change (%) Cost of Revenue Change (%) R&D Change (%) G&A Change (%) SG&A Change (%) Facilities / D&A Change (%)
2022 6.94 7.02 26.81 0.72 0.72 -7.70
2023 16.79 11.64 18.41 23.43 23.43 -5.96
2024 -14.50 -2.25 12.88 -2.84 -2.84 -1.34
2025 34.50 24.82 -5.17 21.29 21.29 6.37
TTM 0.00 0.00 0.00 0.00 0.00 0.00
No unmapped expenses.

Segment Performance

SEGMENTS v2025-09-09 · 2026-02-27 21:54 UTC — Units: $B. Rows list fiscal years (last 3 + TTM) with revenue and operating income for each segment; the final row shows the TTM revenue mix (operating income columns display “—” where mix is not applicable).
Year Commercial Airplanes Rev Commercial Airplanes OI Defense Space And Security Rev Defense Space And Security OI Global Services Rev Global Services OI Total Rev Total OI
2023 86.8B -3.27B 24.9B -3.53B 37.5B 6.66B 149.3B -0.14B
2024 60.9B -15.9B 23.9B -10.8B 39.1B 7.24B 123.9B -19.5B
2025 107.6B -14.2B 27.2B -0.26B 41B 26.9B 175.9B 12.5B
TTM 344.9B -73.5B 344.9B -73.5B
% of Total (TTM) 100.0% 100%

Balance Sheet

Balance Sheet
  Metric Value
0 Total Assets $168,235M
1 Cash $10,921M
2 Total Liabilities $162,778M
3 Total Debt $54,433M
4 Total Equity $5,454M
5 Debt to Equity Ratio 9.98

EPS & Dividend

EPS & Dividend

Valuation

Valuation
Share Price Treasury Yield Estimates Fair Value (P/E) Fair Value (P/S) Current P/S Current P/E
$227.53 4.0% Nicks Growth: 3%
Nick's Expected Margin: 2%
FINVIZ Growth: 92%
Nicks: 9
Finviz: 5515
Nick's: 0.182 2.0 91.7
Basis Year Nicks Valuation Nicks vs Share Price Finviz Valuation Finviz vs Share Price
$2.48 EPS TTM $22.51 -90.1% $13676.78 5911.0%
$0.65 EPS 2026 $5.90 -97.4% $3584.64 1475.5%
$4.24 EPS 2027 $38.49 -83.1% $23382.89 10176.8%

Implied Growth

Implied Growth
Average Median Std Dev Current Percentile
TTM Forward TTM Forward TTM Forward TTM Forward TTM Forward
Timeframe
1 Year 29.44% 45.33% 29.49% 50.63% 0.34% 10.51% 28.93% 21.00% 6.2% 1.2%
3 Years 29.44% 45.33% 29.49% 50.63% 0.34% 10.51% 28.93% 21.00% 6.2% 1.2%
5 Years 29.44% 45.33% 29.49% 50.63% 0.34% 10.51% 28.93% 21.00% 6.2% 1.2%
10 Years 29.44% 45.33% 29.49% 50.63% 0.34% 10.51% 28.93% 21.00% 6.2% 1.2%

← Back