NYSE + NASDAQ common stocks with market cap between $50M and $1B, debt/equity below 0.5, ranked by the gap between 5-year historical growth (EPS, or revenue if not profitable five years ago) and the growth rate currently implied by the market price. A large positive gap means the market is pricing the company as if its track record won't continue — worth a closer look.
MFS Charter Income Trust is a closed ended fixed income mutual fund launched and managed by Massachusetts Financial Services Company. The fund invests in the fixed income markets across the globe. It invests primarily in corporate bonds of U.S. or…
Financial Services · Insurance - Property & Casualty · $666M
Heritage Insurance Holdings, Inc., through its subsidiaries, provides personal and commercial residential insurance products. It offers personal residential insurance in Alabama, California, Connecticut, Delaware, Florida, Georgia, Hawaii, Maryland,…




Technology · Software - Infrastructure · $491M
Gorilla Technology Group Inc. provides solutions in security, network, business intelligence, and Internet of Things (IoT) technology in Taiwan and the United Kingdom. It operates through three segments: Video IoT, Security Convergence, and Other…
Financial Services · Insurance - Property & Casualty · $671M
Hippo Holdings Inc., together with its subsidiaries, provides property and casualty insurance products to individuals and business customers primarily in the United States. The company provides a multi-carrier platform through owned and partner…




Yatra Online, Inc. operates as an online travel company in India and internationally. It operates through Air Ticketing; Hotels and Packages; and Other Services segments. The company offers travel-related services, including domestic and…
Financial Services · Insurance - Specialty · $248M
Octave Specialty Group, Inc., an insurance holding company, primarily engages in the specialty property and casualty insurance business in the United States and the United Kingdom. It operates in two segments, Specialty Property and Casualty…




Saba Capital Income & Opportunities Fund is a closed-ended balanced mutual fund launched by Voya Investment Management LLC. The fund is managed by Saba Capital Management, L.P. It invests in public equity and fixed income markets of the United…
Allspring Utilities and High Income Fund is a closed-ended balanced mutual fund launched and managed by Wells Fargo Funds Management LLC. It is co-managed by Crow Point Partners, LLC and Wells Capital Management Incorporated. The fund invests in the…
Basic Materials · Other Precious Metals & Mining · $714M
Metalla Royalty & Streaming Ltd., a precious metals royalty and streaming company, engages in the acquisition and management of gold, silver, copper royalties, streams, and related production-based interests in Canada. The company operates in…
Financial Services · Asset Management · $192M
ArrowMark Financial Corp. is a closed-end balanced mutual fund launched and managed by ArrowMark Asset Management, LLC. It invests in public equity and fixed income markets of global region. For its equity portion, the fund invests in stocks of…
Basic Materials · Other Precious Metals & Mining · $310M
Comstock Inc. commercializes technologies, systems, and supply chains that extract, process, and convert under-utilized waste and natural resources into clean energy and clean energy supporting products in the United States. It operates through the…




China Automotive Systems, Inc., through its subsidiaries, manufactures and sells automotive systems and components in the People's Republic of China, the United States, and internationally. The company produces rack and pinion power steering gears…
Communication Services · Internet Content & Information · $564M
NerdWallet, Inc. operates a digital platform that provides financial guidance to consumers and small and mid-sized businesses (SMB) in the United States, the United Kingdom, Australia, and Canada. It offers editorial and content publishing, a…



Industrials · Integrated Freight & Logistics · $152M
Proficient Auto Logistics, Inc. provides auto transportation and logistics services in North America. The company operates through Company Drivers and Subhaulers segments. It primarily focuses on transporting and delivering finished vehicles from…




Financial Services · Insurance - Property & Casualty · $881M
Bowhead Specialty Holdings Inc. provides commercial specialty property and casualty insurance products in the United States. It underwrites casualty insurance solutions for risks in the construction, distribution, heavy manufacturing, real estate,…




TechTarget, Inc. provides sales and support of purchase intent-driven advertising campaigns in North America, the United Kingdom, and internationally. The company offers intelligence and advisory solutions, such as research and intelligence services…




LifeMD, Inc. operates as a direct-to-patient telehealth company, engages in the provision of patients access to virtual medical care and pharmacy services in the United States. It offers telehealth platform comprising Rex MD, a men's telehealth…




Consumer Cyclical · Furnishings, Fixtures & Appliances · $535M
Ethan Allen Interiors Inc. operates as an interior design company, and manufacturer and retailer of home furnishings in the United States and internationally. The company operates through two segments, Wholesale and Retail. It offers case goods…




Vital Farms, Inc., a food company, packages, markets, and distributes shell eggs, butter, and other products in the United States. The company produces products sourced from animals raised on family farms, including shell eggs, stick butter,…




Rigel Pharmaceuticals, Inc., a biotechnology company, develops and provides therapies that enhance the lives of patients with hematologic disorders and cancer in the United States. The company offers TAVALISSE, an oral spleen tyrosine kinase…




| Ticker | Name | Sector | Market Cap | Metric | 5-yr CAGR | Implied | Gap | D/E | Pos | YoY % |
|---|---|---|---|---|---|---|---|---|---|---|
| MCR | MFS Charter Income Trust | Financial Services | $249M | EPS | +100.0% | +8.0% | +92.0% | 0.337 | 1/2 | (-1067,?,+89) |
| HRTG | Heritage Insurance Holdings, In | Financial Services | $666M | EPS | +80.5% | -5.8% | +86.3% | 0.190 | 2/3 | (-915,?,?,+16,+214) |
| GRRR | Gorilla Technology Group Inc. | Technology | $491M | Revenue | +65.4% | +0.7% | +64.6% | 0.077 | 3/3 | (+189,+15,+36) |
| HIPO | Hippo Holdings Inc. | Financial Services | $671M | Revenue | +55.5% | -0.7% | +56.2% | 0.114 | 5/5 | (+77,+31,+75,+77,+26) |
| YTRA | Yatra Online, Inc. | Consumer Cyclical | $55M | Revenue | +58.7% | +4.3% | +54.5% | 0.117 | 3/3 | (+92,+9,+90) |
| OSG | Octave Specialty Group, Inc. | Financial Services | $248M | Revenue | +53.2% | +0.1% | +53.2% | 0.113 | 4/4 | (+18,+67,+79,+56) |
| BRW | 187480 | Financial Services | $292M | EPS | +50.1% | -1.8% | +52.0% | 0.171 | 1/2 | (-162,?,+22) |
| ERH | 40135 | Financial Services | $106M | EPS | +48.4% | -2.7% | +51.1% | 0.243 | 0/2 | (-373,?,-21) |
| MTA | Metalla Royalty & Streaming Ltd | Basic Materials | $714M | Revenue | +69.4% | +19.5% | +49.9% | 0.056 | 3/3 | (+90,+28,+100) |
| BANX | StoneCastle Financial Corp | Financial Services | $192M | EPS | +48.8% | +2.3% | +46.5% | 0.146 | 2/3 | (+279,-17,+5) |
| LODE | Comstock Inc. | Basic Materials | $310M | Revenue | +53.3% | +6.9% | +46.4% | 0.121 | 4/5 | (+20,+12,+327,-79,+615) |
| CAAS | China Automotive Systems, Inc. | Consumer Cyclical | $141M | EPS | +40.1% | -5.9% | +46.0% | 0.193 | 2/3 | (+92,+81,-21) |
| NRDS | NerdWallet, Inc. | Communication Services | $564M | EPS | +48.0% | +3.5% | +44.5% | 0.066 | 1/2 | (-1011,?,?,?,+68) |
| PAL | Proficient Auto Logistics, Inc. | Industrials | $152M | Revenue | +49.0% | +5.5% | +43.5% | 0.266 | 3/3 | (+4,+77,+79) |
| BOW | Bowhead Specialty Holdings Inc. | Financial Services | $881M | EPS | +50.1% | +9.0% | +41.1% | 0.324 | 3/3 | (+121,+24,+23) |
| TTGT | TechTarget, Inc. | Technology | $324M | Revenue | +35.2% | -1.4% | +36.6% | 0.257 | 3/3 | (+28,+13,+71) |
| LFMD | LifeMD, Inc. | Healthcare | $222M | Revenue | +39.1% | +3.3% | +35.8% | 0.410 | 5/5 | (+149,+28,+28,+1,+25) |
| ETD | Ethan Allen Interiors Inc. | Consumer Cyclical | $535M | EPS | +42.7% | +7.1% | +35.6% | 0.255 | 3/5 | (+597,+71,+2,-40,-19) |
| VITL | Vital Farms, Inc. | Consumer Defensive | $448M | EPS | +39.8% | +4.5% | +35.3% | 0.163 | 3/5 | (-78,-50,+1867,+100,+22) |
| RIGL | Rigel Pharmaceuticals, Inc. | Healthcare | $556M | Revenue | +22.1% | -12.5% | +34.6% | 0.114 | 3/5 | (+37,-19,-3,+53,+64) |
| GF | New Germany Fund, Inc. (The) | Financial Services | $197M | EPS | +28.5% | -5.4% | +33.9% | 0.131 | 0/2 | (-1203,?,-12) |
| ALTI | AlTi Global, Inc. | Financial Services | $505M | Revenue | +35.5% | +1.7% | +33.8% | 0.085 | 3/4 | (+2,+188,-10,+29) |
| OIA | Invesco Municipal Income Opport | Financial Services | $295M | EPS | +49.8% | +17.0% | +32.9% | 0.432 | 0/2 | (-845,?,-20) |
| IBEX | IBEX Limited | Technology | $427M | EPS | +35.0% | +4.4% | +30.6% | 0.379 | 4/4 | (+62,+45,+10,+28) |
| BHK | Blackrock Core Bond Trust Black | Financial Services | $653M | EPS | +37.0% | +6.8% | +30.2% | 0.489 | 0/2 | (-5471,?,-83) |
| SRG | Seritage Growth Properties | Real Estate | $153M | Revenue | +15.7% | -14.3% | +30.0% | 0.161 | 4/5 | (+252,+137,+134,-90,+7) |
| SPT | Sprout Social, Inc | Technology | $420M | Revenue | +28.0% | -0.8% | +28.8% | 0.216 | 5/5 | (+41,+35,+31,+22,+13) |
| SMID | Smith-Midland Corporation | Basic Materials | $172M | EPS | +35.9% | +7.3% | +28.6% | 0.083 | 3/5 | (+184,-90,+0,+867,+63) |
| OPXS | Optex Systems Holdings, Inc. | Industrials | $78M | EPS | +39.5% | +11.1% | +28.4% | 0.062 | 4/5 | (+29,-11,+112,+62,+35) |
| MPTI | M-tron Industries, Inc. | Technology | $379M | EPS | +45.2% | +17.2% | +28.0% | 0.175 | 3/4 | (+14,+91,+107,-1) |
| SELF | Global Self Storage, Inc. | Real Estate | $58M | EPS | +43.1% | +16.1% | +27.0% | 0.337 | 2/5 | (+1000,-42,+37,-27,-5) |
| CMCL | Caledonia Mining Corporation Pl | Basic Materials | $458M | EPS | +27.7% | +1.6% | +26.1% | 0.386 | 1/2 | (-132,?,+210) |
| ROOT | Root, Inc. | Financial Services | $831M | Revenue | +34.3% | +9.0% | +25.4% | 0.457 | 3/5 | (-0,-10,+46,+159,+29) |
| AVNW | Aviat Networks, Inc. | Technology | $230M | EPS | +38.0% | +14.4% | +23.6% | 0.392 | 1/5 | (+47000,-81,-46,-11,-88) |
| FTK | Flotek Industries, Inc. | Energy | $741M | Revenue | +34.9% | +14.4% | +20.4% | 0.439 | 3/5 | (-25,+243,+38,-1,+27) |
| LWAY | Lifeway Foods, Inc. | Consumer Defensive | $367M | EPS | +33.5% | +14.1% | +19.4% | 0.082 | 2/5 | (+0,-71,+1150,-20,+48) |
| LMB | Limbach Holdings, Inc. | Industrials | $949M | EPS | +35.0% | +15.8% | +19.2% | 0.389 | 3/5 | (-8,-3,+175,+46,+26) |
| CHCI | Comstock Holding Companies, Inc | Real Estate | $163M | Revenue | +22.8% | +4.2% | +18.7% | 0.076 | 5/5 | (+38,+26,+14,+15,+23) |
| MMT | MFS Multimarket Income Trust | Financial Services | $248M | EPS | +23.0% | +5.4% | +17.6% | 0.340 | 1/2 | (-323,?,+167) |
| JLHL | Julong Holding Limited | Industrials | $493M | EPS | +48.8% | +32.8% | +16.0% | 0.147 | 2/3 | (+156,-19,+59) |
| USEG | U.S. Energy Corp. | Energy | $53M | Revenue | +25.8% | +9.9% | +15.9% | 0.074 | 2/5 | (+186,+569,-27,-36,-64) |
| AXR | AMREP Corporation | Real Estate | $143M | Revenue | +21.5% | +5.6% | +15.8% | 0.015 | 3/5 | (+113,+47,-17,+6,-3) |
| ESEA | Euroseas Ltd. | Industrials | $460M | EPS | +10.1% | -5.7% | +15.8% | 0.431 | 2/3 | (+12,-2,+21) |
| GENC | Gencor Industries, Inc. | Industrials | $212M | EPS | +23.0% | +7.8% | +15.2% | 0.071 | 2/4 | (+3,-108,?,-1,+8) |
| PNRG | PrimeEnergy Resources Corporati | Energy | $286M | Revenue | +26.5% | +11.5% | +15.0% | 0.371 | 3/5 | (+24,+117,-15,+79,-20) |
| ABEO | Abeona Therapeutics Inc. | Healthcare | $329M | Revenue | +14.2% | -0.6% | +14.8% | 0.159 | 3/5 | (+234,-70,-53,+148,+66) |
| CINT | CI&T Inc | Technology | $450M | EPS | +19.9% | +5.7% | +14.3% | 0.402 | 2/3 | (+11,-4,+61) |
| BOOM | DMC Global Inc. | Industrials | $148M | Revenue | +21.6% | +7.4% | +14.2% | 0.239 | 3/5 | (+14,+151,+10,-11,-5) |
| EHTH | eHealth, Inc. | Financial Services | $50M | Revenue | -1.0% | -14.7% | +13.7% | 0.137 | 3/5 | (-8,-25,+12,+18,+4) |
| SCOR | comScore, Inc. | Technology | $117M | Revenue | +0.1% | -13.3% | +13.4% | 0.253 | 3/5 | (+3,+3,-1,-4,+0) |
| MAKO | Mako Mining Corp | Basic Materials | $751M | EPS | +21.6% | +8.6% | +13.0% | 0.243 | 1/2 | (-220,?,+170) |
| VTS | Vitesse Energy, Inc. | Energy | $722M | Revenue | +23.0% | +10.4% | +12.6% | 0.253 | 4/5 | (+73,+68,-17,+3,+13) |
| VRTS | Virtus Investment Partners, Inc | Financial Services | $950M | EPS | +14.8% | +2.7% | +12.1% | 0.479 | 3/5 | (+160,-40,+14,-5,+18) |
| TATT | TAT Technologies Ltd. | Industrials | $543M | Revenue | +28.2% | +16.5% | +11.7% | 0.093 | 3/3 | (+35,+34,+17) |
| HOUR | Hour Loop, Inc. | Consumer Cyclical | $65M | Revenue | +29.8% | +18.4% | +11.4% | 0.363 | 5/5 | (+62,+53,+38,+5,+3) |
| ASUR | Asure Software Inc | Technology | $253M | Revenue | +13.4% | +2.7% | +10.7% | 0.377 | 4/5 | (+15,-10,+16,+26,+24) |
| RNGR | Ranger Energy Services, Inc. | Energy | $360M | Revenue | +23.8% | +13.6% | +10.2% | 0.211 | 3/5 | (+56,+108,+5,-10,-4) |
| HTD | John Hancock Tax Advantaged Div | Financial Services | $911M | EPS | +12.8% | +3.0% | +9.8% | 0.465 | 0/1 | (-115,?,?) |
| NCMI | National CineMedia, Inc. | Communication Services | $290M | Revenue | +21.9% | +12.3% | +9.6% | 0.064 | 4/5 | (+27,+117,-34,+46,+1) |
| ULBI | Ultralife Corporation | Industrials | $129M | Revenue | +12.2% | +3.0% | +9.2% | 0.391 | 4/5 | (-9,+34,+20,+4,+16) |
| NTWK | NETSOL Technologies Inc. | Technology | $55M | EPS | +25.6% | +16.5% | +9.1% | 0.210 | 2/3 | (+87,-153,?,?,+317) |
| EVG | Eaton Vance Short Diversified I | Financial Services | $145M | EPS | +12.8% | +4.2% | +8.6% | 0.195 | 1/2 | (-244,?,+65) |
| PAYS | Paysign, Inc. | Technology | $402M | Revenue | +27.7% | +20.0% | +7.8% | 0.107 | 5/5 | (+22,+29,+24,+24,+40) |
| TBPH | Theravance Biopharma, Inc. | Healthcare | $836M | Revenue | +8.4% | +1.3% | +7.1% | 0.139 | 3/5 | (-23,-7,+12,+12,+67) |
| CSHR | CoinShares PLC | Financial Services | $633M | Revenue | +0.2% | -6.7% | +6.9% | 0.419 | 1/3 | (-43,-12,+100) |
| ORMP | Oramed Pharmaceuticals Inc. | Healthcare | $162M | Revenue | -5.8% | -12.7% | +6.9% | 0.319 | 2/5 | (+0,-0,+0,-50,+49) |
| TXO | TXO Partners, L.P. | Energy | $716M | Revenue | +13.4% | +7.4% | +6.0% | 0.458 | 2/4 | (+105,-20,-20,+27) |
| IBTA | Ibotta, Inc. | Technology | $805M | Revenue | +17.6% | +11.7% | +5.9% | 0.101 | 2/3 | (+52,+15,-7) |
| VHI | Valhi, Inc. | Basic Materials | $415M | Revenue | +2.3% | -3.2% | +5.5% | 0.470 | 2/5 | (+24,-3,-14,+10,-1) |
| SD | SandRidge Energy, Inc. | Energy | $534M | Revenue | +6.3% | +1.0% | +5.3% | 0.322 | 3/5 | (+47,+51,-42,-16,+25) |
| GASS | StealthGas, Inc. | Industrials | $346M | Revenue | +4.3% | -0.6% | +4.9% | 0.015 | 2/3 | (-6,+17,+4) |
| TRUP | Trupanion, Inc. | Financial Services | $966M | Revenue | +23.4% | +18.6% | +4.8% | 0.276 | 5/5 | (+39,+29,+22,+16,+12) |
| MFM | MFS Municipal Income Trust | Financial Services | $222M | EPS | +24.6% | +19.8% | +4.8% | 0.458 | 1/2 | (-381,?,+3700) |
| CTKB | Cytek Biosciences, Inc. | Healthcare | $532M | Revenue | +16.8% | +12.5% | +4.3% | 0.083 | 5/5 | (+38,+28,+18,+4,+1) |
| XPER | Xperi Inc. | Technology | $387M | Revenue | +3.6% | -0.3% | +3.9% | 0.165 | 3/5 | (+29,+3,+4,-5,-9) |
| CERT | Certara, Inc. | Healthcare | $882M | Revenue | +11.5% | +7.7% | +3.8% | 0.299 | 5/5 | (+17,+17,+6,+9,+9) |
| NL | NL Industries, Inc. | Industrials | $360M | Revenue | +6.7% | +2.9% | +3.8% | 0.378 | 3/5 | (+23,+18,-3,-10,+8) |
| PCYO | Pure Cycle Corporation | Utilities | $256M | EPS | +14.0% | +10.4% | +3.7% | 0.053 | 3/5 | (+196,-52,-52,+153,+13) |
| FT | Franklin Universal Trust | Financial Services | $202M | EPS | +3.2% | -0.2% | +3.4% | 0.263 | 0/1 | (-124,?,?) |
| MGPI | MGP Ingredients, Inc. | Consumer Defensive | $395M | Revenue | +6.3% | +3.2% | +3.1% | 0.438 | 3/5 | (+58,+25,+7,-16,-24) |
| SLP | Simulations Plus, Inc. | Healthcare | $338M | Revenue | +13.7% | +10.6% | +3.1% | 0.38 | 3/3 | (+11,+18,+13) |
| RSKD | Riskified Ltd. | Technology | $687M | Revenue | +9.7% | +7.2% | +2.5% | 0.087 | 3/3 | (+14,+10,+5) |
| LAKE | Lakeland Industries, Inc. | Consumer Cyclical | $108M | Revenue | +11.3% | +9.3% | +2.0% | 0.366 | 3/5 | (-95,+1978,-95,+2554,+15) |
| BGT | BlackRock Floating Rate Income | Financial Services | $323M | EPS | +10.6% | +8.8% | +1.8% | 0.202 | 0/2 | (-132,?,-37) |
| PDEX | Pro-Dex, Inc. | Healthcare | $216M | EPS | +12.2% | +10.4% | +1.8% | 0.446 | 3/5 | (+5,-23,+61,-69,+345) |
| APWC | Asia Pacific Wire & Cable Corpo | Industrials | $59M | EPS | -0.9% | -2.7% | +1.8% | 0.185 | 2/3 | (+3,-11,+6) |
| VFF | Village Farms International, In | Consumer Defensive | $295M | EPS | +7.3% | +5.6% | +1.7% | 0.133 | 0/1 | (-158,?,?,?,?) |
| NTIC | Northern Technologies Internati | Basic Materials | $77M | Revenue | +12.1% | +10.5% | +1.6% | 0.194 | 4/5 | (+19,+31,+8,+6,-1) |
| STRT | STRATTEC SECURITY CORPORATION | Consumer Cyclical | $331M | Revenue | +8.0% | +6.6% | +1.4% | 0.374 | 4/5 | (+26,-7,+9,+9,+5) |
| ELA | Envela Corporation | Consumer Cyclical | $714M | EPS | +18.5% | +17.3% | +1.1% | 0.264 | 3/5 | (+54,+57,-53,-4,+115) |
| LTRX | Lantronix, Inc. | Technology | $336M | Revenue | +15.5% | +14.6% | +0.9% | 0.226 | 4/5 | (+19,+81,+1,+22,-23) |
| CGNT | Cognyte Software Ltd. | Technology | $765M | Revenue | +8.6% | +7.8% | +0.9% | 0.188 | 3/3 | (+0,+12,+14) |
| FRA | Blackrock Floating Rate Income | Financial Services | $397M | EPS | +10.1% | +9.3% | +0.8% | 0.426 | 0/2 | (-132,?,-37) |
| IGA | Voya Global Advantage and Premi | Financial Services | $152M | EPS | +3.0% | +2.3% | +0.8% | 0.001 | 2/3 | (-77,+131,+104) |
| QNST | QuinStreet, Inc. | Communication Services | $714M | Revenue | +6.2% | +5.5% | +0.7% | 0.252 | 4/5 | (+8,+18,+1,-0,+6) |
| DGICA | Donegal Group, Inc. | Financial Services | $632M | Revenue | +4.7% | +4.0% | +0.6% | 0.053 | 4/5 | (+5,+4,+9,+7,-1) |
| PUBM | PubMatic, Inc. | Technology | $531M | Revenue | +13.7% | +13.3% | +0.4% | 0.170 | 4/5 | (+53,+13,+4,+9,-3) |
| MDXG | MiMedx Group, Inc | Healthcare | $547M | Revenue | +11.0% | +10.7% | +0.3% | 0.072 | 4/5 | (-3,+11,+20,+9,+20) |
| ARL | American Realty Investors, Inc. | Real Estate | $241M | EPS | +11.6% | +11.5% | +0.2% | 0.264 | 1/4 | (-63,+10905,-99,-464,?) |
| DGICB | Donegal Group, Inc. | Financial Services | $709M | Revenue | +4.7% | +4.7% | -0.1% | 0.053 | 4/5 | (+5,+4,+9,+7,-1) |
| DSU | Blackrock Debt Strategies Fund, | Financial Services | $619M | EPS | +7.5% | +8.1% | -0.5% | 0.179 | 0/2 | (-157,?,-39) |
| HNNA | Hennessy Advisors, Inc. | Financial Services | $80M | EPS | +3.7% | +4.3% | -0.6% | 0.404 | 3/5 | (+1,-23,-23,+46,+38) |
| XTNT | Xtant Medical Holdings, Inc. | Healthcare | $66M | Revenue | +20.2% | +21.2% | -1.0% | 0.317 | 5/5 | (+4,+5,+58,+28,+14) |
| SCZM | Santacruz Silver Mining Ltd. | Basic Materials | $753M | Revenue | +5.4% | +6.7% | -1.3% | 0.233 | 2/3 | (-10,+13,+15) |
| NUS | Nu Skin Enterprises, Inc. | Consumer Defensive | $291M | EPS | -2.6% | -1.3% | -1.4% | 0.381 | 0/4 | (-21,-28,-92,-1835,?) |
| FLXS | Flexsteel Industries, Inc. | Consumer Cyclical | $244M | Revenue | +3.7% | +5.3% | -1.6% | 0.290 | 4/5 | (+31,+14,-28,+5,+7) |
| KELYA | Kelly Services, Inc. | Industrials | $404M | Revenue | -1.2% | +0.7% | -1.9% | 0.189 | 2/5 | (+9,+1,-3,-10,-2) |
| TCI | Transcontinental Realty Investo | Real Estate | $333M | EPS | +15.8% | +17.9% | -2.2% | 0.244 | 3/5 | (+42,+4872,-99,-1,+135) |
| ZJK | ZJK Industrial Co., Ltd. | Industrials | $166M | EPS | +7.1% | +9.3% | -2.3% | 0.088 | 2/3 | (+143,+6,-52) |
| SSSS | SuRo Capital Corp. | Financial Services | $359M | EPS | -12.9% | -10.5% | -2.4% | 0.194 | 1/3 | (+55,-180,?,-942,?) |
| CRNT | Ceragon Networks Ltd. | Technology | $260M | Revenue | +4.7% | +7.6% | -2.9% | 0.195 | 2/3 | (+18,+14,-14) |
| WHG | Westwood Holdings Group Inc | Financial Services | $156M | Revenue | +8.5% | +11.5% | -3.1% | 0.079 | 4/5 | (+12,-6,+31,+6,+3) |
| NEXN | Nexxen International Ltd. | Communication Services | $471M | EPS | +11.9% | +15.0% | -3.1% | 0.063 | 0/2 | (-200,?,-18) |
| KRT | Karat Packaging Inc. | Consumer Cyclical | $546M | EPS | +6.7% | +10.1% | -3.4% | 0.493 | 3/5 | (-1,+6,+37,-9,+5) |
| RLGT | Radiant Logistics, Inc. | Industrials | $394M | EPS | +10.8% | +14.3% | -3.5% | 0.355 | 3/5 | (+114,+96,-52,-62,+119) |
| TCMD | Tactile Systems Technology, Inc | Healthcare | $576M | Revenue | +12.0% | +15.6% | -3.6% | 0.069 | 5/5 | (+11,+19,+11,+7,+12) |
| SPXX | Nuveen S&P 500 Dynamic Overwrit | Financial Services | $330M | EPS | -1.3% | +2.5% | -3.9% | 0.206 | 1/2 | (-177,?,+26) |
| PERF | Perfect Corp. | Technology | $172M | Revenue | +13.5% | +17.4% | -3.9% | 0.352 | 3/3 | (+13,+13,+15) |
| FTF | 52385 | Financial Services | $238M | EPS | +3.4% | +7.9% | -4.5% | 0.364 | 0/2 | (-286,?,-40) |
| OIS | Oil States International, Inc. | Energy | $503M | Revenue | +1.0% | +5.4% | -4.5% | 0.128 | 2/5 | (-10,+29,+6,-11,-3) |
| SENEB | Seneca Foods Corp. | Consumer Defensive | $987M | EPS | +1.1% | +5.6% | -4.5% | 0.412 | 2/5 | (+146,-62,-78,+638,-31) |
| ELMD | Electromed, Inc. | Healthcare | $325M | EPS | +12.6% | +17.3% | -4.8% | 0.165 | 3/5 | (-43,-4,+38,+61,+47) |
| REFI | Chicago Atlantic Real Estate Fi | Real Estate | $243M | EPS | -2.6% | +2.2% | -4.8% | 0.383 | 1/3 | (+16,-11,-11) |
| LEGH | Legacy Housing Corporation | Consumer Cyclical | $577M | EPS | +2.1% | +7.7% | -5.6% | 0.394 | 3/5 | (+31,+34,-21,+14,-30) |
| NHS | Neuberger Berman High Yield Str | Financial Services | $201M | EPS | -2.0% | +4.1% | -6.1% | 0.432 | 1/2 | (-250,?,+800) |
| JBSS | John B. Sanfilippo & Son, Inc. | Consumer Defensive | $886M | EPS | +1.4% | +7.5% | -6.1% | 0.266 | 3/5 | (+10,+3,+1,-5,-2) |
| MYGN | Myriad Genetics, Inc. | Healthcare | $399M | Revenue | +8.2% | +14.6% | -6.5% | 0.328 | 3/5 | (+24,-2,+11,+11,-2) |
| CMT | Core Molding Technologies Inc | Basic Materials | $210M | EPS | +5.7% | +12.7% | -7.0% | 0.221 | 2/5 | (-44,+162,+60,-35,-15) |
| CHW | Calamos Global Dynamic Income F | Financial Services | $578M | EPS | -7.6% | -0.3% | -7.3% | 0.350 | 1/2 | (-209,?,+396) |
| ALTO | Alto Ingredients, Inc. | Basic Materials | $404M | Revenue | +0.5% | +7.9% | -7.5% | 0.365 | 2/5 | (+35,+11,-8,-21,-5) |
| CCLD | CareCloud, Inc. | Healthcare | $99M | Revenue | +2.8% | +10.4% | -7.7% | 0.098 | 2/5 | (+33,-1,-16,-5,+9) |
| SCSC | ScanSource, Inc. | Technology | $931M | Revenue | -0.0% | +7.8% | -7.9% | 0.124 | 3/5 | (+3,+12,+7,-14,-7) |
| UTMD | Utah Medical Products, Inc. | Healthcare | $211M | EPS | +3.4% | +11.4% | -8.0% | 0.174 | 3/5 | (+37,+12,+1,-13,-12) |
| NC | NACCO Industries, Inc. | Energy | $383M | EPS | +2.3% | +10.4% | -8.1% | 0.306 | 2/4 | (+219,+50,-153,?,-48) |
| SCHL | Scholastic Corporation | Communication Services | $755M | Revenue | +1.8% | +9.9% | -8.1% | 0.362 | 3/5 | (-13,+26,+4,-7,+2) |
| CLAR | Clarus Corporation | Consumer Cyclical | $120M | Revenue | +2.3% | +10.5% | -8.3% | 0.059 | 2/5 | (+19,+19,-9,-8,-5) |
| MOV | Movado Group Inc. | Consumer Cyclical | $791M | Revenue | +5.8% | +14.2% | -8.4% | 0.145 | 3/5 | (+45,+2,-11,-2,+3) |
| PBYI | Puma Biotechnology Inc | Healthcare | $369M | Revenue | +0.3% | +8.7% | -8.4% | 0.124 | 2/5 | (+12,-10,+3,-2,-1) |
| CURI | CuriosityStream Inc. | Communication Services | $162M | Revenue | -2.8% | +5.8% | -8.6% | 0.103 | 1/3 | (-27,-10,+40) |
| PLX | Protalix BioTherapeutics, Inc. | Healthcare | $169M | Revenue | -3.5% | +5.5% | -8.9% | 0.126 | 2/5 | (-39,+24,+37,-18,-1) |
| ACU | Acme | Consumer Defensive | $162M | EPS | +1.5% | +10.4% | -8.9% | 0.423 | 3/5 | (+49,-76,+493,-50,+2) |
| FPH | Five Point Holdings, LLC | Real Estate | $747M | Revenue | -6.6% | +2.4% | -9.0% | 0.198 | 3/5 | (+46,-82,+411,+12,-54) |
| AOUT | American Outdoor Brands, Inc. | Consumer Cyclical | $130M | Revenue | +5.8% | +15.0% | -9.1% | 0.197 | 3/5 | (+65,-11,-23,+5,+11) |
| KGEI | Kolibri Global Energy Inc. | Energy | $186M | EPS | -2.2% | +7.4% | -9.6% | 0.236 | 1/3 | (+15,-6,-14) |
| UEIC | Universal Electronics Inc. | Technology | $52M | Revenue | -9.7% | +0.0% | -9.8% | 0.218 | 0/5 | (-2,-10,-23,-6,-7) |
| BSL | Blackstone GSO Senior Floating | Financial Services | $169M | EPS | +2.7% | +13.0% | -10.3% | 0.479 | 0/2 | (-202,?,-31) |
| CIK | 106937 | Financial Services | $139M | EPS | +0.0% | +10.6% | -10.6% | 0.410 | 0/2 | (-254,?,-44) |
