NYSE + NASDAQ common stocks with market cap between $50M and $1B, debt/equity below 0.5, ranked by the gap between 5-year historical growth (EPS, or revenue if not profitable five years ago) and the growth rate currently implied by the market price. A large positive gap means the market is pricing the company as if its track record won't continue — worth a closer look.
Financial Services · Insurance - Property & Casualty · $849M
Heritage Insurance Holdings, Inc., through its subsidiaries, provides personal and commercial residential insurance products. It offers personal residential insurance in Alabama, California, Connecticut, Delaware, Florida, Georgia, Hawaii, Maryland,…




Technology · Software - Infrastructure · $498M
Gorilla Technology Group Inc. provides solutions in security, network, business intelligence, and Internet of Things (IoT) technology in Taiwan and the United Kingdom. It operates through three segments: Video IoT, Security Convergence, and Other…
Financial Services · Insurance - Property & Casualty · $749M
Hippo Holdings Inc., together with its subsidiaries, provides property and casualty insurance products to individuals and business customers primarily in the United States. The company provides a multi-carrier platform through owned and partner…




Financial Services · Insurance - Specialty · $271M
Octave Specialty Group, Inc., an insurance holding company, primarily engages in the specialty property and casualty insurance business in the United States and the United Kingdom. It operates in two segments, Specialty Property and Casualty…




Allspring Utilities and High Income Fund is a closed-ended balanced mutual fund launched and managed by Wells Fargo Funds Management LLC. It is co-managed by Crow Point Partners, LLC and Wells Capital Management Incorporated. The fund invests in the…
Saba Capital Income & Opportunities Fund is a closed-ended balanced mutual fund launched by Voya Investment Management LLC. The fund is managed by Saba Capital Management, L.P. It invests in public equity and fixed income markets of the United…
China Automotive Systems, Inc., through its subsidiaries, manufactures and sells automotive systems and components in the People's Republic of China, the United States, and internationally. The company produces rack and pinion power steering gears…
CoinShares PLC engages in the creating financial products with digital assets and blockchain technology business in Jersey. It operates through three segments: Asset Management, Capital Markets, and Principal Investments. The company offers…
Financial Services · Asset Management · $194M
ArrowMark Financial Corp. is a closed-end balanced mutual fund launched and managed by ArrowMark Asset Management, LLC. It invests in public equity and fixed income markets of global region. For its equity portion, the fund invests in stocks of…
Basic Materials · Other Precious Metals & Mining · $329M
Comstock Inc. commercializes technologies, systems, and supply chains that extract, process, and convert under-utilized waste and natural resources into clean energy and clean energy supporting products in the United States. It operates through the…




HomesToLife Ltd. operates as a home furniture company in Asia Pacific, Europe, and North America. It operates through three segments: Retail, Export sales, and Leather Trading segments. The company sells upholstered furniture and related home…
Communication Services · Internet Content & Information · $623M
NerdWallet, Inc. operates a digital platform that provides financial guidance to consumers and small and mid-sized businesses (SMB) in the United States, the United Kingdom, Australia, and Canada. It offers editorial and content publishing, a…



Industrials · Integrated Freight & Logistics · $194M
Proficient Auto Logistics, Inc. provides auto transportation and logistics services in North America. The company operates through Company Drivers and Subhaulers segments. It primarily focuses on transporting and delivering finished vehicles from…




Cango Inc. operates bitcoin mining business with mining operations across North America, the Middle East, South America, and East Africa. It also operates an online international used car export business through AutoCango.com. Cango Inc. was founded…
TechTarget, Inc. provides sales and support of purchase intent-driven advertising campaigns in North America, the United Kingdom, and internationally. The company offers intelligence and advisory solutions, such as research and intelligence services…




LifeMD, Inc. operates as a direct-to-patient telehealth company, engages in the provision of patients access to virtual medical care and pharmacy services in the United States. It offers telehealth platform comprising Rex MD, a men's telehealth…




Consumer Cyclical · Furnishings, Fixtures & Appliances · $553M
Ethan Allen Interiors Inc. operates as an interior design company, and manufacturer and retailer of home furnishings in the United States and internationally. The company operates through two segments, Wholesale and Retail. It offers case goods…




Financial Services · Asset Management · $186M
The New Germany Fund Inc. is a closed ended equity mutual fund launched by Deutsche Investment Management Americas Inc. The fund is managed by Deutsche Asset Management International GmbH. It invests in the public equity markets of Germany. The fund…
Vital Farms, Inc., a food company, packages, markets, and distributes shell eggs, butter, and other products in the United States. The company produces products sourced from animals raised on family farms, including shell eggs, stick butter,…




Financial Services · Asset Management · $295M
Invesco Municipal Income Opportunities Trust is a closed-ended fixed income mutual fund launched by Invesco Ltd. The fund is co-managed by Invesco Advisers, Inc., INVESCO Asset Management Deutschland GmbH, INVESCO Asset Management Limited, INVESCO…
| Ticker | Name | Sector | Market Cap | Metric | 5-yr CAGR | Implied | Gap | D/E | Pos | YoY % |
|---|---|---|---|---|---|---|---|---|---|---|
| HRTG | Heritage Insurance Holdings, In | Financial Services | $849M | EPS | +80.5% | -3.5% | +84.0% | 0.190 | 2/3 | (-915,?,?,+16,+214) |
| GRRR | Gorilla Technology Group Inc. | Technology | $498M | Revenue | +65.4% | +1.0% | +64.4% | 0.086 | 3/3 | (+189,+15,+36) |
| HIPO | Hippo Holdings Inc. | Financial Services | $749M | Revenue | +55.5% | +0.4% | +55.1% | 0.114 | 5/5 | (+77,+31,+75,+77,+26) |
| OSG | Octave Specialty Group, Inc. | Financial Services | $271M | Revenue | +53.2% | +1.0% | +52.2% | 0.113 | 4/4 | (+18,+67,+79,+56) |
| ERH | 40135 | Financial Services | $107M | EPS | +48.4% | -2.4% | +50.8% | 0.243 | 0/2 | (-373,?,-21) |
| BRW | 187480 | Financial Services | $335M | EPS | +50.1% | +2.9% | +47.2% | 0.133 | 1/2 | (-162,?,+22) |
| CAAS | China Automotive Systems, Inc. | Consumer Cyclical | $131M | EPS | +40.1% | -6.6% | +46.7% | 0.193 | 2/3 | (+92,+81,-21) |
| CSHR | CoinShares PLC | Financial Services | $552M | Revenue | +38.0% | -8.7% | +46.7% | 0.419 | 3/3 | (+33,+84,+7) |
| BANX | StoneCastle Financial Corp | Financial Services | $194M | EPS | +48.8% | +2.5% | +46.3% | 0.146 | 2/3 | (+279,-17,+5) |
| LODE | Comstock Inc. | Basic Materials | $329M | Revenue | +53.3% | +7.7% | +45.7% | 0.121 | 4/5 | (+20,+12,+327,-79,+615) |
| HTLM | HOMESTOLIFE LTD | Consumer Cyclical | $161M | EPS | +48.8% | +4.0% | +44.7% | 0.356 | 2/3 | (+1166,-87,+106) |
| NRDS | NerdWallet, Inc. | Communication Services | $623M | EPS | +48.0% | +4.8% | +43.3% | 0.066 | 1/2 | (-1011,?,?,?,+68) |
| PAL | Proficient Auto Logistics, Inc. | Industrials | $194M | Revenue | +49.0% | +8.1% | +40.9% | 0.266 | 3/3 | (+4,+77,+79) |
| CANG | Cango Inc. | Financial Services | $88M | Revenue | +33.8% | -6.6% | +40.4% | 0.155 | 1/2 | (-100,?,+665) |
| TTGT | TechTarget, Inc. | Technology | $274M | Revenue | +35.2% | -2.9% | +38.0% | 0.257 | 3/3 | (+28,+13,+71) |
| LFMD | LifeMD, Inc. | Healthcare | $224M | Revenue | +39.1% | +3.5% | +35.5% | 0.410 | 5/5 | (+149,+28,+28,+1,+25) |
| ETD | Ethan Allen Interiors Inc. | Consumer Cyclical | $553M | EPS | +42.7% | +7.8% | +34.9% | 0.255 | 3/5 | (+597,+71,+2,-40,-19) |
| GF | New Germany Fund, Inc. (The) | Financial Services | $186M | EPS | +28.5% | -5.8% | +34.3% | 0.131 | 0/2 | (-1203,?,-12) |
| VITL | Vital Farms, Inc. | Consumer Defensive | $555M | EPS | +39.8% | +6.8% | +33.0% | 0.163 | 3/5 | (-78,-50,+1867,+100,+22) |
| OIA | Invesco Municipal Income Opport | Financial Services | $295M | EPS | +49.8% | +17.0% | +32.8% | 0.434 | 0/2 | (-845,?,-20) |
| ALTI | AlTi Global, Inc. | Financial Services | $543M | Revenue | +35.5% | +3.5% | +32.0% | 0.085 | 3/4 | (+2,+188,-10,+29) |
| RIGL | Rigel Pharmaceuticals, Inc. | Healthcare | $787M | Revenue | +22.1% | -9.5% | +31.5% | 0.114 | 3/5 | (+37,-19,-3,+53,+64) |
| SRG | Seritage Growth Properties | Real Estate | $147M | Revenue | +15.7% | -14.6% | +30.2% | 0.161 | 4/5 | (+252,+137,+134,-90,+7) |
| IBEX | IBEX Limited | Technology | $443M | EPS | +35.0% | +4.9% | +30.1% | 0.379 | 4/4 | (+62,+45,+10,+28) |
| BHK | Blackrock Core Bond Trust Black | Financial Services | $652M | EPS | +37.0% | +7.0% | +30.0% | 0.489 | 0/2 | (-5471,?,-83) |
| CMCL | Caledonia Mining Corporation Pl | Basic Materials | $343M | EPS | +27.7% | -1.1% | +28.8% | 0.386 | 1/2 | (-118,?,+210) |
| MPTI | M-tron Industries, Inc. | Technology | $380M | EPS | +45.2% | +17.3% | +27.8% | 0.175 | 3/4 | (+14,+91,+107,-1) |
| SMID | Smith-Midland Corporation | Basic Materials | $159M | EPS | +35.9% | +8.8% | +27.1% | 0.078 | 3/5 | (+184,-90,+0,+867,+63) |
| OPXS | Optex Systems Holdings, Inc. | Industrials | $88M | EPS | +39.5% | +12.5% | +27.0% | 0.062 | 4/5 | (+29,-11,+112,+62,+35) |
| SPT | Sprout Social, Inc | Technology | $498M | Revenue | +28.0% | +1.0% | +27.0% | 0.216 | 5/5 | (+41,+35,+31,+22,+13) |
| SELF | Global Self Storage, Inc. | Real Estate | $58M | EPS | +43.1% | +16.2% | +26.9% | 0.338 | 2/5 | (+1000,-42,+37,-27,-5) |
| ABTC | American Bitcoin Corp. | Financial Services | $748M | Revenue | +71.2% | +45.4% | +25.9% | 0.291 | 4/5 | (+40,-41,+521,+10,+159) |
| MAKO | Mako Mining Corp | Basic Materials | $675M | Revenue | +32.8% | +8.0% | +24.8% | 0.243 | 3/3 | (+4,+40,+61) |
| JLHL | Julong Holding Limited | Industrials | $252M | EPS | +48.8% | +24.5% | +24.2% | 0.147 | 2/3 | (+156,-19,+59) |
| GASS | StealthGas, Inc. | Industrials | $331M | EPS | +22.1% | -1.6% | +23.8% | 0.01 | 2/3 | (+53,+38,-14) |
| WEA | Western Asset Bond Fund Share o | Financial Services | $127M | EPS | +26.8% | +3.7% | +23.1% | 0.478 | 0/2 | (-985,?,-49) |
| FBIO | Fortress Biotech, Inc. | Healthcare | $110M | Revenue | +6.8% | -15.8% | +22.6% | 0.264 | 4/5 | (+51,+10,+12,-32,+10) |
| AVNW | Aviat Networks, Inc. | Technology | $280M | EPS | +38.0% | +16.7% | +21.3% | 0.392 | 1/5 | (+47000,-81,-46,-11,-88) |
| LMB | Limbach Holdings, Inc. | Industrials | $901M | EPS | +35.0% | +15.2% | +19.8% | 0.389 | 3/5 | (-8,-3,+175,+46,+26) |
| CHCI | Comstock Holding Companies, Inc | Real Estate | $159M | Revenue | +22.8% | +3.8% | +19.0% | 0.071 | 5/5 | (+38,+26,+14,+15,+23) |
| DAKT | Daktronics, Inc. | Technology | $962M | EPS | +30.8% | +12.6% | +18.2% | 0.060 | 2/4 | (-96,+1400,+393,-128,?) |
| FTK | Flotek Industries, Inc. | Energy | $925M | Revenue | +34.9% | +17.0% | +17.9% | 0.439 | 3/5 | (-25,+243,+38,-1,+27) |
| AXR | AMREP Corporation | Real Estate | $134M | Revenue | +21.5% | +5.0% | +16.5% | 0.015 | 3/5 | (+113,+47,-17,+6,-3) |
| LWAY | Lifeway Foods, Inc. | Consumer Defensive | $484M | EPS | +33.5% | +17.3% | +16.2% | 0.082 | 2/5 | (+0,-71,+1150,-20,+48) |
| BOOM | DMC Global Inc. | Industrials | $132M | Revenue | +21.6% | +6.4% | +15.2% | 0.239 | 3/5 | (+14,+151,+10,-11,-5) |
| ESEA | Euroseas Ltd. | Industrials | $495M | EPS | +10.1% | -4.9% | +15.0% | 0.431 | 2/3 | (+12,-2,+21) |
| PNRG | PrimeEnergy Resources Corporati | Energy | $287M | Revenue | +26.5% | +11.6% | +14.9% | 0.371 | 3/5 | (+24,+117,-15,+79,-20) |
| CINT | CI&T Inc | Technology | $423M | EPS | +19.9% | +5.2% | +14.8% | 0.402 | 2/3 | (+11,-4,+61) |
| BSIN | Big Sky Industrial Inc. | Energy | $59M | Revenue | +25.8% | +11.1% | +14.7% | 0.074 | 2/5 | (+186,+569,-27,-36,-64) |
| HTD | John Hancock Tax Advantaged Div | Financial Services | $917M | EPS | +12.8% | -1.5% | +14.2% | 0.437 | 0/1 | (-115,?,?) |
| VTS | Vitesse Energy, Inc. | Energy | $645M | Revenue | +23.0% | +9.3% | +13.7% | 0.253 | 4/5 | (+73,+68,-17,+3,+13) |
| SCOR | comScore, Inc. | Technology | $112M | Revenue | +0.1% | -13.6% | +13.6% | 0.253 | 3/5 | (+3,+3,-1,-4,+0) |
| EHTH | eHealth, Inc. | Financial Services | $51M | Revenue | -1.0% | -14.5% | +13.5% | 0.137 | 3/5 | (-8,-25,+12,+18,+4) |
| GENC | Gencor Industries, Inc. | Industrials | $227M | EPS | +23.0% | +10.3% | +12.7% | 0.071 | 2/4 | (+3,-108,?,-1,+8) |
| ABEO | Abeona Therapeutics Inc. | Healthcare | $398M | Revenue | +14.2% | +1.5% | +12.7% | 0.159 | 3/5 | (+234,-70,-53,+148,+66) |
| ULBI | Ultralife Corporation | Industrials | $97M | Revenue | +12.2% | +0.4% | +11.8% | 0.391 | 4/5 | (-9,+34,+20,+4,+16) |
| ASUR | Asure Software Inc | Technology | $225M | Revenue | +13.4% | +1.6% | +11.7% | 0.377 | 4/5 | (+15,-10,+16,+26,+24) |
| TATT | TAT Technologies Ltd. | Industrials | $562M | Revenue | +28.2% | +17.4% | +10.7% | 0.093 | 3/3 | (+35,+34,+17) |
| VIRC | Virco Manufacturing Corporation | Consumer Cyclical | $100M | Revenue | +5.5% | -5.1% | +10.6% | 0.378 | 3/5 | (+21,+25,+16,-1,-25) |
| HOUR | Hour Loop, Inc. | Consumer Cyclical | $73M | Revenue | +29.8% | +19.9% | +9.9% | 0.363 | 5/5 | (+62,+53,+38,+5,+3) |
| NTWK | NETSOL Technologies Inc. | Technology | $52M | EPS | +25.6% | +15.8% | +9.8% | 0.210 | 2/3 | (+87,-153,?,?,+317) |
| RNGR | Ranger Energy Services, Inc. | Energy | $382M | Revenue | +23.8% | +14.4% | +9.4% | 0.211 | 3/5 | (+56,+108,+5,-10,-4) |
| SPCB | SuperCom, Ltd. | Industrials | $67M | Revenue | +16.5% | +9.5% | +7.0% | 0.463 | 3/3 | (+51,+4,+1) |
| IBTA | Ibotta, Inc. | Technology | $718M | Revenue | +17.6% | +10.6% | +7.0% | 0.101 | 2/3 | (+52,+15,-7) |
| NCMI | National CineMedia, Inc. | Communication Services | $366M | Revenue | +21.9% | +15.0% | +6.9% | 0.064 | 4/5 | (+27,+117,-34,+46,+1) |
| ORMP | Oramed Pharmaceuticals Inc. | Healthcare | $165M | Revenue | -5.8% | -12.4% | +6.6% | 0.319 | 2/5 | (+0,-0,+0,-50,+49) |
| TBPH | Theravance Biopharma, Inc. | Healthcare | $877M | Revenue | +8.4% | +1.9% | +6.5% | 0.139 | 3/5 | (-23,-7,+12,+12,+67) |
| VHI | Valhi, Inc. | Basic Materials | $384M | Revenue | +2.3% | -3.8% | +6.1% | 0.470 | 2/5 | (+24,-3,-14,+10,-1) |
| SD | SandRidge Energy, Inc. | Energy | $496M | Revenue | +6.3% | +0.4% | +5.9% | 0.322 | 3/5 | (+47,+51,-42,-16,+25) |
| NL | NLI Holdings, Inc. | Industrials | $296M | Revenue | +6.7% | +1.1% | +5.6% | 0.378 | 3/5 | (+23,+18,-3,-10,+8) |
| PAYS | Paysign, Inc. | Technology | $507M | Revenue | +27.7% | +22.8% | +5.0% | 0.107 | 5/5 | (+22,+29,+24,+24,+40) |
| TXO | TXO Partners, L.P. | Energy | $721M | Revenue | +13.4% | +8.6% | +4.8% | 0.458 | 2/4 | (+105,-20,-20,+27) |
| LE | Lands' End, Inc. | Consumer Cyclical | $346M | EPS | -11.4% | -15.8% | +4.4% | 0.095 | 1/3 | (+200,-138,?,?,-10) |
| XPER | Xperi Inc. | Technology | $376M | Revenue | +3.6% | -0.4% | +4.0% | 0.165 | 3/5 | (+29,+3,+4,-5,-9) |
| MGPI | MGP Ingredients, Inc. | Consumer Defensive | $365M | Revenue | +6.3% | +2.5% | +3.8% | 0.438 | 3/5 | (+58,+25,+7,-16,-24) |
| LTRX | Lantronix, Inc. | Technology | $250M | Revenue | +15.5% | +11.8% | +3.6% | 0.226 | 4/5 | (+19,+81,+1,+22,-23) |
| PCYO | Pure Cycle Corporation | Utilities | $259M | EPS | +14.0% | +10.4% | +3.6% | 0.093 | 3/5 | (+196,-52,-52,+153,+13) |
| FT | Franklin Universal Trust | Financial Services | $202M | Revenue | +3.4% | -0.1% | +3.5% | 0.263 | 0/1 | (-121,?,?) |
| VFF | Village Farms International, In | Consumer Defensive | $248M | EPS | +7.3% | +3.8% | +3.5% | 0.133 | 0/1 | (-158,?,?,?,?) |
| CTKB | Cytek Biosciences, Inc. | Healthcare | $597M | Revenue | +16.8% | +13.3% | +3.5% | 0.083 | 5/5 | (+38,+28,+18,+4,+1) |
| ELA | Envela Corporation | Consumer Cyclical | $587M | EPS | +18.5% | +15.5% | +3.0% | 0.264 | 3/5 | (+54,+57,-53,-4,+115) |
| CGNT | Cognyte Software Ltd. | Technology | $649M | Revenue | +8.6% | +6.0% | +2.7% | 0.165 | 3/3 | (+0,+12,+14) |
| PDEX | Pro-Dex, Inc. | Healthcare | $201M | EPS | +12.2% | +10.2% | +2.0% | 0.446 | 3/5 | (+5,-23,+61,-69,+345) |
| BGT | BlackRock Floating Rate Income | Financial Services | $319M | EPS | +10.6% | +8.7% | +1.9% | 0.202 | 0/2 | (-132,?,-37) |
| RSKD | Riskified Ltd. | Technology | $686M | Revenue | +9.7% | +8.0% | +1.7% | 0.087 | 3/3 | (+14,+10,+5) |
| NTIC | Northern Technologies Internati | Basic Materials | $77M | Revenue | +12.1% | +10.7% | +1.4% | 0.203 | 4/5 | (+19,+31,+8,+6,-1) |
| MFI | mF International Limited | Technology | $426M | Revenue | -1.1% | -2.3% | +1.2% | 0.145 | 1/3 | (-9,-18,+30) |
| APWC | Asia Pacific Wire & Cable Corpo | Industrials | $63M | EPS | -0.9% | -1.9% | +1.0% | 0.185 | 2/3 | (+3,-11,+6) |
| FRA | Blackrock Floating Rate Income | Financial Services | $385M | EPS | +10.1% | +9.1% | +1.0% | 0.426 | 0/2 | (-132,?,-37) |
| SCZM | Santacruz Silver Mining Ltd. | Basic Materials | $604M | Revenue | +5.4% | +4.6% | +0.8% | 0.233 | 2/3 | (-10,+13,+15) |
| STRT | STRATTEC SECURITY CORPORATION | Consumer Cyclical | $327M | Revenue | +8.0% | +7.2% | +0.8% | 0.374 | 4/5 | (+26,-7,+9,+9,+5) |
| ZJK | ZJK Industrial Co., Ltd. | Industrials | $122M | EPS | +7.1% | +6.3% | +0.8% | 0.088 | 2/3 | (+143,+6,-52) |
| IGA | Voya Global Advantage and Premi | Financial Services | $152M | EPS | +3.0% | +2.4% | +0.6% | 0.001 | 2/3 | (-77,+131,+104) |
| XTNT | Xtant Medical Holdings, Inc. | Healthcare | $59M | Revenue | +20.2% | +20.0% | +0.2% | 0.317 | 5/5 | (+4,+5,+58,+28,+14) |
| LAKE | Lakeland Industries, Inc. | Consumer Cyclical | $109M | Revenue | +11.3% | +11.3% | -0.0% | 0.316 | 3/5 | (-95,+1978,-95,+2554,+15) |
| NUS | Nu Skin Enterprises, Inc. | Consumer Defensive | $254M | EPS | -2.6% | -2.4% | -0.2% | 0.381 | 0/4 | (-21,-28,-92,-1835,?) |
| HNNA | Hennessy Advisors, Inc. | Financial Services | $80M | EPS | +3.7% | +4.1% | -0.5% | 0.404 | 3/5 | (+1,-23,-23,+46,+38) |
| DGICA | Donegal Group, Inc. | Financial Services | $699M | Revenue | +4.7% | +5.2% | -0.5% | 0.053 | 4/5 | (+5,+4,+9,+7,-1) |
| DSU | Blackrock Debt Strategies Fund, | Financial Services | $612M | EPS | +7.5% | +8.1% | -0.5% | 0.179 | 0/2 | (-157,?,-39) |
| NSLR | Neostellar Capital Corp. | Financial Services | $302M | EPS | -12.9% | -12.0% | -0.9% | 0.194 | 1/3 | (+55,-180,?,-942,?) |
| CRNT | Ceragon Networks Ltd. | Technology | $214M | Revenue | +4.7% | +5.7% | -1.0% | 0.195 | 2/3 | (+18,+14,-14) |
| MDXG | MiMedx Group, Inc | Healthcare | $612M | Revenue | +11.0% | +12.0% | -1.0% | 0.072 | 4/5 | (-3,+11,+20,+9,+20) |
| CHW | Calamos Global Dynamic Income F | Financial Services | $563M | EPS | -7.6% | -6.5% | -1.0% | 0.338 | 1/2 | (-209,?,+396) |
| PUBM | PubMatic, Inc. | Technology | $629M | Revenue | +13.7% | +15.3% | -1.6% | 0.170 | 4/5 | (+53,+13,+4,+9,-3) |
| DGICB | Donegal Group, Inc. | Financial Services | $848M | Revenue | +4.7% | +7.1% | -2.4% | 0.053 | 4/5 | (+5,+4,+9,+7,-1) |
| QNST | QuinStreet, Inc. | Communication Services | $965M | Revenue | +6.2% | +8.7% | -2.5% | 0.252 | 4/5 | (+8,+18,+1,-0,+6) |
| AIFU | AIFU Inc. | Financial Services | $219M | EPS | +22.9% | +25.8% | -2.9% | 0.184 | 2/3 | (-61,+189,+64) |
| OIS | Oil States International, Inc. | Energy | $501M | Revenue | +1.0% | +4.2% | -3.3% | 0.128 | 2/5 | (-10,+29,+6,-11,-3) |
| KELYA | Kelly Services, Inc. | Industrials | $470M | Revenue | -1.2% | +2.3% | -3.5% | 0.189 | 2/5 | (+9,+1,-3,-10,-2) |
| FLXS | Flexsteel Industries, Inc. | Consumer Cyclical | $291M | Revenue | +3.7% | +7.2% | -3.5% | 0.290 | 4/5 | (+31,+14,-28,+5,+7) |
| ARL | American Realty Investors, Inc. | Real Estate | $336M | EPS | +11.6% | +15.2% | -3.5% | 0.264 | 1/4 | (-63,+10905,-99,-464,?) |
| TCI | Transcontinental Realty Investo | Real Estate | $389M | EPS | +15.8% | +19.8% | -4.0% | 0.244 | 3/5 | (+42,+4872,-99,-1,+135) |
| SPXX | Nuveen S&P 500 Dynamic Overwrit | Financial Services | $334M | EPS | -1.3% | +2.8% | -4.1% | 0.206 | 1/2 | (-177,?,+26) |
| REFI | Chicago Atlantic Real Estate Fi | Real Estate | $231M | EPS | -2.6% | +1.8% | -4.4% | 0.383 | 1/3 | (+16,-11,-11) |
| FTF | 52385 | Financial Services | $235M | EPS | +3.4% | +7.9% | -4.5% | 0.364 | 0/2 | (-286,?,-40) |
| ACIU | AC Immune SA | Healthcare | $243M | Revenue | -3.2% | +1.6% | -4.8% | 0.136 | 2/3 | (+276,+85,-87) |
| RLGT | Radiant Logistics, Inc. | Industrials | $440M | EPS | +10.8% | +15.6% | -4.8% | 0.355 | 3/5 | (+114,+96,-52,-62,+119) |
| WHG | Westwood Holdings Group Inc | Financial Services | $185M | Revenue | +8.5% | +13.5% | -5.0% | 0.079 | 4/5 | (+12,-6,+31,+6,+3) |
| NEXN | Nexxen International Ltd. | Communication Services | $538M | EPS | +11.9% | +17.0% | -5.1% | 0.063 | 0/2 | (-200,?,-18) |
| PERF | Perfect Corp. | Technology | $196M | Revenue | +13.5% | +19.0% | -5.5% | 0.352 | 3/3 | (+13,+13,+15) |
| TCMD | Tactile Systems Technology, Inc | Healthcare | $673M | Revenue | +12.0% | +17.7% | -5.7% | 0.069 | 5/5 | (+11,+19,+11,+7,+12) |
| PKE | Park Aerospace Corp. | Industrials | $703M | EPS | +18.5% | +24.2% | -5.7% | 0.244 | 3/5 | (+71,+27,-29,-22,+93) |
| KRT | Karat Packaging Inc. | Consumer Cyclical | $682M | EPS | +6.7% | +12.6% | -5.9% | 0.493 | 3/5 | (-1,+6,+37,-9,+5) |
| LEGH | Legacy Housing Corporation | Consumer Cyclical | $627M | EPS | +2.1% | +8.6% | -6.6% | 0.394 | 3/5 | (+31,+34,-21,+14,-30) |
| ELMD | Electromed, Inc. | Healthcare | $378M | EPS | +12.6% | +19.2% | -6.6% | 0.165 | 3/5 | (-43,-4,+38,+61,+47) |
| CMT | Core Molding Technologies Inc | Basic Materials | $208M | EPS | +5.7% | +12.7% | -7.0% | 0.221 | 2/5 | (-44,+162,+60,-35,-15) |
| SLP | Simulations Plus, Inc. | Healthcare | $369M | Revenue | +13.7% | +21.0% | -7.3% | 0.35 | 3/3 | (+11,+18,+13) |
| NC | NACCO Industries, Inc. | Energy | $357M | EPS | +2.3% | +9.7% | -7.5% | 0.306 | 2/4 | (+219,+50,-153,?,-48) |
| CCLD | CareCloud, Inc. | Healthcare | $100M | Revenue | +2.8% | +10.7% | -7.9% | 0.098 | 2/5 | (+33,-1,-16,-5,+9) |
| UTMD | Utah Medical Products, Inc. | Healthcare | $216M | EPS | +3.4% | +11.8% | -8.4% | 0.174 | 3/5 | (+37,+12,+1,-13,-12) |
| ALTO | Alto Ingredients, Inc. | Basic Materials | $436M | Revenue | +0.5% | +8.9% | -8.4% | 0.365 | 2/5 | (+35,+11,-8,-21,-5) |
| CURI | CuriosityStream Inc. | Communication Services | $158M | Revenue | -2.8% | +5.6% | -8.4% | 0.103 | 1/3 | (-27,-10,+40) |
| LFVN | Lifevantage Corporation | Consumer Defensive | $79M | EPS | -1.0% | +7.9% | -8.9% | 0.306 | 3/5 | (+14,-73,-17,+15,+226) |
| ARQ | Arq, Inc. | Industrials | $100M | Revenue | +14.7% | +23.8% | -9.1% | 0.228 | 2/5 | (-10,-47,+193,-4,+49) |
| CLAR | Clarus Corporation | Consumer Cyclical | $129M | Revenue | +2.3% | +11.4% | -9.2% | 0.059 | 2/5 | (+19,+19,-9,-8,-5) |
| KGEI | Kolibri Global Energy Inc. | Energy | $174M | EPS | -2.2% | +7.1% | -9.3% | 0.236 | 1/3 | (+15,-6,-14) |
| TYGO | Tigo Energy, Inc. | Technology | $156M | Revenue | +8.4% | +17.7% | -9.3% | 0.060 | 2/3 | (+79,-63,+92) |
| SCHL | Scholastic Corporation | Communication Services | $840M | Revenue | +1.8% | +11.1% | -9.3% | 0.362 | 3/5 | (-13,+26,+4,-7,+2) |
| MOV | Movado Group Inc. | Consumer Cyclical | $856M | Revenue | +5.8% | +15.1% | -9.3% | 0.145 | 3/5 | (+45,+2,-11,-2,+3) |
| FPH | Five Point Holdings, LLC | Real Estate | $757M | Revenue | -6.6% | +2.8% | -9.4% | 0.198 | 3/5 | (+46,-82,+411,+12,-54) |
| PBYI | Puma Biotechnology Inc | Healthcare | $407M | Revenue | +0.3% | +9.8% | -9.5% | 0.124 | 2/5 | (+12,-10,+3,-2,-1) |
| AIRG | Airgain, Inc. | Technology | $76M | Revenue | +1.3% | +11.4% | -10.1% | 0.161 | 3/5 | (+33,+18,-26,+8,-15) |
| ACU | Acme | Consumer Defensive | $180M | EPS | +1.5% | +12.0% | -10.4% | 0.423 | 3/5 | (+49,-76,+493,-50,+2) |
| CIK | 106937 | Financial Services | $136M | EPS | +0.0% | +10.5% | -10.5% | 0.410 | 0/2 | (-254,?,-44) |
| SNDL | SNDL Inc. | Consumer Defensive | $341M | Revenue | +9.9% | +20.5% | -10.5% | 0.154 | 3/3 | (+28,+1,+3) |
| BSL | Blackstone GSO Senior Floating | Financial Services | $171M | EPS | +2.7% | +13.2% | -10.5% | 0.479 | 0/2 | (-202,?,-31) |
| PLX | Protalix BioTherapeutics, Inc. | Healthcare | $197M | Revenue | -3.5% | +7.1% | -10.6% | 0.126 | 2/5 | (-39,+24,+37,-18,-1) |
| USIO | Usio, Inc. | Technology | $63M | Revenue | +21.5% | +32.2% | -10.7% | 0.268 | 4/5 | (+92,+12,+21,-1,+3) |
